Women's 100M Backstroke

2011 Central Zone 14 & U Champ

  Previous 100 Results    
Swimmer Team Heat Lane Place Time
cheyenna rhine Ozark Swimming 2 4 21 1:13.23p
Sydney Ungar Team Minnesota 3 6 22 1:13.69p
Alexis Dobrzynski Team Minnesota 3 8 23 1:13.72p
Katie Garrity Team Minnesota 6 5 11 1:13.76p
Elise Larson Missouri Valley Swimming 5 8 24 1:13.80p
Riley Donlin Team Minnesota 3 7 25 1:13.99p
Kiah Francis Wisconsin 5 6 12 1:14.09p
Kaia Grobe Team Minnesota 4 1 26 1:14.24p
Jennie Novak Team Minnesota 4 2 13 1:14.30p
dreya curnow Missouri Valley Swimming 2 2 27 1:14.32p
Alexandra Wooden Missouri Valley Swimming 5 2 28 1:14.33p
Taylor Kostboth Missouri Valley Swimming 3 3 14 1:14.43p
Brittany Horn Wisconsin 6 3 15 1:14.44p
Alexandra Duchene Wisconsin 4 7 16 1:14.51p
Rachel Powers Wisconsin 4 1 17 1:14.52p
caroline theil Midwestern Swimming 6 2 18 1:14.58p
Erin Bucki Team Minnesota 5 2 19 1:14.67p
Holly Stoll Wisconsin 5 8 20 1:14.75p
Lexie Eppes Arkansas Zone Team 4 3 21 1:14.80p
Rachel Wittmer Team Minnesota 5 3 22 1:15.04p
arianna shojaee Arkansas Zone Team 4 6 23 1:15.33p
elizabeth rudman Missouri Valley Swimming 2 6 29 1:15.70p
madeline nelson Arkansas Zone Team 1 5 30 1:15.76p
Emma Hepper Team North Dakota 1 3 31 1:16.04p
Erin Dau Midwestern Swimming 2 5 24 1:16.06p
Ellie Szczupakiewicz Wisconsin 3 8 25 1:16.58p
aubrey torkelson Missouri Valley Swimming 2 3 26 1:16.72p
Natalie Edwards Ozark Swimming 2 2 27 1:16.78p
Erin Donagan Wisconsin 2 6 28 1:16.81p
Anya Lindholm Midwestern Swimming 2 5 32 1:16.89p
Grace Taylor Team Minnesota 3 4 29 1:17.12p
Olivia Lesh Wisconsin 4 8 30 1:17.38p
Lauren Bergmann Wisconsin 6 8 31 1:17.56p
Kellie Fischer Oklahoma Swimming 1 3 32 1:17.81p
Isabella Smits Team Minnesota 3 5 33 1:18.10p
araceli topete Midwestern Swimming 3 7 34 1:18.13p
Marlayna McClay Oklahoma Swimming 3 6 35 1:18.30p
Abigail McMullan Arkansas Zone Team 2 8 33 1:18.46p
Cailey Grunhard Missouri Valley Swimming 3 1 36 1:19.02p
Marena Kouba Team North Dakota 1 5 37 1:19.23p
Shelby Duessel Ozark Swimming 3 2 38 1:19.29p
Kaitlyn Higgs Arkansas Zone Team 1 6 39 1:19.49p
anna miller Ozark Swimming 2 4 40 1:19.56p
grace hofmann Team South Dakota 2 1 41 1:21.54p
rebekah honner Team South Dakota 1 4 34 1:21.73p
Tess Sether Team North Dakota 1 4 42 1:22.81p
Kendra Nealey Wisconsin 2 7 43 1:22.93p
aspen iverson Team South Dakota 2 1 35 1:24.68p
Previous 100 Results