Women's 200yd Individual Medley

3 Star Winter Warm-Up

      Next 100 Results
Swimmer Team Heat Lane Place Time
Danielle Ridder Parkway Swim Club 8 4 1 2:12.33
Stephanie Kramer Rec-Plex Sharks 8 5 2 2:15.15
Elizabeth Smith Parkway Swim Club 4 4 1 2:15.25
Kelsey Ridder Parkway Swim Club 4 3 2 2:16.08
Kaitlin Jasmon Springfield Usa 4 7 3 2:17.24
Lorraine Thompson Paducah Swim Team 4 4 1 2:17.41
Krista Perkins Rec-Plex Sharks 4 6 4 2:17.49
Brenda Gannon Rec-Plex Sharks 4 5 5 2:19.15
Michelle Grandcolas Rec-Plex Sharks 8 2 3 2:19.47
Kristen Kloeckener Parkway Swim Club 4 2 6 2:19.78
Anna-Lee Johnson Sheridan Swim Team 3 5 7 2:19.82
Stephanie Osucha Paducah Swim Team 8 6 4 2:19.98
Lauren Yates Parkway Swim Club 8 7 5 2:20.81
Jenna Helm Springfield Usa 7 5 6 2:21.86
Amanda Butz Rec-Plex Sharks 4 8 8 2:22.08
Lauren Duenke Parkway Swim Club 7 2 7 2:22.68
Caitlin Morgan Parkway Swim Club 7 6 8 2:23.40
Kelsey Ward Rec-Plex Sharks 3 4 9 2:23.51
Rachel Looker Springfield Aquatics 4 6 2 2:24.13
Danielle Horack Rec-Plex Sharks 7 1 9 2:24.58
Jill Molloy Tri-City Area YMCA Tidalwaves 6 4 10 2:24.64
Jessica Lemaster Springfield Usa 8 1 11 2:24.71
Danielle Ward Rec-Plex Sharks 4 1 10 2:25.36
Corinne Murphy Parkway Swim Club 8 3 12 2:25.55
Laura Adrian Sheridan Swim Team 4 2 3 2:26.41
Alyson Andrews Parkway Swim Club 3 2 11 2:26.80
Emily Antenan Springfield Usa 6 1 1 2:27.54
Mallory Miller Springfield Usa 7 8 13 2:27.60
Bethany Harms Rec-Plex Sharks 7 7 14 2:27.70
Kara Fryman Rockwood Swim Club 3 6 12 2:27.81
Krista Fryman Rockwood Swim Club 6 2 2 2:28.55
Alyssa Trende Rec-Plex Sharks 6 6 3 2:28.72
Chantal Castonguay Parkway Swim Club 6 3 15 2:28.92
Hannah McFall Springfield Aquatics 4 3 4 2:29.17
Shelby Randall Parkway Swim Club 4 7 5 2:29.44
Erica Ronchetto Parkway Swim Club 2 4 13 2:29.62
Amanda Grammar Rockwood Swim Club 3 3 14 2:30.09
Samantha Lochhaas Tri-City Area YMCA Tidalwaves 5 3 4 2:30.38
Stephanie Heutel Rec-Plex Sharks 4 5 6 2:30.58
Anna Flessner Springfield Usa 4 8 7 2:32.09
Melissa Frost Sccy Stingrays 3 1 15 2:32.15
Kayleigh Hannah Rec-Plex Sharks 5 7 5 2:32.27
Danielle Cabezas Rec-Plex Sharks 3 7 16 2:32.29
Lisa Myles Heat Swimming 3 4 8 2:32.58
Ashleigh Grammar Rockwood Swim Club 4 1 9 2:32.79
Jacqueline Moutray Rec-Plex Sharks 4 5 6 2:32.83
Rachel Ball Parkway Swim Club 5 5 7 2:33.00
Lauren Aston Parkway Swim Club 6 7 8 2:34.28
Hannah Allee Parkway Swim Club 2 3 17 2:34.28
Jennifer Danzo Parkway Swim Club 6 5 16 2:34.45
Lindsay Linck Rec-Plex Sharks 6 8 9 2:34.66
Michelle Landers Rec-Plex Sharks 4 6 10 2:35.10
Haley Spencer Rec-Plex Sharks 3 5 10 2:35.15
Kathryn Timke Rec-Plex Sharks 3 8 18 2:35.65
Elizabeth Washam Clayton Shaw Park Swim Team 3 3 11 2:35.83
Stephanie Harres Mehlville Oakville Swim 1 6 1 2:36.41
Natalie Parmenten Tri-City Area YMCA Tidalwaves 5 1 11 2:36.65
Holly Oatman Paducah Swim Team 3 6 12 2:36.70
Alexandria Carper Sheridan Swim Team 2 6 19 2:36.93
Kasey Breda Edwardsville YMCA 2 5 20 2:37.01
Karen Blaha Parkway Swim Club 4 4 12 2:37.21
Ellen DePue Springfield Usa 5 6 13 2:37.82
Jenna Daniels Springfield Aquatics 5 8 14 2:38.40
Rachel Silver Parkway Swim Club 4 7 15 2:38.61
Melissa Grammer Tri-City Area YMCA Tidalwaves 5 2 16 2:38.67
Shara Sutphen Parkway Swim Club 1 4 21 2:39.27
Kristen Ray Saint Louis Spirit Swimming 4 8 17 2:40.26
Brynne Buell Sccy Stingrays 2 4 13 2:40.30
Emily Miller Saint Louis Spirit Swimming 3 6 18 2:40.34
Mary Miller Tri-City Area YMCA Tidalwaves 3 2 14 2:40.43
Kailey Weiss Rec-Plex Sharks 4 2 19 2:41.35
Ashley Schneider Sheridan Swim Team 3 8 20 2:41.51
Melissa Kaufman Heat Swimming 3 3 21 2:41.53
Jessica Holz Rockwood Swim Club 3 3 1 2:41.75
Amy Allison Springfield Usa 3 4 2 2:41.76
Leslie Muench Springfield Aquatics 3 7 15 2:42.66
Danielle Hladky Rockwood Swim Club 2 8 22 2:44.14
Kaitlin Doneff Saint Louis Spirit Swimming 2 2 16 2:44.99
Amanda Lehotan Paducah Swim Team 3 8 17 2:45.04
Suzannah Heisler Rec-Plex Sharks 1 4 18 2:46.48
Alice Haseltine Springfield Aquatics 2 6 19 2:46.68
Caroline Henning Saint Louis Spirit Swimming 2 1 23 2:46.68
Susanna Turner Parkway Swim Club 1 5 24 2:46.80
Cynthia Gao Rockwood Swim Club 2 5 20 2:47.32
Rachel Dotson Rockwood Swim Club 3 1 21 2:48.28
Lindsay Martorana Parkway Swim Club 3 1 22 2:49.09
Stephanie Hammond Rec-Plex Sharks 2 4 2 2:49.48
Katharine Franklin Rec-Plex Sharks 2 3 22 2:49.50
Rebecca Higgins Sccy Stingrays 1 5 23 2:49.72
Erin Mirkin Rockwood Swim Club 2 1 24 2:50.03
Lynn Seifried Rec-Plex Sharks 3 2 23 2:50.23
Caitlin Malone Mehlville Oakville Swim 2 5 3 2:50.44
Emily Glaser Rockwood Swim Club 1 3 25 2:51.03
Mary Breckenkamp Rec-Plex Sharks 2 8 4 2:51.76
Lauren Hammond Rec-Plex Sharks 1 2 26 2:51.86
Jazmine Allen Sheridan Swim Team 1 3 5 2:52.68
Alexandra Seckinger Rockwood Swim Club 1 3 25 2:54.88
Taylor Paskoff Rockwood Swim Club 3 2 3 2:55.49
Angela Shupe Sheridan Swim Team 3 8 4 2:55.70
Mary Price Springfield Aquatics 2 8 27 2:55.83
    Next 100 Results