Women's 200yd Individual Medley

2004 Kentucky Regional Short C

  Previous 100 Results    
Swimmer Team Heat Lane Place Time
Kristen Davis Highbridge Aquatics 2 9 30 2:57.03
Alexandra Neumann Colonel Aquatics 6 3 9 2:57.55
Sarah Thompson Triton Swimming 1 4 25 2:58.46
Larissa Meadows Johnson Central Aqua Eagles 1 7 26 2:59.54
Emily Holt Louisville Tarpons 5 1 10 3:00.62
Lindsay Logue Falling Springs - McDowell 5 2 11 3:00.87
Mary Becker Wilderness Trace YMCA 1 3 27 3:00.89
Stefanie Caffee Shelby Sharks Usa Swimming 2 1 31 3:00.90
Wed Afifi Triton Swimming 5 7 12 3:01.02
Grace Julien Louisville Tarpons 6 10 13 3:01.30
Christina Precious Louisville Tarpons 6 2 14 3:01.49
Chandler Siegwald Lakeside Seahawks 2 6 40 3:01.62
Haley Miller Shelby Sharks Usa Swimming 4 1 15 3:01.74
Taylor Bartuska Wilderness Trace YMCA 5 4 16 3:03.11
Samantha Anderson Louisville Tarpons 5 3 17 3:03.79
Kirsten Anderson Louisville Tarpons 4 5 18 3:03.93
Annaleesa Trimble Johnson Central Aqua Eagles 2 9 41 3:04.32
Elizabeth House Louisville Tarpons 2 10 19 3:04.67
Mackenzi Poehlein Shelby Sharks Usa Swimming 2 1 42 3:04.92
Ailsa Hoke Louisville Tarpons 3 10 43 3:06.17
Catherine Anderson Louisville Tarpons 4 8 20 3:06.25
Victoria Squire Triton Swimming 2 5 44 3:06.31
Amber Fuchs Lakeside Seahawks 1 7 45 3:06.66
Johnnie Haley Lakeside Seahawks 2 7 46 3:07.23
Medley Frey Louisville Tarpons 3 8 47 3:07.33
Erin Stevens Louisville Tarpons 4 4 21 3:07.53
Meredith Railton Shelby Sharks Usa Swimming 1 8 28 3:08.20
Elizabeth Romans Lakeside Seahawks 1 2 29 3:08.34
Amanda Forti Lakeside Seahawks 5 5 22 3:09.77
Alexandra Squire Triton Swimming 3 5 23 3:11.28
Kendall Walker Highbridge Aquatics 5 8 24 3:12.31
Chapin Fausel Triton Swimming 1 4 48 3:13.02
Rachel O'connor Triton Swimming 4 10 25 3:13.74
Lydia Coots Clarksville Seagull Swim Team 2 3 49 3:14.65
Emily Klump Lakeside Seahawks 3 4 26 3:15.65
Alicia Akin Clarksville Seagull Swim Team 2 8 50 3:17.80
Lindsey Blandford Shelby Sharks Usa Swimming 1 5 51 3:18.02
Christina Sehlinger Lakeside Seahawks 1 8 27 3:18.56
Kelly Rogers Lakeside Seahawks 4 7 28 3:19.06
Collin Kessinger Shelby Sharks Usa Swimming 4 3 29 3:19.08
Kaitlin Tomassoni Highbridge Aquatics 3 7 30 3:20.37
Clare Reed Triton Swimming 2 5 31 3:20.86
Harley Jackson Lakeside Seahawks 2 6 32 3:20.95
Molly Bumpous Louisville Tarpons 2 4 33 3:21.15
Jordan Caravona Louisville Tarpons 3 9 34 3:23.59
Emily Watson Lakeside Seahawks 2 7 35 3:26.22
Abigail Norton Louisville Tarpons 3 2 36 3:26.58
Mallory Tyler Lakeside Seahawks 1 6 37 3:27.14
Lindsay Marko Lakeside Seahawks 4 2 38 3:28.15
Rachel Blandford Shelby Sharks Usa Swimming 3 8 39 3:28.72
Kelsey Doughten Lakeside Seahawks 3 6 40 3:29.00
Julie Fuchs Lakeside Seahawks 1 7 41 3:30.49
Molly Meiners Lakeside Seahawks 3 3 42 3:30.68
Shelby Esterle Triton Swimming 6 9 43 3:32.91
Kathleen Upton Wilderness Trace YMCA 2 8 44 3:33.89
Clara Chafins Johnson Central Aqua Eagles 3 1 45 3:34.61
Lindsey Wilburn Lakeside Seahawks 3 10 46 3:35.29
Micaela Nocito Louisville Tarpons 2 3 47 3:36.72
Elizabeth Carl Lakeside Seahawks 2 2 48 3:36.80
Morgan Teasley Lakeside Seahawks 1 9 30 3:37.44
Hannah Zaepfel Lakeside Seahawks 2 9 49 3:49.98
Meagan Eline Lakeside Seahawks 1 5 50 3:52.77
Jesse Riendeau Louisville Tarpons 1 4 51 4:15.19
Susannah Thorne Louisville Tarpons 4 9   NS
Sarah Tucker Triton Swimming 6 8   DQ
Carson Tilley Louisville Tarpons 2 1   DQ
Elly Faulkner Louisville Tarpons 5 8   NS
Madaline Kerr Falling Springs - McDowell 4 10   DQ
Lauren Hyde Louisville Tarpons 1 6   NS
Lindsey Precious Louisville Tarpons 6 7   DQ
Julianne Prendergast Louisville Tarpons 5 10   DQ
Morgan Macgregor Triton Swimming 2 5   DQ
Previous 100 Results