Men's 100 Backstroke

Williamsburg Aquatic Club Pola

      Next 100 Results
Swimmer Team Heat Lane Place Time
John Kale Williamsburg Aquatic Club 8 4 1 55.40
Dietrich Lueker Williamsburg Aquatic Club 8 5 2 56.64
Michael Holder Williamsburg Aquatic Club 8 3 3 57.75
Ricardo Bonilla-Vazquez Rappahannock Raiders Swim Club 8 7 4 59.50
Duncan Crane Rockville Montgomery Swim Club 8 2 1 59.64
Nathan Kim Rockville Montgomery Swim Club 7 3 2 59.74
Joseph Morrow Williamsburg Aquatic Club 6 3 5 59.82
Brandon Hamblin Stafford Aquatic Team 6 4 3 1:00.32
Matthew Braviak Rockville Montgomery Swim Club 7 8 4 1:00.92
Evan Lynch Williamsburg Aquatic Club 7 4 5 1:00.95
Paul Noble Coast Guard Blue Dolphins 7 5 6 1:01.40
Connor Demitz Rockville Montgomery Swim Club 6 5 6 1:01.55
Trevor Gleeson Poseidon Swimming 8 8 7 1:01.65
Trevor LeForge Williamsburg Aquatic Club 7 7 8 1:01.79
Torin Gleeson Poseidon Swimming 8 1 9 1:01.81
Tyler Price Williamsburg Aquatic Club 7 1 10 1:01.99
Julian Montes Williamsburg Aquatic Club 7 6 7 1:02.00
Joseph Salomon Coast Guard Blue Dolphins 7 2 8 1:02.47
Hunter Cochrane Nova of Virginia Aquatics 5 4 11 1:02.72
Daniel Wang Rockville Montgomery Swim Club 6 5 1 1:03.28
Taylor Watson Williamsburg Aquatic Club 6 1 9 1:03.70
William Allen Stafford Aquatic Team 6 2 10 1:04.21
Jack Barnett Poseidon Swimming 4 6 11 1:04.57
Jacob Gordon Nova of Virginia Aquatics 5 3 12 1:04.94
Zachary Cram Nova of Virginia Aquatics 5 2 13 1:05.14
Thomas Sharkey Rockville Montgomery Swim Club 3 6 14 1:05.80
Andrew Unmussig Poseidon Swimming 4 2 15 1:05.94
Bradley Jenkins Poseidon Swimming 4 7 16 1:05.96
Nathaniel Wilson Rappahannock Raiders Swim Club 5 5 17 1:05.99
Jason Covaney Williamsburg Aquatic Club 6 8 18 1:06.27
John Morrow Williamsburg Aquatic Club 4 8 19 1:06.33
Connor Dickinson Rockville Montgomery Swim Club 5 1 20 1:06.51
Luke Garcia Nova of Virginia Aquatics 4 5 21 1:06.52
Dominic Pugliese Poseidon Swimming 5 7 22 1:06.77
Ryan Polino Poseidon Swimming 4 4 23 1:06.81
Finneas Sensiba Williamsburg Aquatic Club 5 8 24 1:06.85
Caleb Briggs Poseidon Swimming 5 6 12 1:06.95
Thomas Branstetter Stafford Aquatic Team 3 2 13 1:07.36
Declan Young Coast Guard Blue Dolphins 6 7 25 1:07.39
Christian Slater Poseidon Swimming 3 5 26 1:07.75
Ian McTarsney Stafford Aquatic Team 3 1 27 1:08.46
William You Nova of Virginia Aquatics 4 3 14 1:08.72
Richard Welch Nova of Virginia Aquatics 4 1 28 1:09.08
Noah Fields Williamsburg Aquatic Club 6 4 2 1:09.14
Adam Kearney Stafford Aquatic Team 3 4 15 1:09.18
Alexander Poley Rappahannock Raiders Swim Club 3 3 29 1:09.23
Davis Jobe Nova of Virginia Aquatics 6 6 3 1:09.67
Brandon Wofford Rappahannock Raiders Swim Club 3 7 30 1:09.80
Nicholas Moorman Poseidon Swimming 2 4 31 1:10.28
Noah Nichols Poseidon Swimming 6 3 4 1:10.85
Mason Moore Poseidon Swimming 5 4 5 1:11.07
Nikolas LeeBishop Nova of Virginia Aquatics 6 2 6 1:11.19
Jacob Turner Stafford Aquatic Team 2 3 32 1:11.26
Matthew Scott Stafford Aquatic Team 1 3 33 1:11.85
Vincent Gorruso Poseidon Swimming 2 6 34 1:12.50
Maclane Self Poseidon Swimming 6 7 7 1:12.61
Jacob Rice Coast Guard Blue Dolphins 3 8 35 1:12.64
Connor Doyle Poseidon Swimming 5 5 8 1:12.95
Eric Smith Nova of Virginia Aquatics 2 5 36 1:13.23
James Coleson Williamsburg Aquatic Club 6 1 9 1:13.24
Gordon Marshall Poseidon Swimming 5 3 10 1:13.68
David Steadman Nova of Virginia Aquatics 4 4 11 1:14.03
Aidan Duffy Nova of Virginia Aquatics 5 2 12 1:15.01
Aubrey Bowles Nova of Virginia Aquatics 5 6 13 1:15.09
Alexander McQuilkin Poseidon Swimming 1 5 37 1:15.13
Deonte Taleton Rappahannock Raiders Swim Club 2 7 16 1:15.19
Jesse Hudson Nova of Virginia Aquatics 2 8 38 1:15.84
Alexander Scott Poseidon Swimming 3 5 14 1:15.93
William Davis Nova of Virginia Aquatics 5 1 15 1:16.21
Cooper Muench Coast Guard Blue Dolphins 7 4 1 1:16.28
Jamie Edwards Nova of Virginia Aquatics 4 5 16 1:16.45
Adam Dumont Williamsburg Aquatic Club 4 3 17 1:16.55
Alex Winch Poseidon Swimming 6 8 18 1:16.62
Thomas Taylor Poseidon Swimming 1 3 19 1:17.05
Murad Matar Nova of Virginia Aquatics 1 4 39 1:17.30
Charles Boykin Nova of Virginia Aquatics 3 8 20 1:17.71
Ilya Boiko Williamsburg Aquatic Club 1 6 40 1:17.81
Ben Forbes Poseidon Swimming 3 6 21 1:18.12
Miles West Nova of Virginia Aquatics 3 3 22 1:18.53
Zach Wassmer Nova of Virginia Aquatics 5 8 23 1:18.57
Ethan Roehrle Williamsburg Aquatic Club 4 6 24 1:18.90
Leo Poggi Nova of Virginia Aquatics 4 1 25 1:18.93
Zackary Hoffman Poseidon Swimming 7 1 2 1:19.15
Carter Hopp Poseidon Swimming 7 6 2 1:19.15
Grayson Daughtry Poseidon Swimming 7 2 4 1:19.20
Andrew Rusnak Stafford Aquatic Team 4 8 26 1:19.72
Bryce Rouzie Coast Guard Blue Dolphins 7 3 5 1:20.04
Davis Potter Poseidon Swimming 3 1 27 1:20.10
Joseph Combs Poseidon Swimming 3 7 28 1:20.46
Jerome Snesil Nova of Virginia Aquatics 4 7 29 1:20.84
Dylan Hartman Poseidon Swimming 1 7 41 1:21.22
Blake Rouzie Coast Guard Blue Dolphins 4 2 30 1:22.43
Michael Wood Nova of Virginia Aquatics 7 5 6 1:22.51
Hill Nystrom Nova of Virginia Aquatics 2 3 31 1:22.63
Carter Burrows Williamsburg Aquatic Club 7 7 7 1:23.46
Joshua Warner Nova of Virginia Aquatics 6 6 8 1:23.86
Spencer Steadman Nova of Virginia Aquatics 1 6 1 1:23.90
Benjamin Bever Nova of Virginia Aquatics 6 4 9 1:24.06
James Bronnenberg Poseidon Swimming 1 1 32 1:24.15
Erik Cumpston Poseidon Swimming 1 6 33 1:24.21
    Next 100 Results