Men's 1650 Freestyle

Southern Zone Eastern Senior S

      
Swimmer Team Heat Lane Place Time
Nicholas Graves Wildcat Aquatics 1 4 1 15:31.31
Nicholas Graves Wildcat Aquatics 1 4 1 15:31.31
Geoffrey Sanders New Wave Swim Team 1 2 2 15:38.26
Geoffrey Sanders New Wave Swim Team 1 2 2 15:38.26
Mason Brunnick Mecklenburg Aquatic Club 1 3 3 15:42.73
Mason Brunnick Mecklenburg Aquatic Club 1 3 3 15:42.73
Thomas Santoli Mecklenburg Aquatic Club 2 6 4 15:49.45
Thomas Santoli Mecklenburg Aquatic Club 2 6 4 15:49.45
William Fawcett Dynamo Swim Club 1 7 5 15:52.77
William Fawcett Dynamo Swim Club 1 7 5 15:52.77
William Hoover Mecklenburg Aquatic Club 1 5 6 15:55.42
William Hoover Mecklenburg Aquatic Club 1 5 6 15:55.42
Jesse Mendes N. C. Aquatic Club 1 8 7 15:58.19
Jesse Mendes N. C. Aquatic Club 1 8 7 15:58.19
Ryan Marklewitz Mecklenburg Aquatic Club 1 6 8 16:05.55
Ryan Marklewitz Mecklenburg Aquatic Club 1 6 8 16:05.55
Dmitriy Gorine Dynamo Swim Club 2 8 9 16:07.82
Dmitriy Gorine Dynamo Swim Club 2 8 9 16:07.82
Kevin Coates Lakeside Seahawks 2 5 10 16:09.98
Kevin Coates Lakeside Seahawks 2 5 10 16:09.98
Edgar Hill N. C. Aquatic Club 2 7 11 16:18.29
Edgar Hill N. C. Aquatic Club 2 7 11 16:18.29
Hunter Lineback Myrtle Beach Swim Team 2 3 12 16:20.66
Hunter Lineback Myrtle Beach Swim Team 2 3 12 16:20.66
Matthew Santoli Mecklenburg Aquatic Club 3 5 13 16:24.43
Matthew Santoli Mecklenburg Aquatic Club 3 5 13 16:24.43
Cory Swanson Dynamo Swim Club 2 4 14 16:27.34
Cory Swanson Dynamo Swim Club 2 4 14 16:27.34
William Clark Mount Pleasant Swim Club 3 1 15 16:27.65
William Clark Mount Pleasant Swim Club 3 1 15 16:27.65
Adam Suggs Mecklenburg Aquatic Club 4 4 16 16:29.15
Adam Suggs Mecklenburg Aquatic Club 4 4 16 16:29.15
Charles Vantassell Mecklenburg Aquatic Club 1 1 17 16:29.39
Charles Vantassell Mecklenburg Aquatic Club 1 1 17 16:29.39
Jacob Harrington Memphis Tiger Swimming 2 2 18 16:31.28
Jacob Harrington Memphis Tiger Swimming 2 2 18 16:31.28
Eric Murray Unattached 3 2 19 16:31.46
Eric Murray Unattached 3 2 19 16:31.46
Brett Boston Stingray Aquatics 2 1 20 16:34.65
Brett Boston Stingray Aquatics 2 1 20 16:34.65
William Howard Palmetto Aquatics 3 7 21 16:43.88
William Howard Palmetto Aquatics 3 7 21 16:43.88
Kyle Sigman Hoover Blue Thunder 5 2 22 16:44.33
Kyle Sigman Hoover Blue Thunder 5 2 22 16:44.33
Matthew Michal Mecklenburg Aquatic Club 3 8 23 16:46.00
Matthew Michal Mecklenburg Aquatic Club 3 8 23 16:46.00
David Fairweather Stingray Aquatics 5 4 24 16:46.26
David Fairweather Stingray Aquatics 5 4 24 16:46.26
Andrew Kendall Gwinnett Aquatics 3 4 25 16:46.66
Andrew Kendall Gwinnett Aquatics 3 4 25 16:46.66
Kristopher Dissette Marietta Marlins, Inc 4 2 26 16:48.31
Kristopher Dissette Marietta Marlins, Inc 4 2 26 16:48.31
Bryan Hamann Memphis Tiger Swimming 6 4 27 16:49.24
Bryan Hamann Memphis Tiger Swimming 6 4 27 16:49.24
Benjamin Correll Mecklenburg Aquatic Club 4 6 28 16:49.72
Benjamin Correll Mecklenburg Aquatic Club 4 6 28 16:49.72
Jonathan Giesen Wildcat Aquatics 3 3 29 16:52.07
Jonathan Giesen Wildcat Aquatics 3 3 29 16:52.07
Nathaniel Myers Hoover Blue Thunder 5 6 30 16:52.84
Nathaniel Myers Hoover Blue Thunder 5 6 30 16:52.84
David Maxwell Stingray Aquatics 5 8 31 16:54.79
David Maxwell Stingray Aquatics 5 8 31 16:54.79
Nicholas Knopf Lakeside Seahawks 4 5 32 16:56.79
Nicholas Knopf Lakeside Seahawks 4 5 32 16:56.79
Marston Jones Excel Aquatics 5 3 33 16:56.97
Marston Jones Excel Aquatics 5 3 33 16:56.97
Philip Mustert Myrtle Beach Swim Team 5 7 34 16:57.33
Philip Mustert Myrtle Beach Swim Team 5 7 34 16:57.33
Michael Vallecoccia Stingrays Swimming 4 7 35 16:58.11
Michael Vallecoccia Stingrays Swimming 4 7 35 16:58.11
Andrew Taylor Louisville Tarpons 6 5 36 17:01.16
Andrew Taylor Louisville Tarpons 6 5 36 17:01.16
Abram Miller Blount Area Swim Team 3 6 37 17:03.72
Abram Miller Blount Area Swim Team 3 6 37 17:03.72
Benjamin Spake Metro Area Swim Club 4 3 38 17:08.20
Benjamin Spake Metro Area Swim Club 4 3 38 17:08.20
Brett Scott New Wave Swim Team 4 1   17:11.21
Brett Scott New Wave Swim Team 4 1   17:11.21
Zachary Wegman Blount Area Swim Team 5 5   17:15.88
Zachary Wegman Blount Area Swim Team 5 5   17:15.88
Adam Snyder Birmingham Swim League 5 1   17:26.41
Adam Snyder Birmingham Swim League 5 1   17:26.41
William Humphries Athens Bulldog Swim Club 6 6   17:29.14
William Humphries Athens Bulldog Swim Club 6 6   17:29.14
Willard Dutton Myrtle Beach Swim Team 6 3   17:58.28
Willard Dutton Myrtle Beach Swim Team 6 3   17:58.28
Justin Ashcraft Team Charlotte Swimming 4 8   NS
Justin Ashcraft Team Charlotte Swimming 4 8   NS