Men's 200 Individual Medley

USS Swim 04 CA-Nev Summer Cham

  Previous 100 Results    
Swimmer Team Heat Lane Place Time
Spencer Holbrook Clovis Swim Club 11 3 66 2:17.93p
Sam Scioscia San Ramon Valley Livermore Aqu 10 1 67 2:17.99p
Matthew Majcher Canyons Aquatic Club 8 4 68 2:18.12p
Kevin Nielsen Class Aquatics 8 5 69 2:18.17p
Paul Hernandez South Bay Aquatics 12 6 70 2:18.21p
Kyle Payne Mission San Jose Aquatics 4 5 71 2:18.28p
Scott Johnson Mission Viejo Nadadores 10 2 72 2:18.34p
Thomas Roos Team Santa Monica 11 2 73 2:18.39p
Kalvin Kao Team Santa Monica 12 7 74 2:18.40p
Matt Paige Arden Hills Swimming 7 8 75 2:18.41p
Brian Koh Industry Hills Aquatic Club 10 7 76 2:18.43p
Andrew Nguyen Swim Pasadena 9 3 77 2:18.47p
Edward Kim Fullerton Aquatics Sports Team 9 8 78 2:18.59p
Christian Keil Alameda Island Aquatics 4 1 79 2:18.64p
Garrett Richman Sierra Marlins Swim Team 3 3 80 2:18.69p
Antonio Cisneros Irvine Novaquatics 3 4 81 2:18.76p
Kyle Baxter Clovis Swim Club 6 4 82 2:18.77p
Jeffrey Giddens Inland Coastal Aquatic Club 5 2 83 2:18.84p
Robert Dame Sierra Marlins Swim Team 14 8 84 2:18.95p
Paul Wikholm Santa Maria Swim Club 3 1 85 2:19.03p
Adam Morales Pacific Swim 2 5 86 2:19.23p
John Foster Irvine Novaquatics 17 1 87 2:19.24p
Ryan Evans Reno Aquatics Club 8 3 88 2:19.42p
Peter Lo Palo Alto Stanford Aquatics 9 6 89 2:19.44p
Michael Damonte Reno Aquatics Club 5 3 90 2:19.54p
John Duckett Santa Rosa Neptunes 4 7 91 2:19.56p
Ian Mirisola Swim Pasadena 9 4 92 2:19.59p
Dan Gluvers Sierra Marlins Swim Team 4 3 93 2:19.60p
Andrew Utama Brea Aquatics Club 7 7 94 2:19.69p
Mohammed Al-Yousif Irvine Novaquatics 2 2 95 2:19.76p
Nathan Williams Valley Splash 5 4 96 2:19.77p
Brian Berry Bakersfield Swim Club 6 6 97 2:19.83p
Sean McCreery Walnut Creek Aquabears 5 7 98 2:19.96p
Tracy Hine Vallejo Aquatics Club 3 6 99 2:20.32p
Jason Wong Palo Alto Stanford Aquatics 4 4 100 2:20.33p
Eric Tang Orinda Aquatics 1 4 101 2:20.41p
Christopher Yang Orinda Aquatics 5 5 102 2:20.65p
Jeff Byrd Desert Storm Swimming 7 3 103 2:20.70p
Roman Zarasua Clovis Swim Club 12 1 104 2:20.76p
Andrew Kikuta Valley Splash 4 6 105 2:20.90p
Andrew Roos Team Santa Monica 13 7 106 2:20.95p
David Hine Industry Hills Aquatic Club 7 5 107 2:21.03p
Kristopher Kao Orinda Aquatics 4 8 108 2:21.40p
Ryan Chiu Swim Pasadena 6 2 109 2:21.47p
Matt Talmadge Santa Barbara Swim Club 6 7 110 2:21.57p
Chris Na Fullerton Aquatics Sports Team 11 1 111 2:21.66p
Alex Chiang Walnut Creek Aquabears 5 1 111 2:21.66p
Julian Beattie San Ramon Valley Livermore Aqu 8 2 113 2:21.71p
Boomer Roepke Reno Aquatics Club 4 2 114 2:21.72p
Thomas Bixler Inland Coastal Aquatic Club 1 1 115 2:21.83p
Neal Goggans DeAnza Cupertino Aquatics 1 2 116 2:21.90p
Nicholas Tobler Swim Pasadena 3 2 117 2:22.30p
Josh Morrell Vacaville Swim Club 5 6 118 2:22.54p
Tim Mahar Redlands Swim Team 3 5 119 2:22.80p
Bradley Thompson Palo Alto Stanford Aquatics 7 1 120 2:22.86p
Greg Dierksen Redlands Swim Team 2 4 121 2:22.94p
David Lefstein Heartland Swimming Association 3 8 122 2:23.01p
Jared Hopper Tule Nation Tritons 2 1 123 2:23.13p
John Wolzmuth Clovis Swim Club 1 7 124 2:23.41p
Aram Yoo West Coast Aquatics 7 6 125 2:23.89p
Michael Nelson Walnut Creek Aquabears 8 1 126 2:24.52p
Kyle Kikuta Valley Splash 1 5 127 2:25.83p
Sean Comeau Clark County Sandpipers Of NV 1 6 128 2:25.90p
Timothy Whitaker Aquatic Club OF Bakersfield 2 8 129 2:26.18p
Marc Uy South Bay Aquatics 1 3 130 2:27.99p
Jacob Dong Fullerton Aquatics Sports Team 2 3 131 2:28.93p
Dash Rothberg Walnut Creek Aquabears 1 8 132 2:29.10p
Tristan Friend Seal Beach Swim Club 10 3   DQp
Brett Todd Swim Team OF Placentia 12 3   DQp
Jeremy Tillman Orinda Aquatics 17 8   NSp
Douglas Smith Mission Viejo Nadadores 9 1   DQp
Previous 100 Results