Men's 50 Freestyle

2007 Pv Early Bird Long Course

  Previous 100 Results    
Swimmer Team Heat Lane Place Time
Bradley Neumaier Rockville-Montgomery S.C. 3 8 37 34.50
Alexander Watkins Rockville-Montgomery S.C. 8 7 31 34.57
Nikos Tragotsis Rockville-Montgomery S.C. 9 5 5 34.58
Max Bramson Rockville-Montgomery S.C. 10 8 32 34.81
Joseph Doran Curl-Burke Swim Club 9 1 6 34.86
Rahul Navale Rockville-Montgomery S.C. 8 3 33 35.25
Jamie Stevenson Rockville-Montgomery S.C. 7 6 34 35.31
Patrick Sheerin Rockville-Montgomery S.C. 9 6 35 35.47
Matthew Mittl Rockville-Montgomery S.C. 10 3 36 35.49
Lukas Hammond Rockville-Montgomery S.C. 7 1 37 35.52
Michael Cleary Flying Gull Aquatic Club 2 6 38 35.52
Andrew Rosenthal Curl-Burke Swim Club 2 7 39 35.58
Andrew Latona Flying Gull Aquatic Club 7 5 38 35.66
Hans Wicklein Rockville-Montgomery S.C. 7 3 7 35.83
Andres Restrepo Rockville-Montgomery S.C. 6 1 39 35.85
John Morrisroe Blue Waves Swim Team 8 1 40 36.05
Kevin Mackenzie Rockville-Montgomery S.C. 9 3 41 36.08
Alexander Pavlakis Joe Flaherty's Dolphins 7 4 42 36.18
Nicholas McGarry Curl-Burke Swim Club 9 7 8 36.35
Samuel Jaffe Flying Gull Aquatic Club 6 3 43 36.40
Alex Valverde Flying Gull Aquatic Club 6 5 44 36.41
Ben Moore Curl-Burke Swim Club 5 5 45 36.47
Nicholas Wesley Rockville-Montgomery S.C. 6 6 46 36.71
Jean-Marc Nugent Rockville-Montgomery S.C. 6 8 47 36.76
Sacha Brenac Curl-Burke Swim Club 2 1 40 36.79
Christian Banister Snowbird Aquatics 5 6 48 36.81
Scott Powell Rockville-Montgomery S.C. 4 4 9 37.22
Matthew Petraites Joe Flaherty's Dolphins 4 2 49 37.27
Matthew Neff Rockville-Montgomery S.C. 8 5 49 37.27
Michael Ekstrom Aqua Hoya Swim Club 7 2 51 37.34
Andrew Ray Snowbird Aquatics 6 7 52 37.54
Daniel Callahan Rockville-Montgomery S.C. 5 1 10 37.61
Kevin Luo Joe Flaherty's Dolphins 5 4 53 37.63
Cody Dunbar Curl-Burke Swim Club 8 8 11 37.79
Michael Kopecky Blue Waves Swim Team 6 2 12 37.90
Anatol Liu Rockville-Montgomery S.C. 8 2 13 37.93
Lanson Tang Rockville-Montgomery S.C. 4 3 54 38.03
Stephen Haase Rockville-Montgomery S.C. 3 4 14 38.04
Daniel Soos Curl-Burke Swim Club 5 2 15 38.08
Matthew Ashley Blue Waves Swim Team 6 4 55 38.11
Daniel Ryczek Rockville-Montgomery S.C. 5 3 56 38.31
Javier Mery Blue Waves Swim Team 7 7 57 38.58
Kevin Mejia Rockville-Montgomery S.C. 4 5 58 38.59
Samuel Pastoriza Curl-Burke Swim Club 4 7 59 38.62
Noah Burgett Rockville-Montgomery S.C. 4 6 16 38.97
Samuel Presgraves Snowbird Aquatics 7 8 60 38.97
Kevin Tang Rockville-Montgomery S.C. 4 8 61 39.39
Stephen Pastoriza Curl-Burke Swim Club 5 7 17 39.47
Sean James Flying Gull Aquatic Club 5 8 62 39.60
Trent Emery Fairland Aquatics S.T. 1 4 41 40.60
Ben Ames Rockville-Montgomery S.C. 2 6 63 40.86
Samuel Jugus Curl-Burke Swim Club 4 1 64 41.11
Daniel Watchorn Joe Flaherty's Dolphins 3 2 18 41.18
Jim Howard Curl-Burke Swim Club 2 4 19 42.59
Cameron Ghassemi Curl-Burke Swim Club 3 3 65 42.60
Paul Lathrop Rockville-Montgomery S.C. 3 6 20 42.61
Merrick Watchorn Joe Flaherty's Dolphins 2 3 66 42.74
Jason Tang Rockville-Montgomery S.C. 3 1 21 43.11
Kevin Bian Rockville-Montgomery S.C. 3 5 67 43.58
Noah Gilhousen Snowbird Aquatics 2 8 22 43.91
Mark Girguis Rockville-Montgomery S.C. 2 7 23 45.42
Christopher Yeh Maryland Suburban Swim CB 2 2 24 45.87
Michael Canty Curl-Burke Swim Club 3 8 68 45.90
John Venit Maryland Suburban Swim CB 1 4 25 46.02
Christian Haryanto Joe Flaherty's Dolphins 1 6 26 47.26
Paul Emerson Aqua Hoya Swim Club 1 5 27 48.10
Jeffrey Li Curl-Burke Swim Club 1 7 28 48.84
Mitchell Lawhorn Curl-Burke Swim Club 2 5 69 49.60
Jeffrey Chu Rockville-Montgomery S.C. 1 1 29 49.90
Joseph Wobus Rockville-Montgomery S.C. 1 2 30 51.08
Austin Chen Blue Waves Swim Team 1 3 31 51.96
Andrew Bian Rockville-Montgomery S.C. 2 1 32 53.14
Gabriel Gan Aqua Hoya Swim Club 9 4   NS
Bayard Miller Curl-Burke Swim Club 9 8   NS
Tyler Mumford Rockville-Montgomery S.C. 5 1   NS
Carl St John Aqua Hoya Swim Club 5 7   NS
Gregory Ridgway Rockville-Montgomery S.C. 3 3   NS
Nicholas Kereselidze Rockville-Montgomery S.C. 3 7   NS
Previous 100 Results