Women's 50 Backstroke

Southern Zone Championship

      
Swimmer Team Heat Lane Place Time
Steffanie Jurusik Mississippi Swimming 1 5 1 32.52
Megan Romano Florida Swimming 1 8 2 32.58
Erika Stewart North Carolina Swimming 1 3 3 33.01
Samantha Sherdel Florida Swimming 1 4 4 33.03
Kimberly Summers Gulf Swimming 1 1 5 33.37
Marie Pesacreta North Carolina Swimming 1 2 6 33.61
Kellie Darmody Southeastern Swimming 1 6 7 34.01
Carly Smith North Carolina Swimming 1 7 8 34.37
Samantha Sherdel Florida Swimming 4 6 1 32.98p
Steffanie Jurusik Mississippi Swimming 6 5 2 33.18p
Erika Stewart North Carolina Swimming 6 3 3 33.36p
Kellie Darmody Southeastern Swimming 4 4 4 33.46p
Marie Pesacreta North Carolina Swimming 4 7 5 33.48p
Carly Smith North Carolina Swimming 5 7 6 33.56p
Kimberly Summers Gulf Swimming 5 5 7 33.67p
Kellyn Angell Southeastern Swimming 5 6 9 33.86p
Megan Romano Florida Swimming 5 4 8 33.86p
Sarah Pope Georgia 6 2 10 34.01p
Brittany Monaghan Florida Gold Coast 6 6 11 34.26p
Carleigh Kutac Gulf Swimming 4 3 12 34.28p
Audrea Stanton Gulf Swimming 5 3 13 34.46p
Katie Havlovic Border Swimming 4 8 14 34.65p
Paige Ayres Southeastern Swimming 5 2 15 34.67p
Toni Paruso Georgia 6 7 16 34.70p
Haley Staubach Georgia 2 4 17 34.74p
Kimberly Ballo South Texas 5 1 18 35.04p
Heather Stevens Mississippi Swimming 4 2 19 35.06p
Chelsea Franklin Florida Swimming 4 5 20 35.19p
Megan Welch Kentucky 6 8 21 35.22p
Stelicia Flores North Texas 4 1 22 35.24p
Kaila Klibert Team Louisiana 5 8 23 35.29p
Stephanie Gonzalez Mississippi Swimming 3 7 24 35.58p
Morgan Trickett South Carolina Swimming 2 6 25 35.66p
Holly Hirsch South Carolina Swimming 6 1 26 36.09p
Jessica Gardner South Texas 3 6 27 36.10p
Kathryn Saurborn West Virginia 2 3 28 36.13p
Stephanie Eisenring Florida Gold Coast 3 2 29 36.18p
Priscilla Chong North Texas 3 4 30 36.33p
Anna Davis West Virginia 3 8 31 36.34p
Taylor Ogburn Kentucky 3 3 32 36.43p
Pamela Parra Border Swimming 2 7 33 36.68p
Shelby Waguespack Team Louisiana 3 5 34 37.13p
Anna Kimbrell South Carolina Swimming 2 2 35 37.31p
Hannah Vernon West Virginia 1 3 36 37.83p
Isabel Regalado Border Swimming 1 4 37 38.47p
Allison Murphy North Texas 2 5 38 38.86p
Ruby Patterson South Texas 3 1 39 38.94p
Kristin Wilson Kentucky 1 5 40 40.67p
Jaclin Rehring North Texas 6 4   NSp
Megan Romano Florida Swimming       32.52s
Kellyn Angell Southeastern Swimming       33.66s