Swimming Times - Splits

Brian Phillips

Nova Senior Classic

1650yd Freestyle Finals

27.77 58.48 (30.71)
1:29.85 (31.37) 2:01.58 (31.73)
2:33.44 (31.86) 3:05.00 (31.56)
3:36.41 (31.41) 4:07.38 (30.97)
4:38.39 (31.01) 5:09.59 (31.20)
5:40.49 (30.90) 6:11.63 (31.14)
6:42.61 (30.98) 7:13.92 (31.31)
7:45.46 (31.54) 8:16.55 (31.09)
8:47.53 (30.98) 9:18.80 (31.27)
9:49.94 (31.14) 10:20.78 (30.84)
10:51.62 (30.84) 11:22.73 (31.11)
11:53.54 (30.81) 12:24.92 (31.38)
12:55.75 (30.83) 13:27.25 (31.50)
13:58.35 (31.10) 14:29.78 (31.43)
15:01.00 (31.22) 15:32.33 (31.33)
16:03.30 (30.97) 16:34.07 (30.77)
17:02.77 (28.70)