Swimming Times - Splits

Robert Dickson

2013 Pv Speedo Tom Dolan Invit

1650yd Freestyle Finals

25.83 53.55 (27.72)
1:21.96 (28.41) 1:50.50 (28.54)
2:19.17 (28.67) 2:47.70 (28.53)
3:15.76 (28.06) 3:44.02 (28.26)
4:12.40 (28.38) 4:40.96 (28.56)
5:09.57 (28.61) 5:38.27 (28.70)
6:07.11 (28.84) 6:36.10 (28.99)
7:04.91 (28.81) 7:33.81 (28.90)
8:02.51 (28.70) 8:31.38 (28.87)
9:00.38 (29.00) 9:29.29 (28.91)
9:58.26 (28.97) 10:27.22 (28.96)
10:56.39 (29.17) 11:25.62 (29.23)
11:54.89 (29.27) 12:24.07 (29.18)
12:53.66 (29.59) 13:22.90 (29.24)
13:52.34 (29.44) 14:21.68 (29.34)
14:50.89 (29.21) 15:20.06 (29.17)
15:48.33 (28.27)