Swimming Times - Splits

Natalie Lawson

2008 Mi Cw Holiday Invitationa

1650yd Freestyle Finals

29.98 1:02.71 (32.73)
1:35.89 (33.18) 2:08.89 (33.00)
2:42.19 (33.30) 3:15.54 (33.35)
3:49.11 (33.57) 4:22.47 (33.36)
4:56.35 (33.88) 5:29.78 (33.43)
6:03.06 (33.28) 6:36.52 (33.46)
7:10.03 (33.51) 7:43.30 (33.27)
8:16.74 (33.44) 8:50.53 (33.79)
9:24.49 (33.96) 9:58.50 (34.01)
10:32.94 (34.44) 11:07.57 (34.63)
11:42.18 (34.61) 12:16.86 (34.68)
12:51.29 (34.43) 13:25.73 (34.44)
14:00.34 (34.61) 14:34.09 (33.75)
15:08.28 (34.19) 15:41.84 (33.56)
16:15.96 (34.12) 17:22.59 (1:06.63)
17:56.13 (33.54) 18:28.87 (32.74)
18:28.87