Swimming Times - Splits

Molly Curran

Y North Shore Challenge

1650yd Freestyle Finals

32.98 1:09.82 (36.84)
1:47.65 (37.83) 2:25.26 (37.61)
3:02.95 (37.69) 3:41.03 (38.08)
4:19.40 (38.37) 4:57.27 (37.87)
5:36.38 (39.11) 6:15.05 (38.67)
6:53.70 (38.65) 7:32.47 (38.77)
8:11.47 (39.00) 8:50.39 (38.92)
9:29.10 (38.71) 10:07.49 (38.39)
10:46.13 (38.64) 11:24.93 (38.80)
12:03.57 (38.64) 12:42.38 (38.81)
13:20.70 (38.32) 13:59.98 (39.28)
14:38.65 (38.67) 15:17.21 (38.56)
15:55.80 (38.59) 16:33.64 (37.84)
17:11.84 (38.20) 17:50.14 (38.30)
18:27.77 (37.63) 19:05.27 (37.50)
19:43.39 (38.12) 20:20.43 (37.04)
20:56.50 (36.07)