Swimming Times - Splits

Timothy Landon

Woodbridge Aquatic Club 1650

1650yd Freestyle Finals

29.84 1:03.05 (33.21)
1:37.92 (34.87) 2:12.32 (34.40)
2:46.70 (34.38) 3:21.18 (34.48)
3:56.08 (34.90) 4:30.98 (34.90)
5:05.43 (34.45) 5:41.59 (36.16)
6:15.86 (34.27) 6:50.37 (34.51)
7:26.01 (35.64) 7:59.89 (33.88)
8:35.79 (35.90) 9:10.38 (34.59)
9:45.62 (35.24) 10:19.88 (34.26)
10:55.54 (35.66) 11:29.08 (33.54)
12:04.04 (34.96) 12:39.24 (35.20)
13:14.31 (35.07) 13:49.56 (35.25)
14:23.76 (34.20) 14:58.95 (35.19)
15:34.45 (35.50) 16:09.21 (34.76)
16:44.09 (34.88) 17:19.43 (35.34)
17:54.50 (35.07) 18:28.72 (34.22)
19:01.30 (32.58)