Swimming Times - Splits

Sarah Blodgett

Debbie Kortz Memorial Invite

1650yd Freestyle Finals

31.97 1:07.68 (35.71)
1:43.93 (36.25) 2:21.11 (37.18)
2:57.75 (36.64) 3:33.67 (35.92)
4:09.37 (35.70) 4:45.16 (35.79)
5:21.43 (36.27) 5:57.38 (35.95)
6:33.02 (35.64) 7:09.88 (36.86)
7:46.65 (36.77) 8:23.22 (36.57)
9:00.97 (37.75) 9:38.43 (37.46)
10:15.57 (37.14) 10:52.30 (36.73)
11:29.76 (37.46) 12:07.20 (37.44)
12:43.98 (36.78) 13:21.34 (37.36)
13:58.44 (37.10) 14:35.37 (36.93)
15:13.15 (37.78) 15:48.82 (35.67)
16:26.17 (37.35) 17:05.18 (39.01)
17:42.82 (37.64) 18:19.27 (36.45)
18:57.10 (37.83) 19:33.10 (36.00)
20:08.25 (35.15)