Swimming Times - Splits

Daniel Hartley

PBC FGC Top 16

1650yd Freestyle Finals

30.74 1:04.55 (33.81)
1:39.07 (34.52) 2:13.74 (34.67)
2:47.90 (34.16) 3:22.64 (34.74)
3:57.36 (34.72) 4:31.91 (34.55)
5:07.12 (35.21) 5:41.85 (34.73)
6:16.71 (34.86) 6:51.33 (34.62)
7:26.32 (34.99) 8:01.24 (34.92)
8:36.01 (34.77) 9:10.64 (34.63)
9:45.17 (34.53) 10:19.76 (34.59)
10:54.36 (34.60) 11:28.87 (34.51)
12:03.43 (34.56) 12:38.23 (34.80)
13:13.01 (34.78) 13:47.48 (34.47)
14:22.19 (34.71) 14:56.95 (34.76)
15:31.62 (34.67) 16:06.49 (34.87)
16:41.58 (35.09) 17:16.33 (34.75)
17:50.98 (34.65) 18:23.92 (32.94)
18:56.35 (32.43)