Swimming Times - Splits

Allie Quine

1000 & 1650 Freestyle Meet

1650yd Freestyle Finals

33.23 1:11.66 (38.43)
1:50.37 (38.71) 2:30.29 (39.92)
3:09.82 (39.53) 3:49.64 (39.82)
4:29.89 (40.25) 5:10.14 (40.25)
5:49.83 (39.69) 6:29.57 (39.74)
7:09.55 (39.98) 7:49.43 (39.88)
8:29.09 (39.66) 9:09.88 (40.79)
9:49.58 (39.70) 10:29.57 (39.99)
11:09.60 (40.03) 11:48.85 (39.25)
12:28.71 (39.86) 13:08.58 (39.87)
13:48.96 (40.38) 14:29.61 (40.65)
15:10.82 (41.21) 15:51.73 (40.91)
16:32.11 (40.38) 17:12.24 (40.13)
17:52.23 (39.99) 18:32.36 (40.13)
19:12.34 (39.98) 19:51.23 (38.89)
20:30.40 (39.17) 21:09.51 (39.11)
21:47.55 (38.04)