Swimming Times - Splits

Nicole Osman

2004 Delaware State Championsh

1650yd Freestyle Finals

30.29 1:04.36 (34.07)
1:39.28 (34.92) 2:14.79 (35.51)
2:49.78 (34.99) 3:24.92 (35.14)
3:59.88 (34.96) 4:35.39 (35.51)
5:10.60 (35.21) 5:46.11 (35.51)
6:21.61 (35.50) 6:56.89 (35.28)
7:32.30 (35.41) 8:07.34 (35.04)
8:42.35 (35.01) 9:17.52 (35.17)
9:52.93 (35.41) 10:27.89 (34.96)
11:02.81 (34.92) 11:37.97 (35.16)
12:13.74 (35.77) 12:49.10 (35.36)
13:24.48 (35.38) 14:00.02 (35.54)
14:34.83 (34.81) 15:10.29 (35.46)
15:45.37 (35.08) 16:20.88 (35.51)
16:56.95 (36.07) 17:33.40 (36.45)
18:09.95 (36.55) 18:46.80 (36.85)
19:21.94 (35.14)