Swimming Times - Splits

Michelle Newton

Eastern Sectionals Long Island

1650yd Freestyle Finals

29.36 1:01.17 (31.81)
1:33.15 (31.98) 2:05.01 (31.86)
2:36.80 (31.79) 3:08.55 (31.75)
3:40.44 (31.89) 4:12.14 (31.70)
4:44.05 (31.91) 5:15.97 (31.92)
5:47.58 (31.61) 6:19.49 (31.91)
6:51.23 (31.74) 7:22.96 (31.73)
7:54.70 (31.74) 8:26.26 (31.56)
8:57.90 (31.64) 9:29.23 (31.33)
10:00.79 (31.56) 10:32.36 (31.57)
11:03.81 (31.45) 11:35.40 (31.59)
12:06.93 (31.53) 12:38.47 (31.54)
13:10.24 (31.77) 13:41.70 (31.46)
14:13.31 (31.61) 14:44.98 (31.67)
15:16.68 (31.70) 15:48.32 (31.64)
16:20.03 (31.71) 16:51.61 (31.58)
17:22.43 (30.82)