Swimming Times - Splits

David Michelson

Southern Sectionals Orlando

1650yd Freestyle Finals

28.24 58.08 (29.84)
1:28.34 (30.26) 1:58.88 (30.54)
2:29.39 (30.51) 3:00.10 (30.71)
3:30.63 (30.53) 4:01.33 (30.70)
4:31.95 (30.62) 5:02.84 (30.89)
5:33.59 (30.75) 6:03.67 (30.08)
6:33.50 (29.83) 7:03.61 (30.11)
7:33.60 (29.99) 8:03.71 (30.11)
8:33.66 (29.95) 9:03.84 (30.18)
9:33.79 (29.95) 10:03.89 (30.10)
10:33.90 (30.01) 11:03.83 (29.93)
11:33.40 (29.57) 12:03.19 (29.79)
12:33.30 (30.11) 13:03.05 (29.75)
13:33.10 (30.05) 14:03.25 (30.15)
14:33.26 (30.01) 15:03.41 (30.15)
15:33.53 (30.12) 16:03.53 (30.00)
16:32.55 (29.02)