Swimming Times - Splits

Ryan Harty

2008 Ne Abf Feb Team Specialty

1650yd Freestyle Finals

29.79 1:03.25 (33.46)
1:37.64 (34.39) 2:11.74 (34.10)
2:46.35 (34.61) 3:20.60 (34.25)
3:54.98 (34.38) 4:29.76 (34.78)
5:04.12 (34.36) 5:38.91 (34.79)
6:13.27 (34.36) 6:47.63 (34.36)
7:22.20 (34.57) 7:56.79 (34.59)
8:31.13 (34.34) 9:05.97 (34.84)
9:40.63 (34.66) 10:15.55 (34.92)
10:50.22 (34.67) 11:25.13 (34.91)
11:59.92 (34.79) 12:34.68 (34.76)
13:09.33 (34.65) 13:44.43 (35.10)
14:19.34 (34.91) 14:54.51 (35.17)
15:28.94 (34.43) 16:03.98 (35.04)
16:38.45 (34.47) 17:13.27 (34.82)
17:47.90 (34.63) 18:22.47 (34.57)
18:55.83 (33.36)