Mike Ryder  Best Times  Teams
Born 1954
Event  Meet Date Heat Lane Time
50yd Freestyle US Masters SC Nationals 5/15/2003 30 2 24.65
50yd Freestyle US Masters SC Nationals 4/27/2000 22 3 24.42
100yd Freestyle US Masters SC Nationals 5/15/2003 24 1 53.77
100yd Freestyle US Masters SC Nationals 4/27/2000 21 5 52.48
200yd Freestyle US Masters SC Nationals 5/15/2003 22 3 1:57.24
200yd Freestyle US Masters SC Nationals 4/27/2000 18 1 1:55.59
500yd Freestyle US Masters SC Nationals 5/15/2003 16 3 5:23.45
500yd Freestyle US Masters SC Nationals 4/27/2000 11 3 5:20.60
1000yd Freestyle US Masters SC Nationals 4/27/2000 10 2 10:57.56
1650yd Freestyle US Masters SC Nationals 5/15/2003 23 6 18:47.64
100yd Butterfly US Masters SC Nationals 5/15/2003 14 5 1:03.62
100yd Individual Medley US Masters SC Nationals 4/27/2000 17 8 NS
50M Freestyle RENO LCM INVITATIONAL 6/16/00 6/18/2000     28.76
200M Freestyle RENO LCM INVITATIONAL 6/16/00 6/16/2000     2:17.56
400M Freestyle RENO LCM INVITATIONAL 6/16/00 6/17/2000     SCR
800M Freestyle Fina World Masters Champs 8/4/2006 33 3 10:12.81
100M Breaststroke RENO LCM INVITATIONAL 6/16/00 6/17/2000     1:25.46