Kelsey Bradley  Best Times  Teams
Born 1999
Event Meet Date  Heat Lane Time
25yd Freestyle 2004 Bend Open Outdoor 8/13/2004 1 3 NS
25yd Backstroke 2004 Bend Open Outdoor 8/13/2004 1 4 DQ
25yd Backstroke Marta Hogard Invitational Swim 11/13/2004 1 3 30.94
25yd Freestyle Marta Hogard Invitational Swim 11/13/2004 1 4 27.52
25yd Backstroke 2004 ECSC Winter Invitational 12/10/2004 4 5 29.16
25yd Freestyle 2004 ECSC Winter Invitational 12/10/2004 4 1 27.09
25yd Breaststroke 2004 ECSC Winter Invitational 12/10/2004 1 2 DQ
25yd Backstroke 2005 OR Rotary Invitational WS 1/7/2005 2 6 27.36
25yd Freestyle 2005 OR Rotary Invitational WS 1/7/2005 1 5 31.55
25yd Breaststroke 2005 OR Rotary Invitational WS 1/7/2005 1 4 DQ
25yd Backstroke 2005 Otter Invitational 1/21/2005 3 4 27.36
25yd Freestyle 2005 Otter Invitational 1/21/2005 2 4 27.93
25yd Breaststroke 2005 Otter Invitational 1/21/2005 2 5 DQ
50yd Freestyle 2005 VCSG INVITATIONAL 3/12/2005 3 5 1:04.95
25yd Backstroke 2005 VCSG INVITATIONAL 3/12/2005 4 4 28.72
25yd Freestyle 2005 VCSG INVITATIONAL 3/12/2005 3 4 26.52
25yd Breaststroke 2005 VCSG INVITATIONAL 3/12/2005 1 2 DQ
25yd Freestyle 2005 OR Brandon Kroeger Invita 5/20/2005 2 5 22.41
25yd Backstroke 2005 OR Brandon Kroeger Invita 5/20/2005 2 2 28.31
25yd Breaststroke 2005 OR Brandon Kroeger Invita 5/20/2005 1 3 DQ
25yd Butterfly 2005 OR Brandon Kroeger Invita 5/20/2005 2 8 33.29
50yd Freestyle 2005 OR Brandon Kroeger Invita 5/20/2005 2 5 53.83
50M Freestyle ECSCSummer Long Course Invitat 7/8/2005 1 3 1:03.70
50M Backstroke ECSCSummer Long Course Invitat 7/8/2005 4 6 1:00.80
50M Breaststroke ECSCSummer Long Course Invitat 7/8/2005 2 3 NS
100M Freestyle ECSCSummer Long Course Invitat 7/8/2005 1 2 2:13.65
25yd Freestyle Roseburg Rotary Open 2005 7/22/2005 3 3 21.74
25yd Backstroke Roseburg Rotary Open 2005 7/22/2005 3 3 25.06
25yd Breaststroke 2005 Bend Open Outdoor 8/12/2005 1 4 54.77
25yd Backstroke 2005 Bend Open Outdoor 8/12/2005 2 4 27.24
25yd Freestyle 2005 Bend Open Outdoor 8/12/2005 2 4 21.04
50yd Freestyle 2005 Bend Open Outdoor 8/12/2005 5 2 46.90
25yd Butterfly 2005 Bend Open Outdoor 8/12/2005 4 8 26.11
25yd Breaststroke 2005 OR Marie DeHoog Fall Invi 10/8/2005 2 6 DQ
25yd Butterfly 2005 OR Marie DeHoog Fall Invi 10/8/2005 3 7 25.14
50yd Freestyle 2005 OR Marie DeHoog Fall Invi 10/8/2005 4 6 44.03
25yd Freestyle 2005 OR Marie DeHoog Fall Invi 10/8/2005 3 5 20.95
100yd Individual Medley 2005 OR Marie DeHoog Fall Invi 10/8/2005 1 7 2:04.07
25yd Backstroke 2005 OR Marie DeHoog Fall Invi 10/8/2005 4 8 25.77
25yd Butterfly Marta Hogard Invitational 2005 11/12/2005 4 5 25.03
25yd Backstroke Marta Hogard Invitational 2005 11/12/2005 4 6 23.39
25yd Freestyle Marta Hogard Invitational 2005 11/12/2005 5 1 19.22
100yd Individual Medley Marta Hogard Invitational 2005 11/12/2005 5 1 DQ
25yd Breaststroke Marta Hogard Invitational 2005 11/12/2005 3 5 41.71
100yd Freestyle 2005 ECSC Winter Invitational 12/3/2005 1 4 1:41.43
25yd Freestyle 2005 ECSC Winter Invitational 12/3/2005 8 4 20.31
25yd Backstroke 2005 ECSC Winter Invitational 12/3/2005 9 2 23.51
25yd Butterfly 2005 ECSC Winter Invitational 12/4/2005 4 5 24.37
50yd Freestyle 2005 ECSC Winter Invitational 12/4/2005 5 3 44.45
25yd Breaststroke 2005 ECSC Winter Invitational 12/4/2005 3 1 38.05
50yd Freestyle 2006 OR WSC Rotary Invitationa 1/6/2006 5 1 41.88
25yd Freestyle 2006 OR WSC Rotary Invitationa 1/6/2006 4 1 19.67
100yd Individual Medley 2006 OR WSC Rotary Invitationa 1/6/2006 3 1 2:01.01
25yd Backstroke 2006 OR WSC Rotary Invitationa 1/6/2006 4 6 24.34
25yd Breaststroke 2006 OR WSC Rotary Invitationa 1/6/2006 3 1 40.23
25yd Butterfly 2006 OR WSC Rotary Invitationa 1/6/2006 4 6 23.82
50yd Backstroke Otter Invitational 2006 1/21/2006 1 4 54.31
25yd Freestyle Otter Invitational 2006 1/21/2006 4 1 19.81
25yd Butterfly Otter Invitational 2006 1/21/2006 3 5 26.29
50yd Freestyle Otter Invitational 2006 1/22/2006 3 2 45.37
25yd Breaststroke Otter Invitational 2006 1/22/2006 2 5 41.94
25yd Backstroke Otter Invitational 2006 1/22/2006 2 4 24.75
25yd Freestyle 2006 Oregon Canby Valentine's 2/12/2006 3 3 19.64
25yd Breaststroke 2006 Oregon Canby Valentine's 2/12/2006 1 3 35.97
25yd Butterfly 2006 Oregon Canby Valentine's 2/12/2006 2 2 23.53
25yd Backstroke 2006 Oregon Canby Valentine's 2/12/2006 3 2 DQ
25m Breaststroke VCSG Invitational 3/11/2006 2 2 DQ
25m Butterfly VCSG Invitational 3/11/2006 2 4 26.65
100m Individual Medley VCSG Invitational 3/11/2006 4 1 2:10.73
25m Freestyle VCSG Invitational 3/11/2006 3 2 20.73
50m Freestyle VCSG Invitational 3/11/2006 3 4 48.36
25m Backstroke VCSG Invitational 3/11/2006 3 2 26.35
25yd Freestyle DDST Novice Open Invitational 7/1/2006 5 2 17.75
100yd Individual Medley DDST Novice Open Invitational 7/1/2006 2 1 2:08.75
25yd Breaststroke DDST Novice Open Invitational 7/1/2006 3 1 36.34
25yd Butterfly DDST Novice Open Invitational 7/1/2006 1 3 21.23
25yd Backstroke DDST Novice Open Invitational 7/1/2006 5 3 24.78
50yd Butterfly 2006 Zone 4 Championships Sanc 8/11/2006 1 5 55.55
25yd Butterfly 2006 Zone 4 Championships Sanc 8/11/2006 1 4 22.35
100yd Freestyle 2006 Zone 4 Championships Sanc 8/11/2006 1 4 DQ
25yd Freestyle 2006 Zone 4 Championships Sanc 8/11/2006 1 5 18.36
25yd Backstroke 2006 Zone 4 Championships Sanc 8/11/2006 1 5 22.60
25yd Breaststroke 2006 Zone 4 Championships Sanc 8/11/2006 1 3 30.03
50yd Freestyle 2006 Zone 4 Championships Sanc 8/11/2006 1 3 40.91
100yd Individual Medley 2006 Zone 4 Championships Sanc 8/11/2006 1 3 1:54.71
50yd Backstroke 2006 Zone 4 Championships Sanc 8/11/2006 1 3 49.98
100yd Individual Medley Autumn Freeze 06 9/30/2006 2 3 1:51.11
25yd Freestyle Autumn Freeze 06 9/30/2006 3 5 18.78
25yd Breaststroke Autumn Freeze 06 9/30/2006 2 2 30.53
50yd Backstroke Autumn Freeze 06 9/30/2006 2 5 50.78
50yd Butterfly Autumn Freeze 06 9/30/2006 2 3 1:01.57
50yd Freestyle Autumn Freeze 06 10/1/2006 3 3 DQ
100yd Freestyle Autumn Freeze 06 10/1/2006 2 6 1:34.59
25yd Backstroke Autumn Freeze 06 10/1/2006 3 3 22.25
25yd Butterfly Autumn Freeze 06 10/1/2006 2 6 22.41
25yd Breaststroke 2006 Carson Polytathlon Invita 11/11/2006 3 1 DQ
50yd Freestyle 2006 Carson Polytathlon Invita 11/11/2006 3 5 40.61
25yd Freestyle 2006 Carson Polytathlon Invita 11/11/2006 4 7 18.12
25yd Butterfly 2006 Carson Polytathlon Invita 11/12/2006 4 8 20.53
100yd Individual Medley 2006 Carson Polytathlon Invita 11/12/2006 2 4 1:50.24
25yd Backstroke 2006 Carson Polytathlon Invita 11/12/2006 4 8 22.09
25yd Breaststroke DDST Last Chance State Prep Me 12/2/2006 3 6 26.69
100yd Individual Medley DDST Last Chance State Prep Me 12/2/2006 3 5 1:48.29
25yd Freestyle DDST Last Chance State Prep Me 12/2/2006 5 5 17.93
25yd Backstroke DDST Last Chance State Prep Me 12/3/2006 3 4 21.81
25yd Butterfly DDST Last Chance State Prep Me 12/3/2006 3 3 20.95
50yd Freestyle DDST Last Chance State Prep Me 12/3/2006 4 2 41.34
25yd Freestyle 2007 Nevada State SC Swimming 1/13/2007 4 5 17.49
50yd Backstroke 2007 Nevada State SC Swimming 1/13/2007 3 3 49.74
25yd Butterfly 2007 Nevada State SC Swimming 1/14/2007 4 1 19.77
25yd Backstroke 2007 Nevada State SC Swimming 1/14/2007 5 8 21.48
100yd Freestyle 2007 Nevada State SC Swimming 1/14/2007 3 6 1:31.86
50yd Butterfly 2007 Nevada State SC Swimming 1/15/2007 1 1 53.35
50yd Freestyle 2007 Nevada State SC Swimming 1/15/2007 3 6 39.44
200yd Individual Medley Red Hot Valentine Sprint Meet 2/9/2007 1 2 3:49.27
50yd Freestyle Red Hot Valentine Sprint Meet 2/10/2007 9 4 40.93
25yd Butterfly Red Hot Valentine Sprint Meet 2/10/2007 7 2 21.67
50yd Breaststroke Red Hot Valentine Sprint Meet 2/10/2007 1 2 58.41
100yd Individual Medley Red Hot Valentine Sprint Meet 2/10/2007 5 2 1:43.93
25yd Freestyle Red Hot Valentine Sprint Meet 2/11/2007 10 5 17.84
25yd Breaststroke Red Hot Valentine Sprint Meet 2/11/2007 5 6 27.32
50yd Butterfly Red Hot Valentine Sprint Meet 2/11/2007 2 3 51.36
25yd Breaststroke Reno Aquatic Club "Spring Flin 3/17/2007 3 6 28.07
100yd Individual Medley Reno Aquatic Club "Spring Flin 3/17/2007 2 3 1:52.65
50yd Breaststroke Reno Aquatic Club "Spring Flin 3/17/2007 2 6 DQ
25yd Butterfly Reno Aquatic Club "Spring Flin 3/17/2007 3 5 20.83
25yd Freestyle Reno Aquatic Club "Spring Flin 3/17/2007 3 3 17.93
50yd Freestyle Reno Aquatic Club "Spring Flin 3/17/2007 3 6 41.89
25yd Backstroke Reno Aquatic Club "Spring Flin 3/17/2007 3 3 22.63
100yd Individual Medley June 2007 6/2/2007 5 6 1:47.54
50yd Breaststroke June 2007 6/2/2007 5 2 1:02.28
25yd Backstroke June 2007 6/2/2007 8 1 21.97
25yd Butterfly June 2007 6/2/2007 7 1 19.85
25yd Freestyle June 2007 6/3/2007 7 6 17.54
50yd Butterfly June 2007 6/3/2007 3 5 51.52
25yd Breaststroke June 2007 6/3/2007 6 5 28.21
50M Breaststroke 2007 Reno Gamble High Altitude 6/15/2007 3 6 1:04.60
25yd Butterfly Bishop Invitational 2007 6/22/2007 4 2 20.28
400yd Individual Medley Bishop Invitational 2007 6/22/2007 1 6 7:54.26
100yd Individual Medley Bishop Invitational 2007 6/22/2007 2 2 1:40.87
50yd Backstroke Bishop Invitational 2007 6/22/2007 4 7 48.90
50yd Breaststroke Bishop Invitational 2007 6/22/2007 3 6 59.69
50yd Butterfly Bishop Invitational 2007 6/22/2007 2 7 50.12
50yd Freestyle Bishop Invitational 2007 6/22/2007 5 2 39.27
100yd Freestyle Bishop Invitational 2007 6/22/2007 3 2 1:28.91
25yd Backstroke Bishop Invitational 2007 6/22/2007 5 6 21.71
25yd Freestyle Bishop Invitational 2007 6/22/2007 6 7 17.83
100yd Individual Medley Tahoe Short Course Swim Meet 7/14/2007 6 6 1:45.12
25yd Backstroke Tahoe Short Course Swim Meet 7/14/2007 8 6 22.77
25yd Freestyle Tahoe Short Course Swim Meet 7/14/2007 9 5 17.36
50yd Breaststroke Tahoe Short Course Swim Meet 7/14/2007 6 4 1:01.38
25yd Butterfly Tahoe Short Course Swim Meet 7/15/2007 7 5 19.53
50yd Freestyle Tahoe Short Course Swim Meet 7/15/2007 7 1 38.91
50yd Backstroke Tahoe Short Course Swim Meet 7/15/2007 6 5 46.00
25yd Breaststroke Tahoe Short Course Swim Meet 7/15/2007 6 4 25.59
100yd Freestyle 2007 Zone 4 Championships #131 8/10/2007 2 3 1:25.73
25yd Freestyle 2007 Zone 4 Championships #131 8/10/2007 5 6 17.60
25yd Butterfly 2007 Zone 4 Championships #131 8/10/2007 3 5 18.95
50yd Butterfly 2007 Zone 4 Championships #131 8/11/2007 1 5 44.66
50yd Freestyle 2007 Zone 4 Championships #131 8/11/2007 3 5 37.95
50yd Backstroke 2007 Zone 4 Championships #131 8/11/2007 3 5 46.37
100yd Individual Medley 2007 Zone 4 Championships #131 8/12/2007 3 4 1:35.61
25yd Backstroke 2007 Zone 4 Championships #131 8/12/2007 5 5 21.61
25yd Breaststroke 2007 Zone 4 Championships #131 8/12/2007 4 5 26.31
100yd Freestyle Autumn Freeze Swim Meet 9/30/2007 3 3 1:23.15
25yd Butterfly Autumn Freeze Swim Meet 9/30/2007 3 3 18.00
50yd Breaststroke Autumn Freeze Swim Meet 9/30/2007 4 7 58.41
50yd Backstroke 2007 (Fall) Nevada State SC Ch 11/10/2007 5 8 41.39
25yd Backstroke 2007 (Fall) Nevada State SC Ch 11/11/2007 4 7 19.44
25yd Butterfly 2007 (Fall) Nevada State SC Ch 11/11/2007 4 6 18.80
50yd Freestyle 2007 (Fall) Nevada State SC Ch 11/11/2007 4 1 36.05
50yd Butterfly 2007 (Fall) Nevada State SC Ch 11/12/2007 2 2 45.00
100yd Individual Medley 2007 (Fall) Nevada State SC Ch 11/12/2007 4 7 1:35.47
25yd Freestyle 2007 (Fall) Nevada State SC Ch 11/12/2007 4 2 16.63
50yd Freestyle June 7-8, 2008 Tahoe Swim Meet 6/7/2008 7 5 34.99
100yd Butterfly June 7-8, 2008 Tahoe Swim Meet 6/7/2008 2 6 1:39.88
100yd Individual Medley June 7-8, 2008 Tahoe Swim Meet 6/7/2008 5 3 1:32.78
50yd Backstroke June 7-8, 2008 Tahoe Swim Meet 6/7/2008 7 5 41.94
100yd Freestyle June 7-8, 2008 Tahoe Swim Meet 6/8/2008 6 1 1:18.94
25yd Freestyle June 7-8, 2008 Tahoe Swim Meet 6/8/2008 5 3 16.03
50yd Butterfly June 7-8, 2008 Tahoe Swim Meet 6/8/2008 5 2 43.09
100yd Backstroke June 7-8, 2008 Tahoe Swim Meet 6/8/2008 2 3 DQ
100yd Backstroke 2008 Bishop Invitational 6/20/2008 4 6 1:36.79
50yd Freestyle 2008 Bishop Invitational 6/20/2008 5 1 35.54
100yd Butterfly 2008 Bishop Invitational 6/20/2008 3 1 1:41.99
400yd Individual Medley 2008 Bishop Invitational 6/20/2008 2 1 7:52.02
200yd Freestyle 2008 Bishop Invitational 6/20/2008 2 2 3:05.44
50yd Butterfly 2008 Bishop Invitational 6/20/2008 4 1 43.44
50yd Backstroke 2008 Bishop Invitational 6/20/2008 5 7 44.61
50yd Breaststroke 2008 Bishop Invitational 6/20/2008 4 3 1:00.46
100yd Individual Medley 2008 Bishop Invitational 6/20/2008 5 7 1:37.95
100yd Freestyle 2008 Bishop Invitational 6/20/2008 4 7 1:21.15
50yd Backstroke Tahoe Short Course Invitationa 7/19/2008 6 1 43.31
100yd Freestyle Tahoe Short Course Invitationa 7/19/2008 6 5 1:23.29
50yd Breaststroke Tahoe Short Course Invitationa 7/19/2008 3 6 57.26
100yd Individual Medley Tahoe Short Course Invitationa 7/19/2008 5 2 1:36.38
100yd Backstroke Tahoe Short Course Invitationa 7/20/2008 4 3 DQ
50yd Butterfly Tahoe Short Course Invitationa 7/20/2008 4 3 42.60
100yd Breaststroke Tahoe Short Course Invitationa 7/20/2008 1 2 2:03.29
25yd Freestyle Tahoe Short Course Invitationa 7/20/2008 6 5 16.55
50yd Freestyle Tahoe Short Course Invitationa 7/20/2008 6 1 36.81