Emma Donaldson  Best Times  Teams
Born 1994
Event  Meet Date Heat Lane Time
25yd Freestyle 2003 SISC 8 & UNDER SHORT COUR 2/15/2003 5 6 21.60
25yd Freestyle Boonville Aquatic Dolphins Inv 11/23/2002 4 4 21.05
50yd Freestyle 2007 Boonville Pumpkin Plunge 11/11/2007 3 6 30.01
50yd Freestyle 2007 IN NSC Swamp Fest 11/3/2007 5 6 30.62
50yd Freestyle 2007 IN INDY Southern Division 3/3/2007 6 7 30.64p
50yd Freestyle 2007 OMM January Invite 1/20/2007 8 3 31.31
50yd Freestyle 2007INJAWSMedalFest 1/6/2007 9 8 30.48
50yd Freestyle MTV Winter Invitational 2006 12/3/2006 6 1 31.08
50yd Freestyle 2006INNSCInvitational 11/4/2006 5 3 30.49
50yd Freestyle MTV Swim Quad 2006 10/14/2006 2 6 30.95
50yd Freestyle 2006 OMM January Invite 1/21/2006 3 9 32.48
50yd Freestyle 27th Annual New Year's Medalfe 1/6/2006 6 2 32.28
50yd Freestyle MTV Winter Invitational 2005 12/2/2005 4 6 31.85
50yd Freestyle Boonville Aquatic Dolphins Inv 11/19/2005 2 3 32.22
50yd Freestyle 2005 IN NSC SC Invitational 11/6/2005 4 2 31.97
50yd Freestyle 2005 SISC Short Course Confere 2/11/2005 10 1 33.97
50yd Freestyle Mt. Vernon Winter Invitational 12/3/2004 7 6 36.95
50yd Freestyle BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 8 1 36.24
50yd Freestyle 2004 IN NSC SC Invitational 11/5/2004 7 6 35.17
50yd Freestyle Boonville Aquatic Dolphins Inv 11/22/2003 7 6 45.39
50yd Freestyle OMM Quad Meet 2003 10/25/2003 6 4 41.27
50yd Freestyle SARG FALL SPRINT MEET 10/11/2003 5 3 42.96
50yd Freestyle 2003 SISC 8 & UNDER SHORT COUR 2/15/2003 4 5 46.61
50yd Freestyle 2002 MTV "Candy Cane Classic" 12/7/2002 2 2 52.86
100yd Freestyle 2007 IN NSC Swamp Fest 11/3/2007 4 2 1:05.63
100yd Freestyle 2007 OMM January Invite 1/21/2007 7 4 1:07.27
100yd Freestyle MTV Winter Invitational 2006 12/2/2006 6 6 1:07.33
100yd Freestyle 2006INNSCInvitational 11/4/2006 5 6 1:09.17
100yd Freestyle 2006 OMM January Invite 1/21/2006 3 4 1:12.09
100yd Freestyle MTV Winter Invitational 2005 12/2/2005 7 1 1:09.50
100yd Freestyle Boonville Aquatic Dolphins Inv 11/19/2005 2 3 1:11.49
100yd Freestyle 2005 IN NSC SC Invitational 11/5/2005 4 3 1:10.09
100yd Freestyle 2005 SISC Short Course Confere 2/11/2005 9 8 1:15.85
100yd Freestyle Mt. Vernon Winter Invitational 12/3/2004 7 5 1:20.23
100yd Freestyle BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 8 5 1:19.61
100yd Freestyle 2004 IN NSC SC Invitational 11/5/2004 4 4 1:17.77
100yd Freestyle SISC 9 and Over SC Championshi 2/13/2004 8 6 1:31.12
100yd Freestyle Mt. Vernon Winter Invitational 12/5/2003 6 1 1:32.18
100yd Freestyle OMM Quad Meet 2003 10/25/2003 3 4 1:32.41
200yd Freestyle 2007 IN NSC Swamp Fest 11/4/2007 4 1 2:20.86
200yd Freestyle 2007INJAWSMedalFest 1/7/2007 6 2 2:27.45
200yd Freestyle MTV Winter Invitational 2006 12/3/2006 5 4 2:30.09
200yd Freestyle 2006INNSCInvitational 11/5/2006 4 5 2:27.04
200yd Freestyle 2006 Southern Divisional Champ 3/4/2006 2 5 2:33.88p
200yd Freestyle 2006 OMM January Invite 1/21/2006 2 4 2:36.44
200yd Freestyle 27th Annual New Year's Medalfe 1/6/2006 4 4 2:34.10
200yd Freestyle Boonville Aquatic Dolphins Inv 11/19/2005 2 3 2:32.41
200yd Freestyle 2005 SISC Short Course Confere 2/11/2005 3 1 2:44.56
200yd Freestyle BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 1 5 2:58.20
500yd Freestyle 2007 IN NSC Swamp Fest 11/2/2007 3 4 6:15.03
500yd Freestyle 2007 OMM January Invite 1/20/2007 2 7 6:37.17
500yd Freestyle 2006INNSCInvitational 11/3/2006 3 5 6:34.30
500yd Freestyle 2005 IN NSC SC Invitational 11/4/2005 3 2 6:51.53
500yd Freestyle 2004 IN NSC SC Invitational 11/5/2004 2 6 7:36.67
25yd Backstroke 2002 MTV "Candy Cane Classic" 12/7/2002 3 2 27.20
25yd Backstroke Boonville Aquatic Dolphins Inv 11/23/2002 3 5 27.44
50yd Backstroke 2007 IN INDY Southern Division 3/3/2007 5 2 35.51p
50yd Backstroke 2007 OMM January Invite 1/21/2007 7 7 34.77
50yd Backstroke 2007INJAWSMedalFest 1/7/2007 8 2 35.09
50yd Backstroke MTV Winter Invitational 2006 12/3/2006 7 1 35.70
50yd Backstroke 2006INNSCInvitational 11/4/2006 5 3 35.43
50yd Backstroke MTV Swim Quad 2006 10/14/2006 4 4 35.36
50yd Backstroke 2006 Southern Divisional Champ 3/4/2006 4 7 37.15p
50yd Backstroke 2006 OMM January Invite 1/21/2006 4 4 37.33
50yd Backstroke 27th Annual New Year's Medalfe 1/6/2006 6 5 36.75
50yd Backstroke MTV Winter Invitational 2005 12/2/2005 6 6 35.87
50yd Backstroke Boonville Aquatic Dolphins Inv 11/19/2005 2 3 35.94
50yd Backstroke 2005 IN NSC SC Invitational 11/5/2005 5 1 36.00
50yd Backstroke 2005 SISC Short Course Confere 2/11/2005 9 4 38.09
50yd Backstroke Mt. Vernon Winter Invitational 12/3/2004 8 1 42.82
50yd Backstroke BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 8 1 42.92
50yd Backstroke 2004 IN NSC SC Invitational 11/5/2004 5 5 41.45
50yd Backstroke SISC 9 and Over SC Championshi 2/13/2004 6 2 51.70
50yd Backstroke Mt. Vernon Winter Invitational 12/5/2003 5 3 50.20
50yd Backstroke OMM Quad Meet 2003 10/25/2003 6 6 49.99
50yd Backstroke SARG FALL SPRINT MEET 10/11/2003 3 4 51.59
100yd Backstroke 2007 Boonville Pumpkin Plunge 11/11/2007 3 4 1:12.52
100yd Backstroke 2007 IN NSC Swamp Fest 11/4/2007 5 2 1:12.69
100yd Backstroke 2007 IN INDY Southern Division 3/4/2007 4 5 1:15.75p
100yd Backstroke 2007 OMM January Invite 1/20/2007 7 7 1:15.19
100yd Backstroke 2007INJAWSMedalFest 1/6/2007 9 4 1:16.48
100yd Backstroke MTV Winter Invitational 2006 12/2/2006 7 3 1:14.97
100yd Backstroke 2006INNSCInvitational 11/5/2006 5 4 1:13.12
100yd Backstroke 2006 Southern Divisional Champ 3/5/2006 3 7 1:16.60p
100yd Backstroke 2006 Southern Divisional Champ 3/5/2006 1 8 1:16.57
100yd Backstroke 2006 OMM January Invite 1/21/2006 4 10 1:20.65
100yd Backstroke 27th Annual New Year's Medalfe 1/6/2006 7 3 1:19.88
100yd Backstroke MTV Winter Invitational 2005 12/2/2005 9 2 1:16.82
100yd Backstroke Boonville Aquatic Dolphins Inv 11/19/2005 2 3 1:17.42
100yd Backstroke 2005 IN NSC SC Invitational 11/6/2005 5 5 1:18.34
100yd Backstroke Mt. Vernon Winter Invitational 12/3/2004 6 2 1:31.03
100yd Backstroke BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 8 5 1:28.46
100yd Backstroke 2004 IN NSC SC Invitational 11/5/2004 5 4 1:27.66
100yd Backstroke Boonville Aquatic Dolphins Inv 11/22/2003 6 6 1:47.63
200yd Backstroke 2007 Boonville Pumpkin Plunge 11/10/2007 1 5 2:33.70
200yd Backstroke 2007 IN NSC Swamp Fest 11/3/2007 4 3 2:34.99
25yd Breaststroke 2003 SISC 8 & UNDER SHORT COUR 2/15/2003 4 5 23.21
50yd Breaststroke 2007 Indiana Age Group State - 3/18/2007 3 1 36.17p
50yd Breaststroke 2007 IN NSC Open Time Trial 2/18/2007 2 4 35.94
50yd Breaststroke 2007 IN NSC Open Time Trial 2/18/2007 3 3 36.33
50yd Breaststroke 2007 OMM January Invite 1/20/2007 7 5 36.68
50yd Breaststroke 2007INJAWSMedalFest 1/6/2007 9 6 36.80
50yd Breaststroke MTV Winter Invitational 2006 12/2/2006 7 2 37.23
50yd Breaststroke 2006INNSCInvitational 11/5/2006 5 1 37.53
50yd Breaststroke 2006 Southern Divisional Champ 3/4/2006 3 6 39.45p
50yd Breaststroke 2006 OMM January Invite 1/21/2006 4 4 38.97
50yd Breaststroke 27th Annual New Year's Medalfe 1/6/2006 8 2 39.11
50yd Breaststroke MTV Winter Invitational 2005 12/2/2005 9 6 38.99
50yd Breaststroke Boonville Aquatic Dolphins Inv 11/19/2005 2 3 38.33
50yd Breaststroke 2005 IN NSC SC Invitational 11/6/2005 5 1 38.92
50yd Breaststroke 2005 SISC Short Course Confere 2/11/2005 9 6 41.50
50yd Breaststroke Mt. Vernon Winter Invitational 12/3/2004 7 5 43.36
50yd Breaststroke BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 7 4 41.96
50yd Breaststroke 2004 IN NSC SC Invitational 11/5/2004 6 5 43.19
50yd Breaststroke OMM Quad Meet 2003 10/25/2003 5 8 47.86
50yd Breaststroke 2002 MTV "Candy Cane Classic" 12/7/2002 1 1 DQ
50yd Breaststroke Boonville Aquatic Dolphins Inv 11/23/2002 1 3 55.04
100yd Breaststroke 2007 Boonville Pumpkin Plunge 11/11/2007 3 4 1:18.58
100yd Breaststroke 2007 IN NSC Swamp Fest 11/3/2007 7 2 1:19.33
100yd Breaststroke 2007 Indiana Age Group State - 3/17/2007 1 4 1:18.50p
100yd Breaststroke 2007 IN NSC Open Time Trial 2/18/2007 1 3 1:19.04
100yd Breaststroke 2007 IN NSC Open Time Trial 2/18/2007 1 4 1:18.13
100yd Breaststroke 2007 OMM January Invite 1/21/2007 7 8 1:19.54
100yd Breaststroke 2007INJAWSMedalFest 1/7/2007 6 6 1:20.40
100yd Breaststroke MTV Winter Invitational 2006 12/3/2006 6 4 1:20.30
100yd Breaststroke 2006INNSCInvitational 11/4/2006 6 2 1:22.37
100yd Breaststroke MTV Swim Quad 2006 10/14/2006 3 3 1:21.33
100yd Breaststroke 2006 Southern Divisional Champ 3/5/2006 2 8 1:22.17
100yd Breaststroke 2006 Southern Divisional Champ 3/5/2006 3 6 1:22.45p
100yd Breaststroke 2006 OMM January Invite 1/21/2006 4 4 1:23.36
100yd Breaststroke 2006 OMM January Invite 1/21/2006 2 5 1:23.50
100yd Breaststroke 27th Annual New Year's Medalfe 1/6/2006 6 6 1:25.00
100yd Breaststroke MTV Winter Invitational 2005 12/2/2005 6 2 1:23.28
100yd Breaststroke MTV Winter Invitational 2005 12/2/2005 1 2 1:24.11
100yd Breaststroke Boonville Aquatic Dolphins Inv 11/19/2005 2 3 1:22.48
100yd Breaststroke 2005 IN NSC SC Invitational 11/5/2005 5 4 1:24.48
100yd Breaststroke 2005 SISC Short Course Confere 2/11/2005 7 3 DQ
100yd Breaststroke Mt. Vernon Winter Invitational 12/3/2004 7 2 1:34.95
100yd Breaststroke BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 6 4 1:31.57
100yd Breaststroke 2004 IN NSC SC Invitational 11/5/2004 4 5 1:32.56
100yd Breaststroke SISC 9 and Over SC Championshi 2/13/2004 7 1 1:41.31
100yd Breaststroke Mt. Vernon Winter Invitational 12/5/2003 5 4 1:47.46
100yd Breaststroke Boonville Aquatic Dolphins Inv 11/22/2003 4 5 1:54.69
100yd Breaststroke OMM Quad Meet 2003 10/25/2003 2 8 1:50.93
100yd Breaststroke SARG FALL SPRINT MEET 10/11/2003 1 4 1:57.67
200yd Breaststroke 2007 Boonville Pumpkin Plunge 11/10/2007 2 3 2:47.85
200yd Breaststroke 2007 IN NSC Swamp Fest 11/4/2007 6 4 2:47.08
200yd Breaststroke 2007 IN INDY Southern Division 3/3/2007 2 1 2:46.50
200yd Breaststroke 2007 IN INDY Southern Division 3/3/2007 2 3 2:49.01p
200yd Breaststroke 2006INNSCInvitational 11/5/2006 4 6 2:53.02
25yd Butterfly 2003 SISC 8 & UNDER SHORT COUR 2/15/2003 3 5 24.82
50yd Butterfly 2007 IN INDY Southern Division 3/4/2007 3 8 34.71p
50yd Butterfly 2007INJAWSMedalFest 1/7/2007 5 2 36.35
50yd Butterfly 2006INNSCInvitational 11/4/2006 4 5 37.87
50yd Butterfly 27th Annual New Year's Medalfe 1/6/2006 4 8 38.18
50yd Butterfly MTV Winter Invitational 2005 12/2/2005 4 1 39.09
50yd Butterfly Boonville Aquatic Dolphins Inv 11/19/2005 2 4 36.88
50yd Butterfly 2005 IN NSC SC Invitational 11/6/2005 5 5 38.15
50yd Butterfly 2005 SISC Short Course Confere 2/11/2005 8 7 37.75
50yd Butterfly Mt. Vernon Winter Invitational 12/3/2004 7 6 40.58
50yd Butterfly BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 5 1 42.35
50yd Butterfly 2004 IN NSC SC Invitational 11/5/2004 4 3 41.76
50yd Butterfly Mt. Vernon Winter Invitational 12/5/2003 6 3 DQ
50yd Butterfly Boonville Aquatic Dolphins Inv 11/22/2003 4 4 DQ
50yd Butterfly OMM Quad Meet 2003 10/25/2003 1 7 50.94
100yd Butterfly 2007 Boonville Pumpkin Plunge 11/10/2007 1 4 1:19.16
100yd Butterfly 2007 IN NSC Swamp Fest 11/4/2007 2 3 1:19.13
100yd Butterfly 2005 SISC Short Course Confere 2/11/2005 4 2 1:27.73
200yd Butterfly 2007 Boonville Pumpkin Plunge 11/11/2007 1 2 2:56.80
200yd Butterfly 2007 IN NSC Swamp Fest 11/3/2007 2 4 3:00.05
200yd Individual Medley 2007 Boonville Pumpkin Plunge 11/10/2007 2 2 2:36.90
200yd Individual Medley 2007 IN NSC Swamp Fest 11/2/2007 3 3 2:31.94
200yd Individual Medley 2007 OMM January Invite 1/21/2007 6 10 2:42.99
200yd Individual Medley MTV Winter Invitational 2006 12/1/2006 3 3 2:42.12
200yd Individual Medley 2006INNSCInvitational 11/3/2006 2 3 2:40.35
200yd Individual Medley Boonville Aquatic Dolphins Inv 11/19/2005 2 3 2:48.91
200yd Individual Medley 2005 IN NSC SC Invitational 11/5/2005 3 4 2:47.93
200yd Individual Medley 2005 SISC Short Course Confere 2/11/2005 4 2 2:57.84
200yd Individual Medley BOONVILLE AQUATIC DOLPHINS INV 11/20/2004 4 3 3:04.05
200yd Individual Medley 2004 IN NSC SC Invitational 11/5/2004 2 5 3:04.20
200yd Individual Medley OMM Quad Meet 2003 10/25/2003 1 6 DQ
50M Freestyle 2007 IN JAWS JET Summer Invita 6/9/2007 2 7 34.96
50M Freestyle 2006 IN JAWS JET Summer Invita 6/10/2006 3 6 36.23
50M Freestyle 2005 Southeastern Summer Sizzl 7/8/2005 2 5 37.78
50M Freestyle Jasper Engine & Transmission S 6/4/2005 3 8 39.91
100M Freestyle 2007 IN JAWS JET Summer Invita 6/10/2007 2 6 1:17.51
100M Freestyle 2006 IN JAWS JET Summer Invita 6/11/2006 3 7 1:19.83
100M Freestyle 2005 Southeastern Summer Sizzl 7/8/2005 3 7 1:23.19
100M Freestyle Jasper Engine & Transmission S 6/4/2005 2 6 1:28.11
200M Freestyle 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 8 2:47.79
200M Freestyle 2007 TELL SISC LONG COURSE SUM 7/7/2007 2 2 2:51.58p
200M Freestyle 2007 IN JAWS JET Summer Invita 6/9/2007 2 5 2:54.19
200M Freestyle 2007 IN SARG Monsoon Invitatio 6/2/2007 2 4 2:49.52
200M Freestyle 2006 IN JAWS JET Summer Invita 6/10/2006 2 2 2:57.82
400M Freestyle 2007 IN JAWS JET Summer Invita 6/10/2007 2 8 5:53.16
50M Backstroke 2006 IN JAWS JET Summer Invita 6/10/2006 3 2 40.89
50M Backstroke 2005 Southeastern Summer Sizzl 7/8/2005 4 1 42.70
50M Backstroke Jasper Engine & Transmission S 6/4/2005 3 7 45.59
100M Backstroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 5 1:25.17p
100M Backstroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 6 1:25.24
100M Backstroke 2007 IN JAWS JET Summer Invita 6/10/2007 2 4 1:27.63
100M Backstroke 2007 IN SARG Monsoon Invitatio 6/2/2007 3 1 1:25.50
100M Backstroke 2006 IN JAWS JET Summer Invita 6/11/2006 4 7 1:27.42
100M Backstroke 2005 Southeastern Summer Sizzl 7/8/2005 3 7 1:30.51
200M Backstroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 1 3:01.48p
200M Backstroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 6 2:59.93
50M Breaststroke 2006 IN JAWS JET Summer Invita 6/11/2006 4 5 44.04
50M Breaststroke 2005 Southeastern Summer Sizzl 7/8/2005 4 4 46.02
50M Breaststroke Jasper Engine & Transmission S 6/4/2005 3 1 47.52
100M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 3 1:30.05
100M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 2 5 1:31.51p
100M Breaststroke 2007 IN JAWS JET Summer Invita 6/9/2007 2 3 1:32.79
100M Breaststroke 2007 IN SARG Monsoon Invitatio 6/2/2007 2 5 1:30.65
100M Breaststroke 2006 IN JAWS JET Summer Invita 6/10/2006 3 5 1:35.33
100M Breaststroke 2005 Southeastern Summer Sizzl 7/8/2005 6 2 1:39.81
100M Breaststroke Jasper Engine & Transmission S 6/4/2005 2 4 1:44.04
200M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 5 3:12.78p
200M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 5 3:08.06
200M Breaststroke 2007 IN JAWS JET Summer Invita 6/10/2007 2 5 3:14.49
50M Butterfly 2005 Southeastern Summer Sizzl 7/8/2005 4 6 43.26
50M Butterfly Jasper Engine & Transmission S 6/4/2005 1 3 43.30
100M Butterfly Jasper Engine & Transmission S 6/4/2005 1 6 DQ
200M Individual Medley 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 2 2:58.47
200M Individual Medley 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 3 3:03.11p
200M Individual Medley 2007 IN JAWS JET Summer Invita 6/9/2007 2 5 3:07.17