Nicole Malkowski  Best Times  Teams
 Born 1993
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		1 | 
		2 | 
		28.97 | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		6 | 
		2 | 
		28.89p | 
	
	
		| 50yd Freestyle | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		4 | 
		7 | 
		29.44 | 
	
	
		| 50yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		9 | 
		1 | 
		30.37 | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		3 | 
		1 | 
		29.40p | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		8 | 
		29.87 | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		8 | 
		8 | 
		29.80 | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		11 | 
		8 | 
		29.46p | 
	
	
		| 50yd Freestyle | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		6 | 
		3 | 
		29.13 | 
	
	
		| 50yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		20 | 
		3 | 
		29.42 | 
	
	
		| 50yd Freestyle | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		5 | 
		8 | 
		34.66 | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		4 | 
		1:07.51p | 
	
	
		| 100yd Freestyle | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		4 | 
		6 | 
		1:03.11p | 
	
	
		| 100yd Freestyle | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		1 | 
		4 | 
		1:03.50 | 
	
	
		| 100yd Freestyle | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		5 | 
		8 | 
		1:03.37 | 
	
	
		| 100yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		15 | 
		4 | 
		1:03.22 | 
	
	
		| 100yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		8 | 
		7 | 
		1:02.99p | 
	
	
		| 100yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		14 | 
		4 | 
		1:05.51 | 
	
	
		| 100yd Freestyle | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		4 | 
		8 | 
		1:18.41 | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		8 | 
		2:15.82p | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		2 | 
		6 | 
		2:12.14p | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		2 | 
		5 | 
		2:13.42 | 
	
	
		| 200yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		7 | 
		2:16.13p | 
	
	
		| 200yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		7 | 
		6 | 
		NS | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		3 | 
		2:17.30p | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		8 | 
		2:19.67 | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		10 | 
		2:15.79p | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		5 | 
		2:15.94 | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		3 | 
		6:00.93p | 
	
	
		| 500yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/15/2008 | 
		7 | 
		8 | 
		5:47.00 | 
	
	
		| 500yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		3 | 
		3 | 
		5:49.18 | 
	
	
		| 500yd Freestyle | 
		Nysphsaa 2007 Girls Section Vi | 
		11/8/2007 | 
		5 | 
		8 | 
		5:52.95p | 
	
	
		| 500yd Freestyle | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		5 | 
		5:56.72p | 
	
	
		| 500yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/16/2007 | 
		6 | 
		1 | 
		5:55.93 | 
	
	
		| 500yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		3 | 
		3 | 
		5:53.93 | 
	
	
		| 500yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		4 | 
		5 | 
		5:55.97 | 
	
	
		| 500yd Freestyle | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		4 | 
		6 | 
		6:02.05 | 
	
	
		| 500yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		1 | 
		3 | 
		6:14.27 | 
	
	
		| 1000yd Freestyle | 
		Niagara District Championship | 
		3/13/2008 | 
		3 | 
		2 | 
		12:03.86 | 
	
	
		| 1000yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/1/2006 | 
		2 | 
		1 | 
		12:48.18 | 
	
	
		| 50yd Backstroke | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		3 | 
		3 | 
		35.19p | 
	
	
		| 50yd Backstroke | 
		Niagara District Silver Meet a | 
		2/9/2008 | 
		2 | 
		7 | 
		35.15 | 
	
	
		| 50yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		4 | 
		5 | 
		35.45 | 
	
	
		| 50yd Backstroke | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		4 | 
		8 | 
		36.04 | 
	
	
		| 50yd Backstroke | 
		Niagara Bronze Champs RAYS | 
		1/17/2004 | 
		8 | 
		4 | 
		40.24p | 
	
	
		| 50yd Backstroke | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		4 | 
		8 | 
		45.73 | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		4 | 
		1:19.26p | 
	
	
		| 100yd Backstroke | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		1 | 
		5 | 
		1:15.16 | 
	
	
		| 100yd Backstroke | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		2 | 
		7 | 
		1:13.74p | 
	
	
		| 100yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		5 | 
		7 | 
		1:14.98 | 
	
	
		| 100yd Backstroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		8 | 
		1 | 
		1:17.90p | 
	
	
		| 100yd Backstroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		4 | 
		4 | 
		1:20.16 | 
	
	
		| 100yd Backstroke | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		3 | 
		6 | 
		1:38.86 | 
	
	
		| 200yd Backstroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		1 | 
		4 | 
		2:37.06 | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		2 | 
		8 | 
		2:49.75 | 
	
	
		| 50yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		1 | 
		6 | 
		40.29 | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		4 | 
		4 | 
		43.42p | 
	
	
		| 50yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		6 | 
		10 | 
		42.84p | 
	
	
		| 50yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		4 | 
		1 | 
		44.54 | 
	
	
		| 50yd Breaststroke | 
		Niagara Bronze Champs RAYS | 
		1/17/2004 | 
		10 | 
		3 | 
		48.39p | 
	
	
		| 50yd Breaststroke | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		4 | 
		6 | 
		50.28 | 
	
	
		| 100yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		1 | 
		2 | 
		1:24.99 | 
	
	
		| 100yd Breaststroke | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		3 | 
		5 | 
		1:30.49 | 
	
	
		| 100yd Breaststroke | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		2 | 
		1 | 
		1:47.55 | 
	
	
		| 200yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		1 | 
		2 | 
		3:00.29 | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		2 | 
		5 | 
		3:21.34 | 
	
	
		| 50yd Butterfly | 
		Niagara District Championship | 
		3/15/2008 | 
		4 | 
		5 | 
		32.50p | 
	
	
		| 50yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		10 | 
		3 | 
		31.47 | 
	
	
		| 50yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		2 | 
		5 | 
		30.96p | 
	
	
		| 50yd Butterfly | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		4 | 
		2 | 
		31.76p | 
	
	
		| 50yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		6 | 
		3 | 
		31.37 | 
	
	
		| 50yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		7 | 
		5 | 
		31.61p | 
	
	
		| 50yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		9 | 
		8 | 
		32.16 | 
	
	
		| 50yd Butterfly | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		4 | 
		5 | 
		31.73 | 
	
	
		| 50yd Butterfly | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		3 | 
		7 | 
		39.63 | 
	
	
		| 100yd Butterfly | 
		Niagara District Championship | 
		3/14/2008 | 
		3 | 
		2 | 
		1:09.09p | 
	
	
		| 100yd Butterfly | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		8 | 
		8 | 
		1:08.41 | 
	
	
		| 100yd Butterfly | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		6 | 
		4 | 
		1:08.24 | 
	
	
		| 100yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		3 | 
		4 | 
		1:07.56 | 
	
	
		| 100yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		1 | 
		4 | 
		1:08.30p | 
	
	
		| 100yd Butterfly | 
		Nysphsaa 2007 Girls Section Vi | 
		11/8/2007 | 
		2 | 
		7 | 
		1:10.14p | 
	
	
		| 100yd Butterfly | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		7 | 
		1 | 
		1:08.99p | 
	
	
		| 100yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		5 | 
		3 | 
		1:07.64 | 
	
	
		| 100yd Butterfly | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		4 | 
		1:07.14p | 
	
	
		| 100yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		9 | 
		7 | 
		1:09.24 | 
	
	
		| 100yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		8 | 
		1 | 
		1:08.84p | 
	
	
		| 100yd Butterfly | 
		BSSR Gold/Silver/Bronze Meet | 
		11/22/2003 | 
		1 | 
		5 | 
		1:27.75 | 
	
	
		| 200yd Butterfly | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		3 | 
		2:40.84 | 
	
	
		| 200yd Butterfly | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		5 | 
		2:37.90p | 
	
	
		| 200yd Butterfly | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		5 | 
		8 | 
		2:25.93 | 
	
	
		| 200yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		5 | 
		2:30.15p | 
	
	
		| 200yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		4 | 
		2:30.97 | 
	
	
		| 200yd Butterfly | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		1 | 
		2:32.30p | 
	
	
		| 200yd Butterfly | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		1 | 
		4 | 
		2:29.38 | 
	
	
		| 200yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		1 | 
		2:26.15 | 
	
	
		| 200yd Butterfly | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		4 | 
		2:28.62 | 
	
	
		| 200yd Butterfly | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		5 | 
		2:29.06p | 
	
	
		| 200yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		1 | 
		3 | 
		2:34.98 | 
	
	
		| 200yd Butterfly | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		2 | 
		3 | 
		2:32.51p | 
	
	
		| 200yd Butterfly | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		1 | 
		2 | 
		2:35.83 | 
	
	
		| 100yd Individual Medley | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		3 | 
		2 | 
		1:14.47 | 
	
	
		| 100yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		10 | 
		4 | 
		1:12.85 | 
	
	
		| 100yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		2 | 
		8 | 
		1:11.71p | 
	
	
		| 100yd Individual Medley | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		1 | 
		5 | 
		1:13.06p | 
	
	
		| 100yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		6 | 
		1 | 
		1:14.96p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		6 | 
		2:37.32p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		2 | 
		4 | 
		2:32.61p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Silver Meet a | 
		2/10/2008 | 
		2 | 
		5 | 
		2:32.53 | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		7 | 
		3 | 
		2:33.28 | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		7 | 
		6 | 
		2:32.79p | 
	
	
		| 200yd Individual Medley | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		1 | 
		2:37.21p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		6 | 
		2:33.24p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		3 | 
		2:34.74 | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		7 | 
		6 | 
		2:35.41p | 
	
	
		| 200yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		9 | 
		5 | 
		2:35.23 | 
	
	
		| 400yd Individual Medley | 
		Niagara District Championship | 
		3/14/2008 | 
		1 | 
		5 | 
		5:32.44p | 
	
	
		| 400yd Individual Medley | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		4 | 
		4 | 
		5:24.92 | 
	
	
		| 400yd Individual Medley | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		2 | 
		7 | 
		5:26.85p | 
	
	
		| 400yd Individual Medley | 
		Niagara District Silver Meet - | 
		2/9/2007 | 
		2 | 
		2 | 
		5:20.80 | 
	
	
		| 400yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		1 | 
		4 | 
		5:35.43 | 
	
	
		| 50M Freestyle | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		5 | 
		3 | 
		33.75 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		8 | 
		3 | 
		34.00 | 
	
	
		| 50M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		4 | 
		8 | 
		33.06p | 
	
	
		| 50M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		9 | 
		5 | 
		32.80 | 
	
	
		| 50M Freestyle | 
		BSSR Long Course Open | 
		5/31/2003 | 
		3 | 
		8 | 
		43.15 | 
	
	
		| 100M Freestyle | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		5 | 
		6 | 
		1:15.97 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		7 | 
		3 | 
		1:13.26 | 
	
	
		| 100M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		18 | 
		4 | 
		1:12.78 | 
	
	
		| 100M Freestyle | 
		BSSR Long Course Open | 
		5/31/2003 | 
		2 | 
		6 | 
		1:42.15 | 
	
	
		| 200M Freestyle | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		6 | 
		2 | 
		2:36.40 | 
	
	
		| 200M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		6 | 
		6 | 
		2:35.94 | 
	
	
		| 200M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		5 | 
		2 | 
		2:35.20p | 
	
	
		| 200M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		8 | 
		1 | 
		2:33.81 | 
	
	
		| 200M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		4 | 
		7 | 
		2:35.62 | 
	
	
		| 400M Freestyle | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		4 | 
		4 | 
		5:26.52 | 
	
	
		| 400M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		2 | 
		5 | 
		5:17.50p | 
	
	
		| 400M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		5 | 
		6 | 
		5:19.90 | 
	
	
		| 800M Freestyle | 
		Rays Summer Long Course Meet | 
		7/11/2008 | 
		2 | 
		3 | 
		11:26.88 | 
	
	
		| 800M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/27/2007 | 
		6 | 
		6 | 
		10:53.10 | 
	
	
		| 800M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		5 | 
		5 | 
		11:06.81 | 
	
	
		| 200M Backstroke | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		2 | 
		1 | 
		3:04.99 | 
	
	
		| 50M Breaststroke | 
		BSSR Long Course Open | 
		5/31/2003 | 
		3 | 
		1 | 
		1:05.00 | 
	
	
		| 100M Breaststroke | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		4 | 
		5 | 
		1:46.46 | 
	
	
		| 100M Breaststroke | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		2 | 
		6 | 
		1:40.33 | 
	
	
		| 200M Breaststroke | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		1 | 
		4 | 
		3:47.50 | 
	
	
		| 50M Butterfly | 
		BSSR Long Course Open | 
		5/31/2003 | 
		3 | 
		2 | 
		49.85 | 
	
	
		| 100M Butterfly | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		4 | 
		2 | 
		1:21.58 | 
	
	
		| 100M Butterfly | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		4 | 
		6 | 
		1:25.29 | 
	
	
		| 100M Butterfly | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		2 | 
		4 | 
		1:20.49p | 
	
	
		| 100M Butterfly | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		7 | 
		1:18.22p | 
	
	
		| 100M Butterfly | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		10 | 
		6 | 
		1:17.87 | 
	
	
		| 100M Butterfly | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		8 | 
		1:19.62 | 
	
	
		| 100M Butterfly | 
		BSSR Long Course Open | 
		5/31/2003 | 
		1 | 
		5 | 
		2:02.28 | 
	
	
		| 200M Butterfly | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		1 | 
		3 | 
		3:01.00 | 
	
	
		| 200M Butterfly | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		2 | 
		5 | 
		3:07.96 | 
	
	
		| 200M Butterfly | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		6 | 
		2:53.48p | 
	
	
		| 200M Butterfly | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		6 | 
		3:02.05 | 
	
	
		| 200M Butterfly | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		1 | 
		3 | 
		2:51.60 | 
	
	
		| 200M Butterfly | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		3 | 
		6 | 
		2:52.51p | 
	
	
		| 200M Butterfly | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		2 | 
		4 | 
		2:49.06 | 
	
	
		| 200M Butterfly | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		2 | 
		5 | 
		2:46.01 | 
	
	
		| 200M Individual Medley | 
		Rays Summer Long Course Meet | 
		7/11/2008 | 
		2 | 
		1 | 
		3:07.22 | 
	
	
		| 200M Individual Medley | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		3 | 
		4 | 
		2:57.80p | 
	
	
		| 200M Individual Medley | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		4 | 
		1 | 
		2:57.42 | 
	
	
		| 400M Individual Medley | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		8 | 
		6:20.55 | 
	
	
		| 400M Individual Medley | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		2 | 
		5 | 
		6:05.16p |