Jacob Hofmar-Glennon  Best Times  Teams
 Born 1994
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		5 | 
		7 | 
		25.64 | 
	
	
		| 50yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		5 | 
		7 | 
		25.89 | 
	
	
		| 50yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		3 | 
		4 | 
		26.74p | 
	
	
		| 50yd Freestyle | 
		2007 Am Christmas Meet Invitat | 
		12/15/2007 | 
		3 | 
		2 | 
		NSp | 
	
	
		| 50yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		3 | 
		1 | 
		26.16p | 
	
	
		| 50yd Freestyle | 
		Greater Syracuse Invitational | 
		11/18/2007 | 
		2 | 
		1 | 
		26.91 | 
	
	
		| 50yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		7 | 
		5 | 
		27.49p | 
	
	
		| 50yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		4 | 
		8 | 
		26.71 | 
	
	
		| 50yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		8 | 
		5 | 
		27.26 | 
	
	
		| 50yd Freestyle | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		1 | 
		4 | 
		NS | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		2 | 
		26.37 | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		7 | 
		8 | 
		26.59p | 
	
	
		| 50yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		6 | 
		2 | 
		27.08p | 
	
	
		| 50yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		1 | 
		3 | 
		26.80 | 
	
	
		| 50yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		21 | 
		5 | 
		26.98 | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		2 | 
		56.30 | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		2 | 
		55.95p | 
	
	
		| 100yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		6 | 
		6 | 
		56.12 | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		5 | 
		3 | 
		56.11p | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		5 | 
		4 | 
		55.80 | 
	
	
		| 100yd Freestyle | 
		2007 Am Christmas Meet Invitat | 
		12/16/2007 | 
		3 | 
		2 | 
		NSp | 
	
	
		| 100yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		4 | 
		8 | 
		56.96p | 
	
	
		| 100yd Freestyle | 
		Greater Syracuse Invitational | 
		11/18/2007 | 
		3 | 
		6 | 
		57.32 | 
	
	
		| 100yd Freestyle | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		4 | 
		2 | 
		57.26 | 
	
	
		| 100yd Freestyle | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		6 | 
		5 | 
		58.67p | 
	
	
		| 100yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		3 | 
		2 | 
		58.90p | 
	
	
		| 100yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		1 | 
		3 | 
		58.59 | 
	
	
		| 100yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		6 | 
		5 | 
		59.82 | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		1 | 
		1 | 
		2:01.30 | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		7 | 
		2:02.89p | 
	
	
		| 200yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		8 | 
		2:03.02 | 
	
	
		| 200yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		6 | 
		6 | 
		2:04.38 | 
	
	
		| 200yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		2 | 
		3 | 
		2:09.71p | 
	
	
		| 200yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		1 | 
		7 | 
		2:09.94 | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		8 | 
		5:35.62 | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		1 | 
		5:36.02p | 
	
	
		| 500yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		2 | 
		6 | 
		5:33.38 | 
	
	
		| 500yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/7/2006 | 
		3 | 
		6 | 
		5:51.14 | 
	
	
		| 500yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		1 | 
		5 | 
		5:56.22 | 
	
	
		| 1000yd Freestyle | 
		Niagara District Championship | 
		3/13/2008 | 
		2 | 
		5 | 
		12:04.15 | 
	
	
		| 1000yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		2 | 
		4 | 
		11:19.38 | 
	
	
		| 1000yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		2 | 
		7 | 
		11:49.03 | 
	
	
		| 1000yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		1 | 
		2 | 
		11:58.59 | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		1 | 
		4 | 
		27.67p | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		5 | 
		27.00 | 
	
	
		| 50yd Backstroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		2 | 
		27.92 | 
	
	
		| 50yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		5 | 
		5 | 
		27.81 | 
	
	
		| 50yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		2 | 
		10 | 
		28.34p | 
	
	
		| 50yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		9 | 
		3 | 
		27.78 | 
	
	
		| 50yd Backstroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		6 | 
		4 | 
		29.94p | 
	
	
		| 50yd Backstroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		4 | 
		4 | 
		29.66 | 
	
	
		| 50yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		7 | 
		4 | 
		29.64 | 
	
	
		| 50yd Backstroke | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		1 | 
		4 | 
		NS | 
	
	
		| 50yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		4 | 
		29.83 | 
	
	
		| 50yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		5 | 
		29.88p | 
	
	
		| 50yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		2 | 
		3 | 
		29.37 | 
	
	
		| 50yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		4 | 
		4 | 
		29.35p | 
	
	
		| 50yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		15 | 
		4 | 
		30.02 | 
	
	
		| 50yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		5 | 
		4 | 
		30.24 | 
	
	
		| 50yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		3/31/2006 | 
		3 | 
		1 | 
		30.53p | 
	
	
		| 50yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		4 | 
		35.59 | 
	
	
		| 50yd Backstroke | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		4 | 
		35.59 | 
	
	
		| 100yd Backstroke | 
		2011 North Region Speedo Champ | 
		3/26/2011 | 
		6 | 
		8 | 
		54.20p | 
	
	
		| 100yd Backstroke | 
		Ne 2010 March Speedo Champions | 
		3/13/2010 | 
		2 | 
		7 | 
		54.14 | 
	
	
		| 100yd Backstroke | 
		Ne 2010 March Speedo Champions | 
		3/13/2010 | 
		4 | 
		7 | 
		53.69p | 
	
	
		| 100yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/4/2008 | 
		3 | 
		6 | 
		58.09p | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		4 | 
		4 | 
		59.19p | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		4 | 
		58.47 | 
	
	
		| 100yd Backstroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		7 | 
		1 | 
		59.28 | 
	
	
		| 100yd Backstroke | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		6 | 
		3 | 
		58.28p | 
	
	
		| 100yd Backstroke | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		3 | 
		1 | 
		57.56 | 
	
	
		| 100yd Backstroke | 
		2007 Am Christmas Meet Invitat | 
		12/15/2007 | 
		6 | 
		3 | 
		NSp | 
	
	
		| 100yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		1 | 
		5 | 
		59.21 | 
	
	
		| 100yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		4 | 
		3 | 
		1:00.72p | 
	
	
		| 100yd Backstroke | 
		Greater Syracuse Invitational | 
		11/18/2007 | 
		3 | 
		4 | 
		1:00.95 | 
	
	
		| 100yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		9 | 
		8 | 
		59.55 | 
	
	
		| 100yd Backstroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		6 | 
		4 | 
		1:04.16p | 
	
	
		| 100yd Backstroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		4 | 
		4 | 
		1:01.79 | 
	
	
		| 100yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		5 | 
		4 | 
		NS | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		6 | 
		4 | 
		1:05.45 | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		5 | 
		5 | 
		1:04.85p | 
	
	
		| 100yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		5 | 
		5 | 
		1:03.53p | 
	
	
		| 100yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		2 | 
		3 | 
		1:04.20 | 
	
	
		| 100yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		17 | 
		4 | 
		1:05.38 | 
	
	
		| 100yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		6 | 
		4 | 
		1:06.23 | 
	
	
		| 100yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2006 | 
		3 | 
		7 | 
		1:07.07p | 
	
	
		| 100yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		2 | 
		8 | 
		1:18.00 | 
	
	
		| 100yd Backstroke | 
		Eastern Zone Championships | 
		4/1/2004 | 
		2 | 
		8 | 
		1:18.00 | 
	
	
		| 200yd Backstroke | 
		2011 North Region Speedo Champ | 
		3/27/2011 | 
		1 | 
		4 | 
		1:58.93 | 
	
	
		| 200yd Backstroke | 
		2011 North Region Speedo Champ | 
		3/27/2011 | 
		3 | 
		8 | 
		1:59.00p | 
	
	
		| 200yd Backstroke | 
		Ne 2010 March Speedo Champions | 
		3/14/2010 | 
		2 | 
		2 | 
		1:59.60p | 
	
	
		| 200yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/5/2008 | 
		3 | 
		2 | 
		2:05.52p | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		4 | 
		2:08.07p | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		4 | 
		2:06.98 | 
	
	
		| 200yd Backstroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		2 | 
		2:07.13 | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		1 | 
		5 | 
		2:06.12p | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		2 | 
		5 | 
		2:07.73 | 
	
	
		| 200yd Backstroke | 
		2007 Am Christmas Meet Invitat | 
		12/16/2007 | 
		4 | 
		3 | 
		NSp | 
	
	
		| 200yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		2 | 
		7 | 
		2:08.27 | 
	
	
		| 200yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		3 | 
		3 | 
		2:07.20p | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		8 | 
		4 | 
		2:08.73 | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		4 | 
		4 | 
		2:15.55p | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		4 | 
		2:12.42 | 
	
	
		| 200yd Backstroke | 
		2007 Shamrock Meet | 
		3/10/2007 | 
		1 | 
		6 | 
		2:18.38 | 
	
	
		| 200yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		3 | 
		4 | 
		2:15.45 | 
	
	
		| 200yd Backstroke | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		1 | 
		1 | 
		NS | 
	
	
		| 200yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		2 | 
		4 | 
		2:17.22 | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		3 | 
		4 | 
		2:19.12 | 
	
	
		| 200yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		3 | 
		4 | 
		2:23.41 | 
	
	
		| 200yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		3/30/2006 | 
		3 | 
		7 | 
		2:21.94p | 
	
	
		| 50yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		5 | 
		4 | 
		34.68 | 
	
	
		| 50yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		2 | 
		1 | 
		35.15p | 
	
	
		| 50yd Breaststroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		4 | 
		7 | 
		34.01 | 
	
	
		| 50yd Breaststroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		3 | 
		4 | 
		34.99p | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		4 | 
		6 | 
		35.49p | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		5 | 
		2 | 
		35.85 | 
	
	
		| 50yd Breaststroke | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		1 | 
		4 | 
		34.71 | 
	
	
		| 50yd Breaststroke | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		3 | 
		3 | 
		35.40p | 
	
	
		| 50yd Breaststroke | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		6 | 
		4 | 
		36.99 | 
	
	
		| 50yd Breaststroke | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		3 | 
		43.96 | 
	
	
		| 50yd Breaststroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		3 | 
		43.96 | 
	
	
		| 100yd Breaststroke | 
		Ne 2010 March Speedo Champions | 
		3/12/2010 | 
		1 | 
		7 | 
		1:04.52p | 
	
	
		| 100yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		2 | 
		4 | 
		1:17.01p | 
	
	
		| 100yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		2 | 
		1:15.19 | 
	
	
		| 100yd Breaststroke | 
		2007 Am Christmas Meet Invitat | 
		12/16/2007 | 
		2 | 
		3 | 
		NSp | 
	
	
		| 100yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		8 | 
		1 | 
		1:14.94 | 
	
	
		| 100yd Breaststroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		4 | 
		2 | 
		1:14.87 | 
	
	
		| 100yd Breaststroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		4 | 
		5 | 
		1:15.21p | 
	
	
		| 100yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		7 | 
		5 | 
		1:16.73 | 
	
	
		| 100yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		4 | 
		1:16.78p | 
	
	
		| 100yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		5 | 
		1:16.11 | 
	
	
		| 100yd Breaststroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		2 | 
		6 | 
		1:14.93 | 
	
	
		| 100yd Breaststroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		3 | 
		6 | 
		1:15.88p | 
	
	
		| 100yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		16 | 
		4 | 
		1:17.34 | 
	
	
		| 100yd Breaststroke | 
		Eastern Zone SC Swimming Champ | 
		3/31/2006 | 
		2 | 
		7 | 
		1:18.71p | 
	
	
		| 100yd Breaststroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		3 | 
		1:33.73 | 
	
	
		| 100yd Breaststroke | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		3 | 
		1:33.73 | 
	
	
		| 200yd Breaststroke | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		3 | 
		2:31.93p | 
	
	
		| 200yd Breaststroke | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		2 | 
		2:34.69 | 
	
	
		| 200yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		6 | 
		2:39.29 | 
	
	
		| 200yd Breaststroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		6 | 
		2:37.34p | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		7 | 
		8 | 
		2:38.89 | 
	
	
		| 200yd Breaststroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		3 | 
		4 | 
		2:43.45p | 
	
	
		| 200yd Breaststroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		2 | 
		6 | 
		2:37.97 | 
	
	
		| 200yd Breaststroke | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		1 | 
		5 | 
		NS | 
	
	
		| 200yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		1 | 
		4 | 
		2:38.35 | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		3 | 
		4 | 
		2:45.07 | 
	
	
		| 200yd Breaststroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2006 | 
		1 | 
		2 | 
		2:46.56p | 
	
	
		| 100yd Butterfly | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		2 | 
		7 | 
		1:05.50p | 
	
	
		| 100yd Butterfly | 
		Greater Syracuse Invitational | 
		11/18/2007 | 
		1 | 
		4 | 
		1:06.59 | 
	
	
		| 100yd Butterfly | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		4 | 
		4 | 
		1:12.63 | 
	
	
		| 200yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		8 | 
		NS | 
	
	
		| 100yd Individual Medley | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		5 | 
		4 | 
		NS | 
	
	
		| 100yd Individual Medley | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		2 | 
		5 | 
		DQ | 
	
	
		| 100yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		4 | 
		5 | 
		1:05.62p | 
	
	
		| 100yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		4 | 
		3 | 
		1:04.77 | 
	
	
		| 100yd Individual Medley | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		2 | 
		7 | 
		1:06.00 | 
	
	
		| 100yd Individual Medley | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		6 | 
		6 | 
		1:05.79p | 
	
	
		| 100yd Individual Medley | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		6 | 
		4 | 
		1:09.81 | 
	
	
		| 200yd Individual Medley | 
		2011 North Region Speedo Champ | 
		3/27/2011 | 
		2 | 
		7 | 
		2:09.42p | 
	
	
		| 200yd Individual Medley | 
		Ne 2010 March Speedo Champions | 
		3/14/2010 | 
		1 | 
		4 | 
		2:04.01p | 
	
	
		| 200yd Individual Medley | 
		Ne 2010 March Speedo Champions | 
		3/14/2010 | 
		1 | 
		7 | 
		2:02.99 | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		3 | 
		2:12.05p | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		2 | 
		2:12.62 | 
	
	
		| 200yd Individual Medley | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		1 | 
		1 | 
		2:14.58 | 
	
	
		| 200yd Individual Medley | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		9 | 
		8 | 
		2:16.53p | 
	
	
		| 200yd Individual Medley | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		4 | 
		2 | 
		2:17.92p | 
	
	
		| 200yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/26/2007 | 
		6 | 
		6 | 
		2:15.60 | 
	
	
		| 200yd Individual Medley | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		4 | 
		3 | 
		2:22.06 | 
	
	
		| 200yd Individual Medley | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		6 | 
		5 | 
		2:21.51p | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		3 | 
		3 | 
		2:24.27 | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		3 | 
		4 | 
		2:25.12p | 
	
	
		| 200yd Individual Medley | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		5 | 
		6 | 
		2:25.39p | 
	
	
		| 200yd Individual Medley | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		1 | 
		3 | 
		2:22.49 | 
	
	
		| 200yd Individual Medley | 
		ECC Kats - Short Course ABC Me | 
		10/20/2006 | 
		4 | 
		4 | 
		2:26.94 | 
	
	
		| 200yd Individual Medley | 
		Eastern Zone SC Swimming Champ | 
		3/30/2006 | 
		3 | 
		7 | 
		2:28.88p | 
	
	
		| 200yd Individual Medley | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		4 | 
		2:50.76 | 
	
	
		| 200yd Individual Medley | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		4 | 
		2:50.76 | 
	
	
		| 400yd Individual Medley | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		6 | 
		4:46.22 | 
	
	
		| 400yd Individual Medley | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		6 | 
		4:47.23p | 
	
	
		| 400yd Individual Medley | 
		Star Swimming Twelfth Annual S | 
		2/15/2008 | 
		3 | 
		5 | 
		4:52.88 | 
	
	
		| 400yd Individual Medley | 
		2007 Niagara District Champion | 
		3/15/2007 | 
		2 | 
		2 | 
		5:03.27 | 
	
	
		| 400yd Individual Medley | 
		STAR Eleventh Annual Short Cou | 
		2/16/2007 | 
		2 | 
		5 | 
		5:06.71 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		7 | 
		6 | 
		30.00 | 
	
	
		| 50M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		4 | 
		1 | 
		29.68p | 
	
	
		| 50M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		8 | 
		29.27 | 
	
	
		| 50M Freestyle | 
		RAYS Summer Long Course Meet | 
		7/14/2007 | 
		2 | 
		5 | 
		30.75 | 
	
	
		| 50M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		2 | 
		29.70p | 
	
	
		| 50M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		6 | 
		4 | 
		30.32 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		4 | 
		30.64 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		7 | 
		2 | 
		1:05.83 | 
	
	
		| 100M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		8 | 
		1:05.88 | 
	
	
		| 100M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		3 | 
		6 | 
		1:06.13p | 
	
	
		| 100M Freestyle | 
		RAYS Summer Long Course Meet | 
		7/15/2007 | 
		2 | 
		1 | 
		1:08.85 | 
	
	
		| 100M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		3 | 
		1 | 
		1:06.29p | 
	
	
		| 100M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		7 | 
		2 | 
		1:06.72 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		4 | 
		1 | 
		1:08.53 | 
	
	
		| 200M Freestyle | 
		The Robert F.  Busbey Invitati | 
		6/21/2008 | 
		3 | 
		3 | 
		2:21.74p | 
	
	
		| 200M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		3 | 
		1 | 
		2:24.01p | 
	
	
		| 400M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/1/2007 | 
		4 | 
		3 | 
		5:18.88 | 
	
	
		| 800M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		2 | 
		4 | 
		11:10.84 | 
	
	
		| 50M Backstroke | 
		Eastern Zone Age Group Long Co | 
		8/11/2006 | 
		2 | 
		4 | 
		34.13p | 
	
	
		| 50M Backstroke | 
		Eastern Zone Age Group Champs | 
		8/11/2006 | 
		2 | 
		4 | 
		34.13p | 
	
	
		| 100M Backstroke | 
