Caroline Hocutt  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle 2008 Nc Gsa Last Splash Open 2/10/2008 2 4 NS
50yd Freestyle 2008 Nc Rsa January Jubilee 1/19/2008 3 9 29.59p
50yd Freestyle 2007 NC GSA Dewey Invitational 11/10/2007 4 2 30.55
50yd Freestyle 2007 NC MAC Tarheel State Meet 3/24/2007 4 9 29.79p
50yd Freestyle 2007 NC GSA Last Splash Open 2/11/2007 4 7 30.58
50yd Freestyle 2007 NC HPSC Polar Bear Invita 1/27/2007 9 6 30.29
50yd Freestyle 2006 Coca Cola Winter Invitati 12/9/2006 6 1 32.04
50yd Freestyle 2006 NC GSA Dewey Invitational 11/11/2006 2 3 30.81
50yd Freestyle 2005 NC MAC Coca-Cola Winter I 12/4/2005 3 5 30.84
50yd Freestyle 2005 NC WAVE Blue Moon 12& Und 11/5/2005 7 6 31.47
50yd Freestyle 2005 NC GSA Fall Pentathlon 10/8/2005 4 3 32.85
50yd Freestyle 2005 NC Central JO Qualifier 2/12/2005 3 6 32.27
50yd Freestyle 2005 NC HPSC Polar Bear Invita 1/14/2005 7 8 32.30
50yd Freestyle 2004 NCCoca-Cola Winter Invite 12/3/2004 4 5 32.23
50yd Freestyle 2004 NC GSA Fall Pentathlon 10/23/2004 2 7 35.42
50yd Freestyle 2004 NC SpringSplash 3/12/2004 3 5 37.00
50yd Freestyle 2004 NC Central Age Group Qual 2/14/2004 1 2 38.20
100yd Freestyle 2008 Nc Gsa Last Splash Open 2/9/2008 2 4 NS
100yd Freestyle 2008 Nc Rsa January Jubilee 1/20/2008 3 6 1:06.71p
100yd Freestyle 2007 NC GSA Dewey Invitational 11/11/2007 4 3 1:06.33
100yd Freestyle 2007 NC MAC Tarheel State Meet 3/25/2007 4 7 1:06.38p
100yd Freestyle 2007 NC GSA Last Splash Open 2/10/2007 5 10 1:08.96
100yd Freestyle 2007 NC HPSC Polar Bear Invita 1/28/2007 5 3 1:05.98
100yd Freestyle 2006 Coca Cola Winter Invitati 12/10/2006 4 5 1:09.47
100yd Freestyle 2006 NC GSA Dewey Invitational 11/12/2006 2 1 1:10.10
100yd Freestyle 2006 NC Central Qualifier 2/11/2006 3 1 1:10.85
100yd Freestyle 2005 NC MAC Coca-Cola Winter I 12/3/2005 3 3 1:11.17
100yd Freestyle 2005 NC WAVE Blue Moon 12& Und 11/6/2005 6 5 1:10.55
100yd Freestyle 2005 NC GSA Fall Pentathlon 10/8/2005 4 4 1:16.91
100yd Freestyle 2005 NC B/C State Meet 3/11/2005 7 4 1:10.08
100yd Freestyle 2004 NCCoca-Cola Winter Invite 12/3/2004 5 1 1:16.25
100yd Freestyle 2004 NC GSA Fall Pentathlon 10/23/2004 2 3 1:21.03
100yd Freestyle 2004 NC SpringSplash 3/12/2004 2 1 1:22.71
100yd Freestyle 2004 NC Central Age Group Qual 2/14/2004 1 3 1:28.42
200yd Freestyle 2008 Nc Gsa Last Splash Open 2/10/2008 2 8 NS
200yd Freestyle 2007 NC GSA Dewey Invitational 11/10/2007 3 7 2:30.19
200yd Freestyle 2007 NC GSA Last Splash Open 2/11/2007 3 7 2:36.22
200yd Freestyle 2007 NC HPSC Polar Bear Invita 1/28/2007 6 2 2:29.73
200yd Freestyle 2006 Coca Cola Winter Invitati 12/8/2006 2 3 NS
200yd Freestyle 2006 NC GSA Dewey Invitational 11/11/2006 2 1 2:33.18
200yd Freestyle 2005 NC WAVE Blue Moon 12& Und 11/5/2005 8 5 2:33.08
200yd Freestyle 2005 NC Central JO Qualifier 2/12/2005 1 6 2:41.12
200yd Freestyle 2004 NC SpringSplash 3/12/2004 2 5 3:05.51
200yd Freestyle 2004 NC Central Age Group Qual 2/14/2004 1 8 3:21.42
500yd Freestyle 2007 NC GSA Dewey Invitational 11/11/2007 7 9 6:40.54
500yd Freestyle 2007 NC MAC Tarheel State Meet 3/24/2007 7 5 6:35.45
500yd Freestyle 2006 NC Central Qualifier 2/11/2006 2 1 7:19.69
500yd Freestyle 2005 NC MAC Coca-Cola Winter I 12/3/2005 2 9 7:16.79
500yd Freestyle 2005 NC Central JO Qualifier 2/12/2005 1 3 7:20.83
50yd Backstroke 2008 Nc Rsa January Jubilee 1/19/2008 3 9 34.74p
50yd Backstroke 2005 NC WAVE Blue Moon 12& Und 11/5/2005 7 4 35.27
50yd Backstroke 2005 NC GSA Fall Pentathlon 10/8/2005 4 5 38.33
50yd Backstroke 2005 NC Central JO Qualifier 2/12/2005 5 7 40.08
50yd Backstroke 2005 NC HPSC Polar Bear Invita 1/14/2005 7 8 36.99
50yd Backstroke 2004 NCCoca-Cola Winter Invite 12/3/2004 4 6 40.25
50yd Backstroke 2004 NC GSA Fall Pentathlon 10/23/2004 2 3 41.79
50yd Backstroke 2004 NC SpringSplash 3/12/2004 1 2 43.75
100yd Backstroke 2008 Nc Gsa Last Splash Open 2/10/2008 2 5 NS
100yd Backstroke 2007 NC GSA Dewey Invitational 11/10/2007 4 9 1:18.58
100yd Backstroke 2007 NC MAC Tarheel State Meet 3/24/2007 4 8 1:15.76p
100yd Backstroke 2007 NC GSA Last Splash Open 2/11/2007 3 2 1:19.84
100yd Backstroke 2007 NC HPSC Polar Bear Invita 1/28/2007 6 7 1:18.28
100yd Backstroke 2006 Coca Cola Winter Invitati 12/10/2006 6 8 1:17.97
100yd Backstroke 2006 NC GSA Dewey Invitational 11/11/2006 2 7 1:19.07
100yd Backstroke 2005 NC MAC Coca-Cola Winter I 12/4/2005 3 5 1:19.55
100yd Backstroke 2005 NC WAVE Blue Moon 12& Und 11/6/2005 6 3 1:18.97
100yd Backstroke 2005 NC GSA Fall Pentathlon 10/8/2005 4 5 1:27.12
100yd Backstroke 2005 NC Central JO Qualifier 2/12/2005 4 2 1:28.05
100yd Backstroke 2005 NC HPSC Polar Bear Invita 1/14/2005 7 8 1:25.51
100yd Backstroke 2004 NCCoca-Cola Winter Invite 12/3/2004 4 7 1:22.67
100yd Backstroke 2004 NC GSA Fall Pentathlon 10/23/2004 2 7 1:29.44
100yd Backstroke 2004 NC SpringSplash 3/12/2004 3 1 1:42.11
100yd Backstroke 2004 NC Central Age Group Qual 2/14/2004 2 10 1:46.01
200yd Backstroke 2008 Nc Gsa Last Splash Open 2/9/2008 2 8 NS
200yd Backstroke 2007 NC GSA Dewey Invitational 11/11/2007 4 4 2:46.05
200yd Backstroke 2007 NC MAC Tarheel State Meet 3/25/2007 3 6 2:42.51p
200yd Backstroke 2007 NC GSA Last Splash Open 2/10/2007 3 3 DQ
200yd Backstroke 2007 NC HPSC Polar Bear Invita 1/27/2007 6 1 2:47.32
200yd Backstroke 2006 Coca Cola Winter Invitati 12/9/2006 5 7 2:53.57
200yd Backstroke 2006 NC GSA Dewey Invitational 11/12/2006 1 1 2:52.71
200yd Backstroke 2006 NC Central Qualifier 2/11/2006 2 1 2:55.12
50yd Breaststroke 2008 Nc Rsa January Jubilee 1/20/2008 2 1 41.89p
50yd Breaststroke 2005 NC WAVE Blue Moon 12& Und 11/6/2005 6 8 43.78
50yd Breaststroke 2005 NC GSA Fall Pentathlon 10/8/2005 4 2 44.74
50yd Breaststroke 2005 NC B/C State Meet 3/11/2005 8 3 44.39
50yd Breaststroke 2005 NC Central JO Qualifier 2/12/2005 3 7 46.31
50yd Breaststroke 2005 NC HPSC Polar Bear Invita 1/14/2005 7 3 45.44
50yd Breaststroke 2004 NCCoca-Cola Winter Invite 12/3/2004 3 2 44.68
50yd Breaststroke 2004 NC GSA Fall Pentathlon 10/23/2004 2 8 48.03
50yd Breaststroke 2004 NC SpringSplash 3/12/2004 2 6 55.14
50yd Breaststroke 2004 NC Central Age Group Qual 2/14/2004 1 6 56.10
100yd Breaststroke 2008 Nc Gsa Last Splash Open 2/9/2008 2 9 NS
100yd Breaststroke 2007 NC GSA Dewey Invitational 11/10/2007 4 7 DQ
100yd Breaststroke 2007 NC GSA Last Splash Open 2/10/2007 3 1 1:31.00
100yd Breaststroke 2007 NC HPSC Polar Bear Invita 1/28/2007 5 2 1:32.13
100yd Breaststroke 2006 Coca Cola Winter Invitati 12/10/2006 3 7 1:30.66
100yd Breaststroke 2006 NC GSA Dewey Invitational 11/12/2006 1 7 1:35.41
100yd Breaststroke 2006 NC Central Qualifier 2/11/2006 2 4 1:38.55
100yd Breaststroke 2005 NC MAC Coca-Cola Winter I 12/3/2005 3 6 1:35.80
100yd Breaststroke 2005 NC WAVE Blue Moon 12& Und 11/5/2005 5 1 1:35.37
100yd Breaststroke 2005 NC GSA Fall Pentathlon 10/8/2005 4 2 1:40.30
100yd Breaststroke 2005 NC Central JO Qualifier 2/12/2005 2 7 1:39.77
100yd Breaststroke 2005 NC HPSC Polar Bear Invita 1/14/2005 3 4 1:39.54
100yd Breaststroke 2004 NCCoca-Cola Winter Invite 12/3/2004 5 9 1:45.94
100yd Breaststroke 2004 NC GSA Fall Pentathlon 10/23/2004 2 8 1:42.78
100yd Breaststroke 2004 NC SpringSplash 3/12/2004 1 2 2:00.64
100yd Breaststroke 2004 NC Central Age Group Qual 2/14/2004 1 6 DQ
200yd Breaststroke 2008 Nc Gsa Last Splash Open 2/10/2008 1 4 NS
200yd Breaststroke 2007 NC GSA Last Splash Open 2/11/2007 2 8 3:21.96
200yd Breaststroke 2007 NC HPSC Polar Bear Invita 1/27/2007 6 8 3:14.26
200yd Breaststroke 2006 Coca Cola Winter Invitati 12/9/2006 3 7 3:14.31
50yd Butterfly 2005 NC WAVE Blue Moon 12& Und 11/6/2005 6 3 38.51
50yd Butterfly 2005 NC GSA Fall Pentathlon 10/8/2005 4 5 37.83
50yd Butterfly 2005 NC B/C State Meet 3/11/2005 8 4 40.32
50yd Butterfly 2005 NC Central JO Qualifier 2/12/2005 2 4 37.70
50yd Butterfly 2005 NC HPSC Polar Bear Invita 1/14/2005 6 2 41.42
50yd Butterfly 2004 NCCoca-Cola Winter Invite 12/3/2004 5 9 39.85
50yd Butterfly 2004 NC GSA Fall Pentathlon 10/23/2004 1 6 41.63
100yd Butterfly 2008 Nc Gsa Last Splash Open 2/9/2008 2 9 NS
100yd Butterfly 2007 NC GSA Dewey Invitational 11/10/2007 2 5 1:21.84
100yd Butterfly 2007 NC GSA Last Splash Open 2/10/2007 2 5 NS
100yd Butterfly 2007 NC HPSC Polar Bear Invita 1/27/2007 5 3 1:25.53
100yd Butterfly 2006 Coca Cola Winter Invitati 12/9/2006 3 7 1:24.12
100yd Butterfly 2006 NC Central Qualifier 2/11/2006 2 2 1:32.36
100yd Butterfly 2005 NC MAC Coca-Cola Winter I 12/4/2005 2 1 1:29.17
100yd Butterfly 2005 NC GSA Fall Pentathlon 10/8/2005 3 5 1:28.65
100yd Butterfly 2005 NC HPSC Polar Bear Invita 1/14/2005 1 6 1:31.74
100yd Butterfly 2004 NC GSA Fall Pentathlon 10/23/2004 1 5 DQ
100yd Individual Medley 2008 Nc Rsa January Jubilee 1/19/2008 1 7 1:16.56p
100yd Individual Medley 2005 NC WAVE Blue Moon 12& Und 11/6/2005 13 6 1:18.20
100yd Individual Medley 2005 NC GSA Fall Pentathlon 10/8/2005 4 2 1:24.24
100yd Individual Medley 2005 NC Central JO Qualifier 2/12/2005 3 6 1:23.14
100yd Individual Medley 2005 NC HPSC Polar Bear Invita 1/14/2005 5 4 1:23.82
100yd Individual Medley 2004 NC GSA Fall Pentathlon 10/23/2004 2 3 1:30.94
100yd Individual Medley 2004 NC SpringSplash 3/12/2004 2 5 1:35.39
100yd Individual Medley 2004 NC Central Age Group Qual 2/14/2004 2 8 1:41.06
200yd Individual Medley 2008 Nc Gsa Last Splash Open 2/10/2008 2 6 NS
200yd Individual Medley 2008 Nc Rsa January Jubilee 1/20/2008 2 4 2:45.47p
200yd Individual Medley 2007 NC GSA Dewey Invitational 11/11/2007 4 9 2:44.82
200yd Individual Medley 2007 NC MAC Tarheel State Meet 3/25/2007 5 10 2:43.88p
200yd Individual Medley 2007 NC GSA Last Splash Open 2/11/2007 4 2 2:51.09
200yd Individual Medley 2007 NC HPSC Polar Bear Invita 1/28/2007 6 6 2:44.04
200yd Individual Medley 2006 Coca Cola Winter Invitati 12/10/2006 4 6 2:46.11
200yd Individual Medley 2006 NC GSA Dewey Invitational 11/12/2006 2 7 2:56.44
200yd Individual Medley 2005 NC MAC Coca-Cola Winter I 12/2/2005 3 2 2:53.50
200yd Individual Medley 2005 NC WAVE Blue Moon 12& Und 11/5/2005 6 3 2:54.75
200yd Individual Medley 2005 NC GSA Fall Pentathlon 10/8/2005 4 5 3:05.83
200yd Individual Medley 2005 NC B/C State Meet 3/11/2005 6 4 3:00.09
200yd Individual Medley 2005 NC Central JO Qualifier 2/12/2005 3 1 3:04.55
200yd Individual Medley 2005 NC HPSC Polar Bear Invita 1/14/2005 4 7 3:01.22
200yd Individual Medley 2004 NCCoca-Cola Winter Invite 12/3/2004 1 1 3:09.18
200yd Individual Medley 2004 NC GSA Fall Pentathlon 10/23/2004 1 4 DQ
400yd Individual Medley 2007 NC GSA Last Splash Open 2/10/2007 2 10 6:02.70
400yd Individual Medley 2007 NC HPSC Polar Bear Invita 1/27/2007 2 2 5:59.53
50M Freestyle 2008 Nc Sac Lc Invite 6/8/2008 3 8 33.52
50M Freestyle 2007 NC GSA 52 Annual Eastern 7/7/2007 5 7 34.56p
50M Freestyle 2007 NC SAC Summer Invite 6/10/2007 2 3 34.14
50M Freestyle 2006 NC GSA Eastern Invitation 7/8/2006 5 1 35.19p
50M Freestyle 2006 NC 18th Furniture City In 6/24/2006 13 4 34.75
50M Freestyle 2005 NC NCAC Long Course Quad 5/7/2005 4 7 37.83
100M Freestyle 2008 Nc Sac Lc Invite 6/7/2008 4 7 1:16.78
100M Freestyle 2007 NC GSA 52 Annual Eastern 7/8/2007 4 8 NSp
100M Freestyle 2007 NC SAC Summer Invite 6/9/2007 2 5 1:16.11
100M Freestyle 2007 NC NCAC Long Course Quad 5/5/2007 2 8 1:19.46
100M Freestyle 2006 NC NCAC Quad Meet 10/21/2006 1 4 1:20.51
100M Freestyle 2006 NC GSA Eastern Invitation 7/9/2006 2 3 1:23.13p
100M Freestyle 2006 NC 18th Furniture City In 6/25/2006 13 2 1:21.20
100M Freestyle 2006 NC NCAC Long Course Quad 5/6/2006 2 7 1:24.37
200M Freestyle 2008 Nc Sac Lc Invite 6/7/2008 4 3 2:51.07
200M Freestyle 2007 NC GSA 52 Annual Eastern 7/6/2007 3 3 3:01.07p
200M Freestyle 2007 NC SAC Summer Invite 6/9/2007 2 2 2:49.50
200M Freestyle 2006 NC 18th Furniture City In 6/23/2006 8 1 3:05.22
200M Freestyle 2005 NC NCAC Long Course Quad 5/7/2005 3 7 3:17.66
400M Freestyle 2006 NC 18th Furniture City In 6/24/2006 9 8 6:24.30
100M Backstroke 2008 Nc Sac Lc Invite 6/7/2008 3 7 1:33.21
100M Backstroke 2007 NC SAC Summer Invite 6/9/2007 1 7 1:32.68
100M Backstroke 2006 NC NCAC Quad Meet 10/21/2006 2 6 1:38.10
100M Backstroke 2006 NC 18th Furniture City In 6/24/2006 8 5 1:36.23
100M Backstroke 2006 NC NCAC Long Course Quad 5/6/2006 1 5 NS
200M Backstroke 2008 Nc Sac Lc Invite 6/8/2008 3 10 3:27.63
200M Backstroke 2007 NC GSA 52 Annual Eastern 7/7/2007 2 5 3:18.90p
200M Backstroke 2006 NC 18th Furniture City In 6/25/2006 1 6 3:20.63
100M Breaststroke 2008 Nc Sac Lc Invite 6/8/2008 3 3 1:52.39
100M Breaststroke 2007 NC GSA 52 Annual Eastern 7/6/2007 2 3 1:49.47p
100M Breaststroke 2007 NC SAC Summer Invite 6/10/2007 1 6 1:48.62
100M Breaststroke 2007 NC NCAC Long Course Quad 5/5/2007 1 4 1:47.58
100M Breaststroke 2006 NC NCAC Quad Meet 10/21/2006 2 8 1:50.38
100M Breaststroke 2006 NC 18th Furniture City In 6/23/2006 6 4 1:52.02
200M Breaststroke 2008 Nc Sac Lc Invite 6/7/2008 3 1 3:56.50
200M Breaststroke 2007 NC GSA 52 Annual Eastern 7/7/2007 2 6 3:56.28p
200M Breaststroke 2007 NC SAC Summer Invite 6/9/2007 2 2 3:47.12
200M Breaststroke 2006 NC GSA Eastern Invitation 7/8/2006 1 8 4:00.70p
100M Butterfly 2007 NC SAC Summer Invite 6/10/2007 2 2 1:37.27
100M Butterfly 2006 NC GSA Eastern Invitation 7/8/2006 1 5 1:43.76p
200M Individual Medley 2008 Nc Sac Lc Invite 6/8/2008 4 2 3:18.54
200M Individual Medley 2007 NC GSA 52 Annual Eastern 7/8/2007 4 4 NSp
200M Individual Medley 2007 NC SAC Summer Invite 6/10/2007 2 4 3:16.39
200M Individual Medley 2007 NC NCAC Long Course Quad 5/5/2007 2 1 3:13.49
200M Individual Medley 2006 NC GSA Eastern Invitation 7/9/2006 4 7 3:28.23p
200M Individual Medley 2006 NC 18th Furniture City In 6/25/2006 9 3 3:18.73
200M Individual Medley 2006 NC NCAC Long Course Quad 5/6/2006 2 8 3:30.43
200M Individual Medley 2005 NC NCAC Long Course Quad 5/7/2005 3 1 3:37.66
400M Individual Medley 2007 NC GSA 52 Annual Eastern 7/6/2007 1 5 DQ