Born 1993 | |||||
---|---|---|---|---|---|
Event ![]() |
Meet | Date | Heat | Lane | Time |
25yd Freestyle | Florida Area 3/5 Championships | 3/22/2003 | 3 | 4 | 15.09 |
25yd Freestyle | Florida Area 3/5 Championships | 3/21/2003 | 3 | 4 | 15.09 |
25yd Freestyle | Dunedin Sweet September Meet | 9/7/2002 | 4 | 4 | 15.44 |
25yd Freestyle | Lakeland Strawberry Invite | 7/12/2002 | 5 | 6 | 15.72 |
25yd Freestyle | Florida Area 3&5 Spring Champs | 3/23/2002 | :17.59 | ||
25yd Freestyle | Clearwater Jingle Bell Invite | 12/14/2001 | 3 | 1 | 17.79 |
25yd Freestyle | West Florida Halloween Open | 10/19/2001 | 4 | 2 | 17.32 |
50yd Freestyle | 2011 Cat Last Chance Meet | 2/5/2011 | 1 | 8 | NS |
50yd Freestyle | 2008 Cat Last Chance Jo Qualif | 2/8/2008 | 2 | 6 | 25.53 |
50yd Freestyle | 2008 "al Soltis Memorial" Wint | 1/18/2008 | 6 | 1 | 25.62 |
50yd Freestyle | 2007 Cat Jingle Bell Meet | 12/14/2007 | 7 | 1 | 25.44 |
50yd Freestyle | Swim Orlando YMCA Fall Open | 11/11/2007 | 3 | 6 | 25.70 |
50yd Freestyle | Halloween Open Swim Meet | 10/21/2007 | 3 | 9 | 25.57 |
50yd Freestyle | Total Team Wares Fall Invite | 9/21/2007 | 2 | 4 | 26.03 |
50yd Freestyle | CAT Last Chance JO Qualifier | 2/9/2007 | 2 | 1 | 26.88 |
50yd Freestyle | Florida West B Championships | 12/9/2006 | 3 | 4 | 26.91 |
50yd Freestyle | Halloween Open Swim Meet | 10/15/2006 | 3 | 1 | 27.40 |
50yd Freestyle | WFLA Halloween Open | 10/15/2006 | 3 | 1 | 27.40 |
50yd Freestyle | SPA Total Team Wares Invite | 9/22/2006 | 1 | 3 | 26.97 |
50yd Freestyle | Florida v. FGC Dual Meet | 4/1/2006 | 3 | 5 | 27.40 |
50yd Freestyle | CAT Last Chance JO Qualifier | 2/17/2006 | 1 | 8 | 28.32 |
50yd Freestyle | Al Soltis Memorial Invite | 1/13/2006 | 2 | 4 | 27.92 |
50yd Freestyle | Clearwater Jingle Bell Invite | 12/9/2005 | 1 | 1 | 28.80 |
50yd Freestyle | SPA friday Night at the Races | 10/29/2005 | 1 | 6 | 29.10 |
50yd Freestyle | WFLA Halloween Open | 10/14/2005 | 9 | 3 | 29.07 |
50yd Freestyle | Total Team Wares Invitational | 9/16/2005 | 1 | 7 | 28.68 |
50yd Freestyle | CAT Al Soltis Memorial Invite | 1/14/2005 | 3 | 1 | 30.96 |
50yd Freestyle | Clearwater Jingle Bell Invite | 12/10/2004 | 2 | 2 | 30.36 |
50yd Freestyle | WFLA Halloween Open | 10/15/2004 | 7 | 4 | 30.70 |
50yd Freestyle | Clearwater Last Chance JO Qual | 2/20/2004 | 7 | 1 | 33.04 |
50yd Freestyle | Al Soltis Memorial Winter Open | 1/30/2004 | 7 | 7 | 33.53 |
50yd Freestyle | Clearwater Jingle Bell Invite | 12/12/2003 | 5 | 4 | 33.92 |
50yd Freestyle | Florida Swimming West B Champs | 12/6/2003 | 5 | 3 | 33.53 |
50yd Freestyle | WFLA Halloween Open | 10/17/2003 | 6 | 7 | 32.71 |
50yd Freestyle | Dunedin Sweet September Meet | 9/12/2003 | 5 | 1 | 32.11 |
50yd Freestyle | 7th Annual Sweet September Swi | 9/12/2003 | 5 | 1 | 32.11 |
50yd Freestyle | Lakeland Strawberry Invite | 7/11/2003 | 6 | 4 | 32.82 |
50yd Freestyle | Florida Area 3/5 Championships | 3/22/2003 | 4 | 7 | 32.89 |
50yd Freestyle | Florida Area 3/5 Championships | 3/21/2003 | 4 | 7 | 32.89 |
50yd Freestyle | Clearwater Last Chance | 2/21/2003 | 4 | 1 | 32.76 |
50yd Freestyle | Lakeland Aquatics Winter Open | 2/7/2003 | 3 | 6 | 33.63 |
50yd Freestyle | CAT Winter Invitational | 1/17/2003 | 6 | 6 | 33.19 |
50yd Freestyle | West Florida Halloween Open | 10/18/2002 | 5 | 9 | 34.04 |
50yd Freestyle | Dunedin Sweet September Meet | 9/7/2002 | 3 | 4 | 33.18 |
50yd Freestyle | West Florida Halloween Open | 10/19/2001 | 2 | 5 | 39.25 |
100yd Freestyle | Spa/pyp - Saturday/sunday Morn | 11/19/2011 | 1 | 6 | 50.29 |
100yd Freestyle | 2010 Cat Jingle Bell Meet | 12/5/2010 | 5 | 4 | 50.89p |
100yd Freestyle | 2010 Cat Jingle Bell Meet | 12/5/2010 | 2 | 4 | 50.78 |
100yd Freestyle | 2008 Cat Last Chance Jo Qualif | 2/9/2008 | 2 | 8 | 55.85 |
100yd Freestyle | Total Team Wares Fall Invite | 9/23/2007 | 2 | 8 | 56.40 |
100yd Freestyle | Clearwater Aquatics Al Soltis | 1/14/2007 | 5 | 4 | 58.34 |
100yd Freestyle | CAT Jingle Bell Invitational | 12/17/2006 | 3 | 6 | 1:00.45 |
100yd Freestyle | Halloween Open Swim Meet | 10/14/2006 | 5 | 3 | 1:00.58 |
100yd Freestyle | WFLA Halloween Open | 10/14/2006 | 5 | 3 | 1:00.58 |
100yd Freestyle | SPA Total Team Wares Invite | 9/24/2006 | 1 | 8 | 58.85 |
100yd Freestyle | Clearwater Jingle Bell Invite | 12/11/2005 | 1 | 2 | 1:03.43 |
100yd Freestyle | Clearwater Jingle Bell Invite | 12/11/2005 | 4 | 5 | 1:02.39p |
100yd Freestyle | Total Team Wares Invitational | 9/16/2005 | 1 | 2 | 1:03.34 |
100yd Freestyle | WFLA Halloween Open | 10/15/2004 | 6 | 5 | 1:07.87 |
100yd Freestyle | Dunedin Sweet September Meet | 9/10/2004 | 3 | 2 | 1:07.39 |
100yd Freestyle | 8th Annual Sweet September Swi | 9/10/2004 | 3 | 2 | 1:07.39 |
100yd Freestyle | Clearwater Last Chance JO Qual | 2/20/2004 | 6 | 8 | 1:11.79 |
100yd Freestyle | WFLA Halloween Open | 10/17/2003 | 5 | 10 | 1:14.26 |
100yd Freestyle | SPA Total Team Wares Invite | 9/26/2003 | 4 | 6 | 1:14.61 |
100yd Freestyle | Dunedin Sweet September Meet | 9/12/2003 | 4 | 4 | 1:12.95 |
100yd Freestyle | 7th Annual Sweet September Swi | 9/12/2003 | 4 | 4 | 1:12.95 |
100yd Freestyle | Lakeland Strawberry Invite | 7/11/2003 | 5 | 8 | 1:12.90 |
100yd Freestyle | West Florida Halloween Open | 10/18/2002 | 3 | 8 | 1:16.64 |
100yd Freestyle | Lakeland Strawberry Invite | 7/12/2002 | 3 | 8 | 1:19.81 |
100yd Freestyle | Dunedin Aqua Sweet September | 9/8/2001 | 2 | 6 | 1:26.35 |
100yd Freestyle | Sweet September Meet | 9/8/2001 | 2 | 6 | 1:26.35 |
200yd Freestyle | 2011 Cat Last Chance Meet | 2/5/2011 | 2 | 4 | NS |
200yd Freestyle | 2010 Last Chance Championships | 2/6/2010 | 1 | 6 | 1:52.93p |
200yd Freestyle | 2008 "al Soltis Memorial" Wint | 1/18/2008 | 3 | 5 | 1:59.21 |
200yd Freestyle | Halloween Open Swim Meet | 10/21/2007 | 3 | 4 | 2:00.19 |
200yd Freestyle | Total Team Wares Fall Invite | 9/22/2007 | 4 | 2 | 2:01.81 |
200yd Freestyle | Clearwater Aquatics Al Soltis | 1/12/2007 | 4 | 6 | 2:05.96 |
200yd Freestyle | Halloween Open Swim Meet | 10/15/2006 | 4 | 5 | 2:07.31 |
200yd Freestyle | WFLA Halloween Open | 10/15/2006 | 4 | 5 | 2:07.31 |
200yd Freestyle | SPA Total Team Wares Invite | 9/23/2006 | 1 | 1 | 2:10.49 |
200yd Freestyle | CAT Al Soltis Memorial Invite | 1/14/2005 | 4 | 5 | NS |
200yd Freestyle | Dunedin Sweet September Meet | 9/10/2004 | 2 | 1 | 2:24.91 |
200yd Freestyle | 8th Annual Sweet September Swi | 9/10/2004 | 2 | 1 | 2:24.91 |
200yd Freestyle | Clearwater Last Chance JO Qual | 2/20/2004 | 1 | 6 | 2:40.45 |
200yd Freestyle | Al Soltis Memorial Winter Open | 1/30/2004 | 4 | 6 | NS |
200yd Freestyle | Clearwater Jingle Bell Invite | 12/12/2003 | 4 | 8 | 2:39.29 |
200yd Freestyle | 7th Annual Sweet September Swi | 9/12/2003 | 1 | 5 | 2:35.74 |
200yd Freestyle | Dunedin Sweet September Meet | 9/12/2003 | 1 | 5 | 2:35.74 |
500yd Freestyle | Swim Orlando YMCA Fall Open | 11/9/2007 | 1 | 6 | 5:29.39 |
500yd Freestyle | Halloween Open Swim Meet | 10/19/2007 | 2 | 5 | 5:20.29 |
500yd Freestyle | CAT Last Chance JO Qualifier | 2/9/2007 | 11 | 6 | 5:32.95 |
500yd Freestyle | CAT Jingle Bell Invitational | 12/15/2006 | 13 | 1 | 5:35.58 |
500yd Freestyle | SPA Total Team Wares Invite | 9/22/2006 | 12 | 5 | 5:42.77 |
500yd Freestyle | Al Soltis Memorial Invite | 1/13/2006 | 6 | 7 | 5:56.15 |
500yd Freestyle | Clearwater Jingle Bell Invite | 12/9/2005 | 8 | 1 | 6:01.88 |
500yd Freestyle | WFLA Halloween Open | 10/14/2005 | 3 | 4 | 6:04.65 |
500yd Freestyle | CAT Al Soltis Memorial Invite | 1/14/2005 | 11 | 6 | 6:22.43 |
500yd Freestyle | Clearwater Jingle Bell Invite | 12/10/2004 | 6 | 3 | 6:35.75 |
500yd Freestyle | WFLA Halloween Open | 10/15/2004 | 1 | 5 | 6:32.99 |
25yd Backstroke | SPA Total Team Wares Invite | 9/20/2002 | 8 | 3 | 17.85 |
25yd Backstroke | Dunedin Sweet September Meet | 9/7/2002 | 3 | 3 | 17.70 |
25yd Backstroke | Lakeland Strawberry Invite | 7/12/2002 | 4 | 5 | 18.93 |
25yd Backstroke | Clearwater Jingle Bell Invite | 12/14/2001 | 2 | 4 | 19.57 |
25yd Backstroke | West Florida Halloween Open | 10/19/2001 | 4 | 5 | 20.85 |
25yd Backstroke | Sweet September Meet | 9/8/2001 | 3 | 5 | 20.48 |
25yd Backstroke | Dunedin Aqua Sweet September | 9/8/2001 | 3 | 5 | 20.48 |
50yd Backstroke | SPA Total Team Wares Invite | 9/24/2006 | 1 | 5 | 29.40 |
50yd Backstroke | Bardmoor Aquatic Team Spring I | 6/24/2006 | 3 | 3 | 30.86 |
50yd Backstroke | Bardmoor Spring Invitational | 6/24/2006 | 3 | 3 | 30.86 |
50yd Backstroke | Private Club League Champs | 6/11/2006 | 2 | 5 | 29.77 |
50yd Backstroke | Florida v. FGC Dual Meet | 4/1/2006 | 1 | 1 | 30.91 |
50yd Backstroke | Florida Junior Olympics | 3/18/2006 | 1 | 6 | 29.78 |
50yd Backstroke | Florida Junior Olympics | 3/18/2006 | 1 | 5 | 30.48p |
50yd Backstroke | CAT Last Chance JO Qualifier | 2/18/2006 | 1 | 3 | 31.18 |
50yd Backstroke | Al Soltis Memorial Invite | 1/15/2006 | 1 | 5 | 31.14 |
50yd Backstroke | Clearwater Jingle Bell Invite | 12/11/2005 | 1 | 5 | 31.59 |
50yd Backstroke | Clearwater Jingle Bell Invite | 12/11/2005 | 2 | 4 | 31.28p |
50yd Backstroke | WFLA Halloween Open | 10/14/2005 | 8 | 6 | 32.49 |
50yd Backstroke | Total Team Wares Invitational | 9/16/2005 | 1 | 6 | 31.87 |
50yd Backstroke | Pinellas Aquatic League Champs | 7/23/2005 | 3 | 5 | 31.80p |
50yd Backstroke | Pinellas Aquatic League Champi | 7/23/2005 | 1 | 4 | 31.25 |
50yd Backstroke | Pinellas Aquatic League Champs | 7/23/2005 | 1 | 4 | 31.25 |
50yd Backstroke | Pinellas Aquatic League Champi | 7/23/2005 | 3 | 5 | 31.80p |
50yd Backstroke | Pinellas PCL Championship | 6/18/2005 | 4 | 5 | 31.71p |
50yd Backstroke | Pinellas PCL Championship | 6/18/2005 | 1 | 4 | 31.78 |
50yd Backstroke | Bardmoor Spring Invitational | 6/4/2005 | 4 | 3 | 32.37 |
50yd Backstroke | Carlouel Dick Smith Inivite | 5/14/2005 | 3 | 3 | 32.87 |
50yd Backstroke | Florida Junior Olympics | 3/10/2005 | 2 | 8 | 31.99 |
50yd Backstroke | Florida Junior Olympics | 3/10/2005 | 4 | 9 | 32.58p |
50yd Backstroke | CAT Last Chance JO Qualifier | 2/18/2005 | 2 | 4 | 33.20 |
50yd Backstroke | CAT Al Soltis Memorial Invite | 1/14/2005 | 2 | 3 | NS |
50yd Backstroke | Clearwater Jingle Bell Invite | 12/10/2004 | 1 | 7 | 34.65 |
50yd Backstroke | WFLA Halloween Open | 10/15/2004 | 8 | 5 | 34.28 |
50yd Backstroke | Dunedin Sweet September Meet | 9/10/2004 | 3 | 3 | 34.12 |
50yd Backstroke | 8th Annual Sweet September Swi | 9/10/2004 | 3 | 3 | 34.12 |
50yd Backstroke | Pinellas Aquatic League Champs | 7/24/2004 | 4 | 5 | 33.95p |
50yd Backstroke | Pinellas Aquatic League Champs | 7/24/2004 | 1 | 4 | 34.45 |
50yd Backstroke | Bardmoor Aquatic Spring Invite | 6/5/2004 | 4 | 3 | 33.90 |
50yd Backstroke | Bardmoor Aquatic Team Spring I | 6/5/2004 | 4 | 3 | 33.90 |
50yd Backstroke | Florida Junior Olympics | 3/11/2004 | 3 | 1 | 36.93 |
50yd Backstroke | Clearwater Last Chance JO Qual | 2/20/2004 | 6 | 3 | 36.62 |
50yd Backstroke | Al Soltis Memorial Winter Open | 1/30/2004 | 4 | 4 | 36.43 |
50yd Backstroke | Clearwater Jingle Bell Invite | 12/12/2003 | 5 | 3 | 37.55 |
50yd Backstroke | 7th Annual Sweet September Swi | 9/12/2003 | 5 | 3 | 37.21 |
50yd Backstroke | Dunedin Sweet September Meet | 9/12/2003 | 5 | 3 | 37.21 |
50yd Backstroke | Lakeland Strawberry Invite | 7/11/2003 | 6 | 5 | 36.93 |
50yd Backstroke | Florida Junior Olympics | 3/6/2003 | 2 | 8 | 37.53 |
50yd Backstroke | CAT Winter Invitational | 1/17/2003 | 6 | 5 | 37.50 |
50yd Backstroke | West Florida Halloween Open | 10/18/2002 | 5 | 7 | 39.64 |
50yd Backstroke | Dunedin Sweet September Meet | 9/7/2002 | 2 | 3 | 38.13 |
50yd Backstroke | Lakeland Strawberry Invite | 7/12/2002 | 3 | 6 | 40.75 |
50yd Backstroke | Florida Area 3&5 Spring Champs | 3/23/2002 | :43.61 | ||
50yd Backstroke | Clearwater Jingle Bell Invite | 12/14/2001 | 4 | 3 | 42.91 |
50yd Backstroke | West Florida Halloween Open | 10/19/2001 | 3 | 5 | 43.99 |
50yd Backstroke | Dunedin Aqua Sweet September | 9/8/2001 | 2 | 4 | 43.42 |
50yd Backstroke | Sweet September Meet | 9/8/2001 | 2 | 4 | 43.42 |
100yd Backstroke | Spa/pyp - Saturday/sunday Morn | 11/19/2011 | 1 | 6 | 55.39 |
100yd Backstroke | Fhsaa - 3a Region 2 | 11/6/2009 | 1 | 4 | 56.08p |
100yd Backstroke | Fhsaa - 3a Region 2 | 11/6/2009 | 2 | 8 | 54.75 |
100yd Backstroke | Fhsaa - 3a District 5 | 10/31/2008 | 4 | 4 | 57.51p |
100yd Backstroke | Fhsaa - 3a District 5 | 10/31/2008 | 2 | 5 | 56.68 |
100yd Backstroke | 2008 Spring Sr Championships | 3/1/2008 | 3 | 6 | 59.02p |
100yd Backstroke | 2008 "al Soltis Memorial" Wint | 1/19/2008 | 1 | 4 | 58.39 |
100yd Backstroke | 2007 Cat Jingle Bell Meet | 12/15/2007 | 1 | 3 | 59.08 |
100yd Backstroke | 2007 Gator Swim Holiday Classi | 12/1/2007 | 1 | 7 | 59.55 |
100yd Backstroke | 2007 Gator Swim Holiday Classi | 12/1/2007 | 4 | 3 | 1:00.69p |
100yd Backstroke | Swim Orlando YMCA Fall Open | 11/11/2007 | 3 | 5 | 59.68 |
100yd Backstroke | Halloween Open Swim Meet | 10/20/2007 | 3 | 5 | 1:00.02 |
100yd Backstroke | Total Team Wares Fall Invite | 9/23/2007 | 1 | 4 | 1:01.13 |
100yd Backstroke | Florida Junior Olympics | 2/24/2007 | 2 | 4 | 1:02.81p |
100yd Backstroke | Clearwater Aquatics Al Soltis | 1/13/2007 | 5 | 4 | 1:03.28 |
100yd Backstroke | CAT Jingle Bell Invitational | 12/16/2006 | 2 | 3 | 1:04.35 |
100yd Backstroke | WFLA Halloween Open | 10/14/2006 | 6 | 2 | 1:05.62 |
100yd Backstroke | Halloween Open Swim Meet | 10/14/2006 | 6 | 2 | 1:05.62 |
100yd Backstroke | SPA Total Team Wares Invite | 9/23/2006 | 1 | 5 | 1:04.70 |
100yd Backstroke | Florida v. FGC Dual Meet | 4/2/2006 | 2 | 7 | 1:07.30 |
100yd Backstroke | Florida Junior Olympics | 3/19/2006 | 2 | 4 | 1:04.38 |
100yd Backstroke | Florida Junior Olympics | 3/19/2006 | 3 | 3 | 1:06.73p |
100yd Backstroke | CAT Last Chance JO Qualifier | 2/19/2006 | 1 | 2 | 1:07.24 |
100yd Backstroke | Al Soltis Memorial Invite | 1/14/2006 | 1 | 6 | 1:07.14 |
100yd Backstroke | Clearwater Jingle Bell Invite | 12/10/2005 | 3 | 4 | 1:08.51p |
100yd Backstroke | Clearwater Jingle Bell Invite | 12/10/2005 | 1 | 4 | 1:07.10 |
100yd Backstroke | WFLA Halloween Open | 10/14/2005 | 7 | 4 | 1:09.95 |
100yd Backstroke | Total Team Wares Invitational | 9/16/2005 | 1 | 4 | 1:11.41 |
100yd Backstroke | Florida Junior Olympics | 3/10/2005 | 4 | 1 | 1:11.27p |
100yd Backstroke | CAT Last Chance JO Qualifier | 2/18/2005 | 2 | 3 | 1:12.07 |
100yd Backstroke | CAT Al Soltis Memorial Invite | 1/14/2005 | 3 | 4 | NS |
100yd Backstroke | Clearwater Jingle Bell Invite | 12/10/2004 | 1 | 7 | 1:16.53 |
100yd Backstroke | WFLA Halloween Open | 10/15/2004 | 6 | 3 | 1:12.76 |
100yd Backstroke | Dunedin Sweet September Meet | 9/10/2004 | 3 | 3 | 1:14.02 |
100yd Backstroke | 8th Annual Sweet September Swi | 9/10/2004 | 3 | 3 | 1:14.02 |
100yd Backstroke | Florida Junior Olympics | 3/11/2004 | 1 | 5 | 1:19.21 |
100yd Backstroke | Clearwater Last Chance JO Qual | 2/20/2004 | 5 | 2 | 1:20.00 |
100yd Backstroke | Al Soltis Memorial Winter Open | 1/30/2004 | 6 | 2 | 1:22.38 |
100yd Backstroke | Clearwater Jingle Bell Invite | 12/12/2003 | 5 | 1 | 1:19.96 |
100yd Backstroke | WFLA Halloween Open | 10/17/2003 | 4 | 2 | 1:21.64 |
100yd Backstroke | SPA Total Team Wares Invite | 9/26/2003 | 4 | 3 | 1:21.66 |
100yd Backstroke | Dunedin Sweet September Meet | 9/12/2003 | 5 | 4 | 1:22.05 |
100yd Backstroke | 7th Annual Sweet September Swi | 9/12/2003 | 5 | 4 | 1:22.05 |
100yd Backstroke | Lakeland Strawberry Invite | 7/11/2003 | 3 | 4 | 1:21.66 |
100yd Backstroke | Florida Area 3/5 Championships | 3/22/2003 | 2 | 6 | 1:24.04 |
100yd Backstroke | Florida Area 3/5 Championships | 3/21/2003 | 2 | 6 | 1:24.04 |
100yd Backstroke | Clearwater Last Chance | 2/21/2003 | 3 | 7 | 1:22.64 |
100yd Backstroke | Lakeland Aquatics Winter Open | 2/7/2003 | 1 | 2 | 1:24.17 |
100yd Backstroke | CAT Winter Invitational | 1/17/2003 | 2 | 4 | 1:23.05 |
100yd Backstroke | West Florida Halloween Open | 10/18/2002 | 1 | 9 | 1:27.77 |
200yd Backstroke | 2011 Speedo Short Course Junio | 12/10/2011 | 1 | 3 | 1:52.86p |
200yd Backstroke | 2010 Cat Jingle Bell Meet | 12/4/2010 | 1 | 7 | 1:58.23 |
200yd Backstroke | 2010 Cat Jingle Bell Meet | 12/4/2010 | 3 | 5 | 1:58.46p |
200yd Backstroke | 2008 Spring Sr Championships | 3/2/2008 | 4 | 1 | 2:09.54p |
200yd Backstroke | 2008 "al Soltis Memorial" Wint | 1/20/2008 | 1 | 4 | 2:06.25 |
200yd Backstroke | 2007 Cat Jingle Bell Meet | 12/16/2007 | 1 | 4 | 2:06.36 |
200yd Backstroke | 2007 Gator Swim Holiday Classi | 12/2/2007 | 1 | 4 | 2:06.97 |
200yd Backstroke | 2007 Gator Swim Holiday Classi | 12/2/2007 | 2 | 5 | 2:09.72p |
200yd Backstroke | Swim Orlando YMCA Fall Open | 11/10/2007 | 2 | 4 | 2:11.97 |
200yd Backstroke | Halloween Open Swim Meet | 10/21/2007 | 3 | 7 | 2:08.69 |
200yd Backstroke | Total Team Wares Fall Invite | 9/22/2007 | 2 | 4 | 2:10.05 |
200yd Backstroke | Florida Junior Olympics | 2/25/2007 | 3 | 8 | 2:16.17p |
200yd Backstroke | Clearwater Aquatics Al Soltis | 1/14/2007 | 5 | 6 | 2:15.35 |
200yd Backstroke | CAT Jingle Bell Invitational | 12/17/2006 | 2 | 4 | 2:17.24 |
200yd Backstroke | Halloween Open Swim Meet | 10/15/2006 | 1 | 1 | 2:19.42 |
200yd Backstroke | WFLA Halloween Open | 10/15/2006 | 1 | 1 | 2:19.42 |
25yd Breaststroke | SPA Total Team Wares Invite | 9/20/2002 | 7 | 4 | 21.03 |
25yd Breaststroke | Dunedin Sweet September Meet | 9/7/2002 | 3 | 2 | 21.21 |
25yd Breaststroke | Lakeland Strawberry Invite | 7/12/2002 | 4 | 7 | 21.77 |
25yd Breaststroke | Clearwater Jingle Bell Invite | 12/14/2001 | 3 | 5 | 24.17 |
25yd Breaststroke | West Florida Halloween Open | 10/19/2001 | 4 | 3 | 24.10 |
25yd Breaststroke | Dunedin Aqua Sweet September | 9/8/2001 | 2 | 1 | 24.11 |
25yd Breaststroke | Sweet September Meet | 9/8/2001 | 2 | 1 | 24.11 |
50yd Breaststroke | SPA friday Night at the Races | 10/29/2005 | 1 | 6 | 39.53 |
50yd Breaststroke | Dunedin Sweet September Meet | 9/10/2004 | 3 | 4 | 41.63 |
50yd Breaststroke | 8th Annual Sweet September Swi | 9/10/2004 | 3 | 4 | 41.63 |
50yd Breaststroke | Clearwater Last Chance JO Qual | 2/20/2004 | 6 | 8 | 44.56 |
50yd Breaststroke | Florida Swimming West B Champs | 12/6/2003 | 3 | 3 | 46.61 |
50yd Breaststroke | WFLA Halloween Open | 10/17/2003 | 5 | 3 | 45.87 |
50yd Breaststroke | 7th Annual Sweet September Swi | 9/12/2003 | 5 | 5 | 45.10 |
50yd Breaststroke | Dunedin Sweet September Meet | 9/12/2003 | 5 | 5 | 45.10 |
50yd Breaststroke | Lakeland Strawberry Invite | 7/11/2003 | 5 | 3 | 44.68 |
50yd Breaststroke | CAT Winter Invitational | 1/17/2003 | 4 | 1 | 46.70 |
50yd Breaststroke | West Florida Halloween Open | 10/18/2002 | 4 | 8 | 48.29 |
50yd Breaststroke | Clearwater Jingle Bell Invite | 12/14/2001 | 2 | 3 | 51.50 |
50yd Breaststroke | West Florida Halloween Open | 10/19/2001 | 3 | 3 | 51.02 |
50yd Breaststroke | Dunedin Aqua Sweet September | 9/8/2001 | 2 | 6 | 51.73 |
50yd Breaststroke | Sweet September Meet | 9/8/2001 | 2 | 6 | 51.73 |
100yd Breaststroke | 2011 Cat Last Chance Meet | 2/5/2011 | 1 | 5 | NS |
100yd Breaststroke | 2010 Cat Jingle Bell Meet | 12/4/2010 | 2 | 4 | 1:06.70p |
100yd Breaststroke | 2010 Cat Jingle Bell Meet | 12/4/2010 | 1 | 1 | 1:09.38 |
100yd Breaststroke | 2008 Spring Sr Championships | 3/2/2008 | 1 | 3 | 1:12.71p |
100yd Breaststroke | 2008 "al Soltis Memorial" Wint | 1/20/2008 | 2 | 4 | 1:13.22 |
100yd Breaststroke | 2007 Cat Jingle Bell Meet | 12/16/2007 | 1 | 1 | 1:11.85 |
100yd Breaststroke | Swim Orlando YMCA Fall Open | 11/10/2007 | 3 | 3 | 1:13.60 |
100yd Breaststroke | Halloween Open Swim Meet | 10/20/2007 | 2 | 2 | 1:13.69 |
100yd Breaststroke | CAT Jingle Bell Invitational | 12/17/2006 | 2 | 8 | 1:18.81 |
100yd Breaststroke | Florida West B Championships | 12/9/2006 | 3 | 10 | 1:18.68 |
100yd Breaststroke | CAT Last Chance JO Qualifier | 2/19/2006 | 2 | 5 | 1:22.97 |
100yd Breaststroke | Al Soltis Memorial Invite | 1/15/2006 | 1 | 8 | 1:22.75 |
100yd Breaststroke | WFLA Halloween Open | 10/14/2005 | 6 | 8 | 1:24.51 |
100yd Breaststroke | Total Team Wares Invitational | 9/16/2005 | 1 | 3 | 1:24.09 |
100yd Breaststroke | Clearwater Jingle Bell Invite | 12/10/2004 | 1 | 2 | 1:31.62 |
100yd Breaststroke | 8th Annual Sweet September Swi | 9/10/2004 | 1 | 1 | 1:30.00 |
100yd Breaststroke | Dunedin Sweet September Meet | 9/10/2004 | 1 | 1 | 1:30.00 |
100yd Breaststroke | Clearwater Last Chance JO Qual | 2/20/2004 | 5 | 7 | 1:34.41 |
100yd Breaststroke | WFLA Halloween Open | 10/17/2003 | 3 | 8 | 1:37.12 |
100yd Breaststroke | Lakeland Strawberry Invite | 7/11/2003 | 4 | 2 | 1:35.64 |
100yd Breaststroke | CAT Winter Invitational | 1/17/2003 | 1 | 2 | 1:42.62 |
200yd Breaststroke | 2010 Cat Jingle Bell Meet | 12/5/2010 | 1 | 4 | NSp |
200yd Breaststroke | 2007 Cat Jingle Bell Meet | 12/15/2007 | 1 | 6 | 2:31.22 |
200yd Breaststroke | Swim Orlando YMCA Fall Open | 11/11/2007 | 2 | 3 | 2:32.90 |
200yd Breaststroke | Total Team Wares Fall Invite | 9/23/2007 | 3 | 9 | 2:39.20 |
25yd Butterfly | Florida Area 3/5 Championships | 3/22/2003 | 3 | 5 | 16.03 |
25yd Butterfly | Florida Area 3/5 Championships | 3/21/2003 | 3 | 5 | 16.03 |
25yd Butterfly | SPA Total Team Wares Invite | 9/20/2002 | 6 | 3 | 16.27 |
25yd Butterfly | Dunedin Sweet September Meet | 9/7/2002 | 2 | 3 | 16.84 |
25yd Butterfly | Lakeland Strawberry Invite | 7/12/2002 | 4 | 5 | 17.00 |
25yd Butterfly | Clearwater Jingle Bell Invite | 12/14/2001 | 2 | 5 | 19.86 |
25yd Butterfly | West Florida Halloween Open | 10/19/2001 | 3 | 5 | 18.63 |
25yd Butterfly | Sweet September Meet | 9/8/2001 | 3 | 4 | 20.13 |
25yd Butterfly | Dunedin Aqua Sweet September | 9/8/2001 | 3 | 4 | 20.13 |
50yd Butterfly | SPA Total Team Wares Invite | 9/23/2006 | 1 | 5 | 28.83 |
50yd Butterfly | Bardmoor Aquatic Team Spring I | 6/24/2006 | 3 | 3 | 29.24 |
50yd Butterfly | Bardmoor Spring Invitational | 6/24/2006 | 3 | 3 | 29.24 |
50yd Butterfly | Private Club League Champs | 6/11/2006 | 3 | 5 | 28.64 |
50yd Butterfly | Florida v. FGC Dual Meet | 4/2/2006 | 2 | 5 | 28.84 |
50yd Butterfly | Florida Junior Olympics | 3/17/2006 | 4 | 3 | 28.60p |
50yd Butterfly | Florida Junior Olympics | 3/17/2006 | 1 | 3 | 28.47 |
