Jordan Smith  Best Times  Teams
Born 1994
Event  Meet Date Heat Lane Time
50yd Freestyle Zone 2 Short Course Winter Cha 2/21/2004 6 1 39.78
50yd Freestyle Zone 2 C/B/A+ Short Course Swi 1/24/2004 1 4 40.38
50yd Freestyle Pleasanton Seahawks December 2 12/6/2003 2 8 45.93
50yd Freestyle Zone 2 Short Course C/B/A+ Mee 11/15/2003 2 8 52.72
100yd Freestyle Zone 2 Short Course Winter Cha 2/21/2004 1 7 1:37.78
100yd Freestyle Pleasanton Seahawks December 2 12/6/2003 2 7 1:55.50
100yd Freestyle Zone 2 Short Course C/B/A+ Mee 11/15/2003 2 2 1:58.14
50yd Backstroke Zone 2 Short Course Winter Cha 2/21/2004 14 8 49.06
50yd Backstroke Zone 2 C/B/A+ Short Course Swi 1/24/2004 2 3 47.50
50yd Backstroke Pleasanton Seahawks December 2 12/6/2003 3 1 50.47
50yd Backstroke Zone 2 Short Course C/B/A+ Mee 11/15/2003 4 8 53.82
100yd Backstroke Pleasanton Seahawks December 2 12/6/2003 2 5 DQ
100yd Backstroke Zone 2 Short Course C/B/A+ Mee 11/15/2003 1 4 DQ
50yd Breaststroke Zone 2 Short Course Winter Cha 2/21/2004 6 5 51.97
50yd Breaststroke Zone 2 C/B/A+ Short Course Swi 1/24/2004 3 8 52.19
100yd Breaststroke Zone 2 C/B/A+ Short Course Swi 1/24/2004 3 1 1:50.83
100yd Breaststroke Pleasanton Seahawks December 2 12/6/2003 2 6 1:59.03
50yd Butterfly Zone 2 Short Course Winter Cha 2/21/2004 3 3 54.58
50yd Butterfly Zone 2 C/B/A+ Short Course Swi 1/24/2004 12 4 52.08
100yd Individual Medley Zone 2 Short Course Winter Cha 2/21/2004 5 5 DQ
100yd Individual Medley Zone 2 C/B/A+ Short Course Swi 1/24/2004 2 1 1:45.82
50M Freestyle SRVLA Zone 2 C/B/A Long Course 6/5/2004 3 3 44.81
100M Freestyle SRVLA Zone 2 C/B/A Long Course 6/5/2004 3 1 1:47.88
50M Backstroke SRVLA Zone 2 C/B/A Long Course 6/5/2004 3 4 54.52
100M Backstroke SRVLA Zone 2 C/B/A Long Course 6/5/2004 3 4 1:57.96
50M Breaststroke SRVLA Zone 2 C/B/A Long Course 6/5/2004 5 2 54.95
100M Breaststroke SRVLA Zone 2 C/B/A Long Course 6/5/2004 6 1 1:58.88
50M Butterfly SRVLA Zone 2 C/B/A Long Course 6/5/2004 5 8 48.49
100M Butterfly SRVLA Zone 2 C/B/A Long Course 6/5/2004 2 8 2:02.19