Steven Rawson  Best Times  Teams
Born 1989
Event  Meet Date Heat Lane Time
50yd Freestyle Oregon Senior Open 12/15/2007 5 3 24.31p
50yd Freestyle 2007HAWAII 5-O 5/19/2007 8 4 24.55
50yd Freestyle 2007 Oregon Swimming Senior Ch 3/1/2007 5 1 24.86p
50yd Freestyle 2006 CAT Sr Open S/C 12/17/2006 2 4 24.78p
50yd Freestyle HST Winter Invitational 2006 1/27/2006 8 3 24.67
50yd Freestyle 2005 Forest Grove Christmas In 12/2/2005 6 1 25.97
50yd Freestyle 2004 Forest Grove Christmas In 12/3/2004 5 3 26.40
50yd Freestyle 2004 Hawaii 5-0 Open 5/22/2004 1 5 28.14
50yd Freestyle HST Winter Invitational 2004 1/30/2004 1 5 30.36
100yd Freestyle Hst Winter Invitational 2007 1/26/2007 9 3 53.16
100yd Freestyle 2006 CAT Sr Open S/C 12/16/2006 3 1 54.03p
100yd Freestyle 2006 Intersquad Meet 6/10/2006 1 4 56.14
100yd Freestyle 2006 Oregon Swimming Senior Ch 3/2/2006 6 1 53.74p
100yd Freestyle HST Winter Invitational 2006 1/27/2006 9 4 53.59
100yd Freestyle 2005 Forest Grove Christmas In 12/2/2005 6 3 55.53
100yd Freestyle 2004 Forest Grove Christmas In 12/3/2004 6 2 57.77
100yd Freestyle HST Inter-Squad Meet 2004 7/24/2004 3 6 1:01.28
100yd Freestyle 2004 Hawaii 5-0 Open 5/22/2004 1 4 1:01.22
100yd Freestyle EMSL2004WinterSCYChampionships 3/13/2004 3 6 1:03.15p
100yd Freestyle HST Winter Invitational 2004 1/30/2004 1 3 1:08.07
200yd Freestyle Hillsboro Heat Invitational 20 1/27/2008 2 4 2:04.18
200yd Freestyle 2007 Marie DeHoog Fall Invitat 10/21/2007 2 4 2:00.47
200yd Freestyle 2006 CAT Sr Open S/C 12/17/2006 3 2 1:58.76p
200yd Freestyle HST Winter Invitational 2006 1/27/2006 4 1 1:58.61
200yd Freestyle HST Winter Invitational 2/4/2005 1 6 2:08.53
200yd Freestyle EMSL2004WinterSCYChampionships 3/13/2004 3 1 2:23.57p
200yd Freestyle HST Winter Invitational 2004 1/30/2004 2 1 2:30.87
500yd Freestyle Hillsboro Heat Invitational 20 1/26/2008 2 6 5:23.60
500yd Freestyle Hst Winter Invitational 2007 1/26/2007 2 4 5:21.19
500yd Freestyle 2006 CAT Sr Open S/C 12/16/2006 2 2 5:21.53
500yd Freestyle Bank of the Cascades 2006 Bend 8/11/2006 8 5 5:34.42
500yd Freestyle 2005 Forest Grove Christmas In 12/2/2005 4 1 5:38.10
500yd Freestyle HST Winter Invitational 2/4/2005 2 5 5:39.22
500yd Freestyle 2004 Forest Grove Christmas In 12/3/2004 1 2 5:52.99
1000yd Freestyle Hillsboro Heat Invitational 20 1/25/2008 4 4 11:14.45
1000yd Freestyle Hst Winter Invitational 2007 1/26/2007 3 6 11:15.34
1000yd Freestyle HST Winter Invitational 2006 1/27/2006 2 2 11:13.49
1000yd Freestyle HST Winter Invitational 2/4/2005 1 2 11:35.10
1650yd Freestyle 2006 CAT Sr Open S/C 12/15/2006 3 5 18:55.76
100yd Backstroke Hillsboro Heat Invitational 20 1/26/2008 1 5 1:07.52
100yd Backstroke 2007 Quad Meet 11/4/2007 4 3 1:04.57
100yd Backstroke 2007HAWAII 5-O 5/20/2007 9 6 1:05.93
100yd Backstroke Hst Winter Invitational 2007 1/26/2007 6 6 1:05.78
100yd Backstroke 2006 Intersquad Meet 6/10/2006 2 1 1:09.23
100yd Backstroke HST Winter Invitational 2006 1/27/2006 2 3 1:07.26
100yd Backstroke 2005 Forest Grove Christmas In 12/2/2005 5 6 1:09.82
100yd Backstroke 2004 Hawaii 5-0 Open 5/22/2004 4 4 1:20.41
100yd Backstroke HST Winter Invitational 2004 1/30/2004 2 5 1:26.53
200yd Backstroke 2008 Hawaii 5-O 4/20/2008 1 6 2:18.73
200yd Backstroke 2008 Osi Senior Championships 3/2/2008 2 2 2:16.94p
200yd Backstroke Hillsboro Heat Invitational 20 1/27/2008 1 1 2:27.55
200yd Backstroke 2007 Marie DeHoog Fall Invitat 10/21/2007 1 4 2:20.09
200yd Backstroke Hst Winter Invitational 2007 1/26/2007 3 5 2:22.95
100yd Breaststroke 2008 Hawaii 5-O 4/20/2008 3 3 1:09.74
100yd Breaststroke 2008 Osi Senior Championships 3/1/2008 6 2 1:08.82p
100yd Breaststroke Oregon Senior Open 12/15/2007 4 8 1:09.49p
100yd Breaststroke KING Heat Meet 11/11/2007 1 3 1:09.61
100yd Breaststroke 2007 Quad Meet 11/4/2007 3 4 1:09.42
100yd Breaststroke 2007 Oregon Swimming Senior Ch 3/1/2007 3 2 1:10.98p
100yd Breaststroke Hst Winter Invitational 2007 1/26/2007 7 5 1:11.20
100yd Breaststroke MHST Last Chance Meet 2/12/2006 4 6 1:11.55
100yd Breaststroke 2005 Forest Grove Christmas In 12/2/2005 6 2 1:15.17
100yd Breaststroke HST Winter Invitational 2/4/2005 1 4 1:19.09
100yd Breaststroke 2004 Forest Grove Christmas In 12/3/2004 6 5 1:19.35
100yd Breaststroke HST Inter-Squad Meet 2004 7/24/2004 2 3 1:21.53
100yd Breaststroke EMSL2004WinterSCYChampionships 3/13/2004 2 1 1:23.27p
100yd Breaststroke HST Winter Invitational 2004 1/30/2004 1 1 1:30.79
200yd Breaststroke 2008 Osi Senior Championships 2/29/2008 5 9 2:30.68p
200yd Breaststroke Hillsboro Heat Invitational 20 1/26/2008 2 1 2:33.93
200yd Breaststroke Oregon Senior Open 12/14/2007 3 8 2:30.46p
200yd Breaststroke KING Heat Meet 11/11/2007 1 3 2:31.68
200yd Breaststroke 2007 Marie DeHoog Fall Invitat 10/20/2007 2 2 2:29.79
200yd Breaststroke 2007HAWAII 5-O 5/20/2007 2 5 2:33.58
200yd Breaststroke 2007 Oregon Swimming Senior Ch 3/1/2007 2 2 2:34.58p
200yd Breaststroke 2006 Oregon Swimming Senior Ch 3/2/2006 4 6 2:33.87p
200yd Breaststroke HST Winter Invitational 2006 1/27/2006 2 2 2:33.54
200yd Breaststroke HST Winter Invitational 2/4/2005 1 2 2:49.53
200yd Breaststroke 2004 Forest Grove Christmas In 12/3/2004 3 5 2:49.68
100yd Butterfly Nw Section Age Group Champions 3/16/2008 1 7 56.26
100yd Butterfly Nw Section Age Group Champions 3/16/2008 2 5 56.05p
100yd Butterfly 2008 Osi Senior Championships 2/29/2008 5 4 57.80p
100yd Butterfly Oregon Senior Open 12/14/2007 1 5 56.78
100yd Butterfly Oregon Senior Open 12/14/2007 8 6 56.52p
100yd Butterfly 2007 Usa Swimming/speedo Champ 12/8/2007 1 5 57.00
100yd Butterfly KING Heat Meet 11/11/2007 3 2 56.73
100yd Butterfly 2007 Quad Meet 11/4/2007 5 5 57.09
100yd Butterfly 2007 Marie DeHoog Fall Invitat 10/21/2007 3 5 57.79
100yd Butterfly 2007HAWAII 5-O 5/19/2007 6 3 57.96
100yd Butterfly Nw Section Age Group Champions 3/25/2007 1 1 55.89p
100yd Butterfly 2006 CAT Sr Open S/C 12/16/2006 1 1 1:00.36
100yd Butterfly 2006 CAT Sr Open S/C 12/16/2006 6 7 1:00.12p
100yd Butterfly 2006 Intersquad Meet 6/10/2006 2 3 1:05.51
100yd Butterfly 2006 Oregon Swimming Senior Ch 3/2/2006 6 1 59.31p
100yd Butterfly 2006 Oregon Swimming Senior Ch 3/2/2006 1 3 1:00.78
100yd Butterfly MHST Last Chance Meet 2/12/2006 3 2 59.12
100yd Butterfly 2005 Forest Grove Christmas In 12/2/2005 7 6 1:02.85
100yd Butterfly 2004 Forest Grove Christmas In 12/3/2004 6 1 1:10.20
100yd Butterfly 2004 Hawaii 5-0 Open 5/22/2004 2 6 1:14.22
200yd Butterfly Nw Section Age Group Champions 3/15/2008 1 4 2:01.16
200yd Butterfly Nw Section Age Group Champions 3/15/2008 4 4 2:03.63p
200yd Butterfly 2008 Osi Senior Championships 3/2/2008 3 5 2:05.50p
200yd Butterfly 2008 Osi Senior Championships 3/2/2008 2 2 2:10.06
200yd Butterfly Oregon Senior Open 12/15/2007 2 2 2:05.61
200yd Butterfly Oregon Senior Open 12/15/2007 4 3 2:04.30p
200yd Butterfly KING Heat Meet 11/11/2007 2 2 2:05.37
200yd Butterfly 2007 Marie DeHoog Fall Invitat 10/20/2007 2 4 2:08.08
200yd Butterfly 2007HAWAII 5-O 5/19/2007 2 2 2:10.74
200yd Butterfly Nw Section Age Group Champions 3/24/2007 2 5 2:01.93p
200yd Butterfly Nw Section Age Group Champions 3/24/2007 1 4 2:01.91
200yd Butterfly 2007 Oregon Swimming Senior Ch 3/1/2007 2 4 DQp
200yd Butterfly 2006 CAT Sr Open S/C 12/17/2006 2 8 2:12.69
200yd Butterfly 2006 CAT Sr Open S/C 12/17/2006 1 5 2:11.02p
200yd Butterfly 2006 Oregon Swimming Senior Ch 3/2/2006 2 4 2:14.41p
200yd Butterfly 2006 Oregon Swimming Senior Ch 3/2/2006 2 2 2:09.23
200yd Butterfly HST Winter Invitational 2006 1/27/2006 1 4 2:11.86
200yd Individual Medley 2008 Hawaii 5-O 4/20/2008 5 4 2:12.97
200yd Individual Medley Oregon Senior Open 12/14/2007 3 6 2:10.57p
200yd Individual Medley KING Heat Meet 11/11/2007 1 3 2:14.09
200yd Individual Medley 2007 Marie DeHoog Fall Invitat 10/20/2007 3 7 2:15.17
200yd Individual Medley 2007HAWAII 5-O 5/20/2007 8 1 2:14.26
200yd Individual Medley 2007 Oregon Swimming Senior Ch 3/1/2007 5 6 2:14.58p
200yd Individual Medley Hst Winter Invitational 2007 1/26/2007 4 3 2:13.79
200yd Individual Medley 2006 Oregon Swimming Senior Ch 3/2/2006 4 3 2:14.81p
200yd Individual Medley MHST Last Chance Meet 2/12/2006 4 6 2:15.11
200yd Individual Medley 2005 Forest Grove Christmas In 12/2/2005 6 5 2:21.08
200yd Individual Medley HST Winter Invitational 2/4/2005 1 1 2:30.69
200yd Individual Medley 2004 Forest Grove Christmas In 12/3/2004 6 2 2:29.76
200yd Individual Medley HST Inter-Squad Meet 2004 7/24/2004 1 4 2:36.18
200yd Individual Medley 2004 Hawaii 5-0 Open 5/22/2004 1 2 DQ
200yd Individual Medley HST Winter Invitational 2004 1/30/2004 1 6 3:00.27
400yd Individual Medley 2008 Osi Senior Championships 3/2/2008 1 8 4:40.12
400yd Individual Medley 2008 Osi Senior Championships 3/1/2008 2 9 4:40.78p
400yd Individual Medley 2008 Osi Senior Championships 3/1/2008 1 9 4:50.13
400yd Individual Medley Hillsboro Heat Invitational 20 1/27/2008 1 3 4:46.67
400yd Individual Medley 2005 Forest Grove Christmas In 12/2/2005 3 4 5:10.33
400yd Individual Medley HST Winter Invitational 2/4/2005 2 1 5:08.98
400yd Individual Medley 2004 Hawaii 5-0 Open 5/22/2004 1 2 5:40.35
50m Freestyle Pumpkin Sprint Meet 2006 11/11/2006 6 1 27.86
50m Freestyle 2006 OR Thunderbolt Fall Open 10/21/2006 2 6 27.55
50m Freestyle 2006 Bank of the Cascades Ben 8/12/2006 2 2 27.65
100m Freestyle Pumpkin Sprint Meet 2006 11/11/2006 6 3 1:00.24
100m Freestyle 2006 OR Thunderbolt Fall Open 10/22/2006 3 5 1:01.49
100m Freestyle 2006 Bank of the Cascades Ben 8/12/2006 1 4 1:01.57
200m Freestyle 2006 Bank of the Cascades Ben 8/12/2006 1 5 2:20.65
400m Freestyle 2006 OR Thunderbolt Fall Open 10/22/2006 2 1 5:13.68
1500m Freestyle 2006 OR Thunderbolt Fall Open 10/20/2006 5 8 20:35.63
100m Backstroke Pumpkin Sprint Meet 2006 11/11/2006 5 1 1:18.53
100m Breaststroke Pumpkin Sprint Meet 2006 11/11/2006 5 2 1:22.12
100m Breaststroke 2006 OR Thunderbolt Fall Open 10/21/2006 1 9 1:21.74
200m Breaststroke 2006 Bank of the Cascades Ben 8/12/2006 1 2 2:59.00
100m Butterfly Pumpkin Sprint Meet 2006 11/11/2006 5 2 1:07.62
100m Butterfly 2006 OR Thunderbolt Fall Open 10/21/2006 2 3 1:09.59
100m Butterfly 2006 Bank of the Cascades Ben 8/12/2006 2 6 1:08.97
200m Butterfly 2006 Bank of the Cascades Ben 8/12/2006 1 2 2:37.02
200m Individual Medley Pumpkin Sprint Meet 2006 11/11/2006 4 4 2:32.62
200m Individual Medley 2006 OR Thunderbolt Fall Open 10/22/2006 3 6 2:37.73
200m Individual Medley 2006 Bank of the Cascades Ben 8/12/2006 1 3 2:36.14
400m Individual Medley 2006 Bank of the Cascades Ben 8/12/2006 1 4 5:33.67
50M Freestyle 2008 Howard Jones Memorial Lon 6/20/2008 5 1 28.43
50M Freestyle 2007 OR Thunderbolt BC Classic 7/8/2007 5 7 29.04
50M Freestyle 2007 MHST A/B Long Course Open 6/21/2007 8 8 28.33
50M Freestyle 2006 MILLER LUMBER/SUN COUNTRY 7/9/2006 2 6 28.12
50M Freestyle MHST June Open AB Meet 2006 6/22/2006 1 6 28.41
50M Freestyle MHSTJUNE LC OPEN MEET 6/10/2004 1 8 31.77
50M Freestyle 2004 Oregon Thunderbolt Spring 5/7/2004 2 7 31.74
100M Freestyle 2008 Howard Jones Memorial Lon 6/21/2008 6 3 1:01.60
100M Freestyle 2007 OR Thunderbolt BC Classic 7/7/2007 5 8 1:01.47
100M Freestyle 2007 MHST A/B Long Course Open 6/21/2007 4 6 1:00.75
100M Freestyle 2006 MILLER LUMBER/SUN COUNTRY 7/7/2006 3 2 1:02.62p
100M Freestyle MHST June Open AB Meet 2006 6/22/2006 1 4 1:02.52
100M Freestyle 2004 Oregon Thunderbolt Spring 5/7/2004 2 6 1:09.48
200M Freestyle 2008 Howard Jones Memorial Lon 6/22/2008 5 5 2:14.46
200M Freestyle 2008 Thsc Spring Open 5/3/2008 5 10 2:17.02
200M Freestyle 2007 OR Thunderbolt BC Classic 7/8/2007 4 8 2:24.35
200M Freestyle 2007 MHST A/B Long Course Open 6/21/2007 4 7 2:12.77
200M Freestyle 2006 MILLER LUMBER/SUN COUNTRY 7/8/2006 3 7 2:19.26p
200M Freestyle MHST June Open AB Meet 2006 6/22/2006 1 3 2:18.76
200M Freestyle 2005 OR Thunderbolt BC Classic 7/9/2005 3 6 2:29.36
200M Freestyle Summer Nights Swim Blast II 7/3/2004 2 8 2:31.78
200M Freestyle MHSTJUNE LC OPEN MEET 6/10/2004 1 4 2:36.93
200M Freestyle 2004 Oregon Thunderbolt Spring 5/7/2004 2 7 2:36.12
400M Freestyle 2008 Thsc Spring Open 5/4/2008 2 3 4:57.37
400M Freestyle 2007 OR Thunderbolt BC Classic 7/8/2007 2 7 5:09.11
400M Freestyle 2004 Oregon Thunderbolt Spring 5/7/2004 1 8 5:42.23
800M Freestyle 2006 MILLER LUMBER/SUN COUNTRY 7/9/2006 5 3 10:31.50
1500M Freestyle 2008 Howard Jones Memorial Lon 6/19/2008 3 1 19:49.29
1500M Freestyle 2008 Thsc Spring Open 5/2/2008 4 7 19:35.09
1500M Freestyle 2007 OR Thunderbolt BC Classic 7/7/2007 1 9 20:53.68
1500M Freestyle MHST June Open AB Meet 2006 6/22/2006 7 1 20:55.12
100M Backstroke MHSTJUNE LC OPEN MEET 6/10/2004 1 9 1:31.22
100M Backstroke 2004 Oregon Thunderbolt Spring 5/7/2004 2 8 1:29.61
200M Backstroke 2008 Pc West Lcm Far West Chm 8/2/2008     2:39.88p
200M Backstroke 2008 Thsc Spring Open 5/3/2008 2 7 2:45.33
100M Breaststroke 2008 Howard Jones Memorial Lon 6/20/2008 4 1 1:24.03
100M Breaststroke 2008 Thsc Spring Open 5/3/2008 1 8 1:22.05
100M Breaststroke 2007 MHST A/B Long Course Open 6/21/2007 2 3 1:23.93
100M Breaststroke 2006 MILLER LUMBER/SUN COUNTRY 7/8/2006 2 6 1:26.37p
100M Breaststroke MHST June Open AB Meet 2006 6/22/2006 2 9 1:26.35
100M Breaststroke 2005 OR Thunderbolt BC Classic 7/9/2005 4 8 1:29.99
100M Breaststroke Summer Nights Swim Blast II 7/3/2004 2 6 1:33.47
100M Breaststroke MHSTJUNE LC OPEN MEET 6/10/2004 1 9 1:32.40
100M Breaststroke 2004 Oregon Thunderbolt Spring 5/7/2004 2 1 1:36.13
200M Breaststroke 2008 Howard Jones Memorial Lon 6/21/2008 3 6 2:59.52
200M Breaststroke 2008 Thsc Spring Open 5/4/2008 2 6 2:59.76
200M Breaststroke TERA LCM F/W L/C CHMP 8/01/07 8/5/2007     2:55.65p
200M Breaststroke 2007 MHST A/B Long Course Open 6/21/2007 2 7 3:07.38
200M Breaststroke 2006 MILLER LUMBER/SUN COUNTRY 7/7/2006 1 4 3:05.69p
200M Breaststroke MHST June Open AB Meet 2006 6/22/2006 1 4 3:06.10
200M Breaststroke 2005 OR Thunderbolt BC Classic 7/9/2005 3 2 3:15.83
200M Breaststroke MHSTJUNE LC OPEN MEET 6/10/2004 2 2 3:22.55
200M Breaststroke 2004 Oregon Thunderbolt Spring 5/7/2004 1 6 3:26.08
100M Butterfly 2008 Pc West Lcm Far West Chm 7/31/2008     1:06.10p
100M Butterfly 2008 Howard Jones Memorial Lon 6/22/2008 6 5 1:06.50
100M Butterfly TERA LCM F/W L/C CHMP 8/01/07 8/2/2007     1:05.35p
100M Butterfly 2007 MHST A/B Long Course Open 6/21/2007 5 6 1:07.36
100M Butterfly 2006 MILLER LUMBER/SUN COUNTRY 7/8/2006 1 4 1:08.89p
100M Butterfly MHST June Open AB Meet 2006 6/22/2006 2 3 1:09.67
100M Butterfly Summer Nights Swim Blast II 7/3/2004 1 5 1:25.63
100M Butterfly MHSTJUNE LC OPEN MEET 6/10/2004 1 7 1:26.14
200M Butterfly 2008 Pc West Lcm Far West Chm 8/1/2008     2:23.56p
200M Butterfly 2008 Howard Jones Memorial Lon 6/20/2008 4 6 2:29.37
200M Butterfly 2008 Thsc Spring Open 5/4/2008 3 5 2:34.46
200M Butterfly TERA LCM F/W L/C CHMP 8/01/07 8/3/2007     2:21.70p
200M Butterfly 2007 MHST A/B Long Course Open 6/21/2007 5 2 2:35.65
200M Butterfly 2006 11&over LC Championships 7/27/2006 3 9 2:36.41p
200M Butterfly 2006 11&over LC Championships 7/27/2006 1 1 2:31.35
200M Butterfly 2006 MILLER LUMBER/SUN COUNTRY 7/7/2006 1 1 2:37.94p
200M Butterfly MHST June Open AB Meet 2006 6/22/2006 1 4 2:42.64
200M Individual Medley 2008 Howard Jones Memorial Lon 6/21/2008 4 6 2:36.81
200M Individual Medley 2007 OR Thunderbolt BC Classic 7/7/2007 4 9 2:45.93
200M Individual Medley 2007 MHST A/B Long Course Open 6/21/2007 2 5 2:39.08
200M Individual Medley 2006 MILLER LUMBER/SUN COUNTRY 7/9/2006 2 6 2:42.90
200M Individual Medley MHST June Open AB Meet 2006 6/22/2006 1 7 2:42.25
200M Individual Medley 2005 OR Thunderbolt BC Classic 7/9/2005 1 5 2:54.38
400M Individual Medley 2008 Pc West Lcm Far West Chm 7/31/2008     5:13.30p
400M Individual Medley 2008 Howard Jones Memorial Lon 6/22/2008 2 3 DQ
400M Individual Medley MHST June Open AB Meet 2006 6/22/2006 1 2 5:41.35
400M Individual Medley 2004 Oregon Thunderbolt Spring 5/7/2004 2 10 6:37.78