Garrett Graesser  Best Times  Teams
 Born 1993
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		2011 North Region Speedo Champ | 
		3/26/2011 | 
		7 | 
		1 | 
		22.75p | 
	
	
		| 50yd Freestyle | 
		2011 Ncsa Jr Natl Time Trials | 
		3/16/2011 | 
		1 | 
		4 | 
		22.05 | 
	
	
		| 50yd Freestyle | 
		2010 Ncsa Jr Natl Time Trials | 
		3/19/2010 | 
		2 | 
		3 | 
		22.71 | 
	
	
		| 50yd Freestyle | 
		Ne 2010 March Speedo Champions | 
		3/13/2010 | 
		3 | 
		7 | 
		22.30p | 
	
	
		| 50yd Freestyle | 
		Ne 2010 March Speedo Champions | 
		3/13/2010 | 
		1 | 
		3 | 
		22.34 | 
	
	
		| 50yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		3 | 
		23.19 | 
	
	
		| 50yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		4 | 
		23.72p | 
	
	
		| 50yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		5 | 
		5 | 
		23.52p | 
	
	
		| 50yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		2 | 
		6 | 
		23.27 | 
	
	
		| 50yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		6 | 
		5 | 
		23.57p | 
	
	
		| 50yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/18/2007 | 
		3 | 
		7 | 
		24.07 | 
	
	
		| 50yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		14 | 
		8 | 
		23.79 | 
	
	
		| 50yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		1 | 
		3 | 
		24.62 | 
	
	
		| 50yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		6 | 
		4 | 
		25.10p | 
	
	
		| 50yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		4 | 
		3 | 
		24.59 | 
	
	
		| 50yd Freestyle | 
		Senior JO Championship | 
		1/28/2007 | 
		5 | 
		7 | 
		25.53 | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		8 | 
		6 | 
		25.56p | 
	
	
		| 50yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		7 | 
		3 | 
		25.41 | 
	
	
		| 50yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		5 | 
		2 | 
		25.48p | 
	
	
		| 50yd Freestyle | 
		Turkey Splash Open Meet | 
		11/25/2006 | 
		4 | 
		4 | 
		26.09 | 
	
	
		| 50yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		5 | 
		7 | 
		25.24 | 
	
	
		| 50yd Freestyle | 
		Mark J. Braun Fall Classic | 
		11/18/2005 | 
		1 | 
		6 | 
		28.26p | 
	
	
		| 50yd Freestyle | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		4 | 
		48.01 | 
	
	
		| 100yd Freestyle | 
		2011 North Region Speedo Champ | 
		3/27/2011 | 
		4 | 
		8 | 
		50.14p | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		4 | 
		51.59p | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		6 | 
		50.63 | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		6 | 
		5 | 
		50.82 | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		4 | 
		5 | 
		50.93p | 
	
	
		| 100yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		2 | 
		6 | 
		51.88 | 
	
	
		| 100yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		7 | 
		3 | 
		52.12p | 
	
	
		| 100yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		4 | 
		52.61p | 
	
	
		| 100yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		3 | 
		52.53 | 
	
	
		| 100yd Freestyle | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		2 | 
		2 | 
		53.97 | 
	
	
		| 100yd Freestyle | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		6 | 
		3 | 
		54.23p | 
	
	
		| 100yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		4 | 
		3 | 
		55.21 | 
	
	
		| 100yd Freestyle | 
		Senior JO Championship | 
		1/28/2007 | 
		6 | 
		2 | 
		57.29 | 
	
	
		| 100yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		5 | 
		6 | 
		55.98p | 
	
	
		| 100yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		6 | 
		6 | 
		55.93 | 
	
	
		| 100yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		7 | 
		1 | 
		55.75p | 
	
	
		| 100yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		5 | 
		3 | 
		55.36 | 
	
	
		| 100yd Freestyle | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		5 | 
		1 | 
		57.45 | 
	
	
		| 100yd Freestyle | 
		Eastern Zone SC Swimming Champ | 
		3/30/2006 | 
		2 | 
		7 | 
		58.10p | 
	
	
		| 100yd Freestyle | 
		Mark J. Braun Fall Classic | 
		11/18/2005 | 
		1 | 
		4 | 
		1:03.30 | 
	
	
		| 100yd Freestyle | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		2 | 
		1:40.08 | 
	
	
		| 200yd Freestyle | 
		2011 North Region Speedo Champ | 
		3/25/2011 | 
		2 | 
		2 | 
		1:53.06p | 
	
	
		| 200yd Freestyle | 
		Ne 2010 March Speedo Champions | 
		3/12/2010 | 
		1 | 
		4 | 
		1:48.44p | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		4 | 
		5 | 
		1:55.34p | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		1 | 
		1:53.23 | 
	
	
		| 200yd Freestyle | 
		Monsignor Martin League Champi | 
		2/12/2008 | 
		3 | 
		4 | 
		1:52.96 | 
	
	
		| 200yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		3 | 
		5 | 
		1:55.13p | 
	
	
		| 200yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/7/2007 | 
		1 | 
		4 | 
		1:53.31 | 
	
	
		| 200yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/7/2007 | 
		6 | 
		6 | 
		1:54.82p | 
	
	
		| 200yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/18/2007 | 
		3 | 
		10 | 
		1:56.84 | 
	
	
		| 200yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		8 | 
		8 | 
		1:57.63 | 
	
	
		| 200yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		3 | 
		5 | 
		2:07.25p | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		2 | 
		6 | 
		2:07.35p | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		4 | 
		3 | 
		2:04.64 | 
	
	
		| 200yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		1 | 
		3 | 
		2:04.28p | 
	
	
		| 200yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		3 | 
		3 | 
		2:07.32 | 
	
	
		| 500yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		9 | 
		5:14.69 | 
	
	
		| 500yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/26/2007 | 
		5 | 
		3 | 
		5:27.61 | 
	
	
		| 500yd Freestyle | 
		Senior JO Championship | 
		1/28/2007 | 
		4 | 
		4 | 
		5:44.43 | 
	
	
		| 500yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/20/2006 | 
		2 | 
		7 | 
		5:50.82 | 
	
	
		| 1000yd Freestyle | 
		Niagara District Championship | 
		3/13/2008 | 
		2 | 
		6 | 
		10:59.67 | 
	
	
		| 1000yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		1 | 
		8 | 
		11:23.27 | 
	
	
		| 1000yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		2 | 
		2 | 
		11:31.50 | 
	
	
		| 1000yd Freestyle | 
		2007 Niagara District Champion | 
		3/15/2007 | 
		3 | 
		2 | 
		11:30.22 | 
	
	
		| 1000yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		1 | 
		3 | 
		12:06.03 | 
	
	
		| 1000yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		2 | 
		2 | 
		12:32.40 | 
	
	
		| 1650yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		7 | 
		18:50.33 | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		4 | 
		26.90 | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		4 | 
		27.51p | 
	
	
		| 50yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		5 | 
		27.62p | 
	
	
		| 50yd Backstroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		6 | 
		2 | 
		28.93p | 
	
	
		| 50yd Backstroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		3 | 
		28.51 | 
	
	
		| 50yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		3 | 
		28.61 | 
	
	
		| 50yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		6 | 
		4 | 
		29.58 | 
	
	
		| 50yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		6 | 
		5 | 
		29.42p | 
	
	
		| 50yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		7 | 
		7 | 
		29.06 | 
	
	
		| 50yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		4 | 
		3 | 
		29.41 | 
	
	
		| 50yd Backstroke | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		5 | 
		1 | 
		29.63 | 
	
	
		| 50yd Backstroke | 
		Mark J. Braun Fall Classic | 
		11/18/2005 | 
		2 | 
		9 | 
		32.16p | 
	
	
		| 50yd Backstroke | 
		Mark J. Braun Fall Classic | 
		11/18/2005 | 
		1 | 
		8 | 
		32.58 | 
	
	
		| 50yd Backstroke | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		3 | 
		DQ | 
	
	
		| 100yd Backstroke | 
		2011 North Region Speedo Champ | 
		3/26/2011 | 
		3 | 
		6 | 
		55.19p | 
	
	
		| 100yd Backstroke | 
		2011 Ncsa Jr Natl Time Trials | 
		3/18/2011 | 
		1 | 
		3 | 
		55.56 | 
	
	
		| 100yd Backstroke | 
		2010 Ncsa Jr Natl Time Trials | 
		3/18/2010 | 
		3 | 
		2 | 
		56.00 | 
	
	
		| 100yd Backstroke | 
		Ne 2010 March Speedo Champions | 
		3/13/2010 | 
		4 | 
		8 | 
		54.78p | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		5 | 
		57.80 | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		4 | 
		59.22p | 
	
	
		| 100yd Backstroke | 
		Monsignor Martin League Champi | 
		2/12/2008 | 
		3 | 
		3 | 
		59.60 | 
	
	
		| 100yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		2 | 
		6 | 
		1:01.25 | 
	
	
		| 100yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		5 | 
		1:00.17p | 
	
	
		| 100yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		1 | 
		4 | 
		1:00.43 | 
	
	
		| 100yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		4 | 
		5 | 
		1:00.36p | 
	
	
		| 100yd Backstroke | 
		The Mark J. Braun Fall Classic | 
		11/18/2007 | 
		2 | 
		7 | 
		59.46 | 
	
	
		| 100yd Backstroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		3 | 
		4 | 
		DQp | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		7 | 
		4 | 
		1:02.51 | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		6 | 
		5 | 
		1:03.69p | 
	
	
		| 100yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		4 | 
		8 | 
		1:02.65p | 
	
	
		| 100yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		1 | 
		8 | 
		1:01.72 | 
	
	
		| 100yd Backstroke | 
		Turkey Splash Open Meet | 
		11/25/2006 | 
		3 | 
		3 | 
		1:04.54 | 
	
	
		| 100yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		4 | 
		6 | 
		1:04.31 | 
	
	
		| 200yd Backstroke | 
		Ne 2010 March Speedo Champions | 
		3/14/2010 | 
		1 | 
		7 | 
		2:00.05p | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		5 | 
		2:09.48 | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		4 | 
		2:09.55p | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		2 | 
		6 | 
		2:10.70p | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		3 | 
		6 | 
		2:08.73 | 
	
	
		| 200yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		5 | 
		6 | 
		2:11.76p | 
	
	
		| 200yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		1 | 
		6 | 
		2:11.90 | 
	
	
		| 200yd Backstroke | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		4 | 
		2:09.60p | 
	
	
		| 200yd Backstroke | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		2 | 
		2:11.50 | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		9 | 
		8 | 
		2:13.26 | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		4 | 
		7 | 
		2:15.19p | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		5 | 
		2:10.99 | 
	
	
		| 200yd Backstroke | 
		Senior JO Championship | 
		1/28/2007 | 
		5 | 
		9 | 
		2:15.79 | 
	
	
		| 200yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		1 | 
		4 | 
		2:13.57 | 
	
	
		| 200yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		1 | 
		5 | 
		2:15.92p | 
	
	
		| 200yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		2 | 
		2 | 
		2:17.89p | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		5 | 
		3 | 
		2:18.08 | 
	
	
		| 200yd Backstroke | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		3 | 
		2 | 
		2:15.06 | 
	
	
		| 200yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		3/30/2006 | 
		1 | 
		7 | 
		2:19.99p | 
	
	
		| 50yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		3 | 
		7 | 
		32.73 | 
	
	
		| 50yd Breaststroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		1 | 
		2 | 
		34.19 | 
	
	
		| 50yd Breaststroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		3 | 
		4 | 
		34.34p | 
	
	
		| 50yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		3 | 
		3 | 
		33.74 | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		6 | 
		6 | 
		35.90 | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		3 | 
		4 | 
		36.46p | 
	
	
		| 50yd Breaststroke | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		5 | 
		8 | 
		35.88 | 
	
	
		| 50yd Breaststroke | 
		Mark J. Braun Fall Classic | 
		11/18/2005 | 
		1 | 
		7 | 
		39.45 | 
	
	
		| 100yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		2 | 
		1:11.57 | 
	
	
		| 100yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		8 | 
		1:14.67 | 
	
	
		| 100yd Breaststroke | 
		Turkey Splash Open Meet | 
		11/25/2006 | 
		2 | 
		5 | 
		1:20.61 | 
	
	
		| 200yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		3 | 
		8 | 
		2:45.33 | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		4 | 
		5 | 
		2:43.09 | 
	
	
		| 200yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		2 | 
		2 | 
		2:51.64 | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		3 | 
		5 | 
		2:57.38 | 
	
	
		| 50yd Butterfly | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		5 | 
		8 | 
		28.03 | 
	
	
		| 50yd Butterfly | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		3 | 
		3 | 
		29.08p | 
	
	
		| 50yd Butterfly | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		1 | 
		3 | 
		28.41 | 
	
	
		| 50yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		6 | 
		NS | 
	
	
		| 50yd Butterfly | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		4 | 
		8 | 
		31.09 | 
	
	
		| 100yd Butterfly | 
		2007 Star Short Course Invitat | 
		12/7/2007 | 
		1 | 
		7 | 
		1:03.09p | 
	
	
		| 100yd Butterfly | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		1 | 
		2 | 
		1:04.60 | 
	
	
		| 100yd Butterfly | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		7 | 
		1:05.60p | 
	
	
		| 100yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		2 | 
		5 | 
		1:06.61 | 
	
	
		| 100yd Butterfly | 
		2006 STAR Short Course Team In | 
		12/8/2006 | 
		2 | 
		6 | 
		1:06.75p | 
	
	
		| 100yd Butterfly | 
		TTSC Halloween Gold Silver, Br | 
		10/29/2006 | 
		2 | 
		5 | 
		1:12.15 | 
	
	
		| 100yd Butterfly | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		2 | 
		1 | 
		1:09.42 | 
	
	
		| 200yd Butterfly | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		2 | 
		4 | 
		2:25.05 | 
	
	
		| 200yd Butterfly | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		4 | 
		2 | 
		2:23.47 | 
	
	
		| 200yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		8 | 
		NS | 
	
	
		| 100yd Individual Medley | 
		Senior JO Championship | 
		1/28/2007 | 
		2 | 
		9 | 
		1:08.54 | 
	
	
		| 100yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		5 | 
		4 | 
		1:05.73 | 
	
	
		| 100yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		3 | 
		5 | 
		1:05.79p | 
	
	
		| 100yd Individual Medley | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		2 | 
		5 | 
		1:06.04 | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		1 | 
		2:09.80 | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		5 | 
		2:13.96p | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		8 | 
		4 | 
		2:11.30 | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		3 | 
		5 | 
		2:12.92p | 
	
	
		| 200yd Individual Medley | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		4 | 
		5 | 
		2:14.34p | 
	
	
		| 200yd Individual Medley | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		4 | 
		2:11.53p | 
	
	
		| 200yd Individual Medley | 
		The Mark J. Braun Fall Classic | 
		11/17/2007 | 
		1 | 
		10 | 
		2:10.08 | 
	
	
		| 200yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/26/2007 | 
		6 | 
		1 | 
		2:14.74 | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		4 | 
		3 | 
		2:26.14 | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		4 | 
		8 | 
		2:25.85p | 
	
	
		| 200yd Individual Medley | 
		Turkey Splash Open Meet | 
		11/25/2006 | 
		3 | 
		1 | 
		2:30.05 | 
	
	
		| 400yd Individual Medley | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		2 | 
		4:50.83 | 
	
	
		| 400yd Individual Medley | 
		Niagara District Championship | 
		3/14/2008 | 
		1 | 
		4 | 
		4:49.11p | 
	
	
		| 400yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/18/2008 | 
		2 | 
		6 | 
		4:42.46 | 
	
	
		| 400yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		5 | 
		5 | 
		4:55.32 | 
	
	
		| 400yd Individual Medley | 
		STAR Eleventh Annual Short Cou | 
		2/16/2007 | 
		2 | 
		7 | 
		5:06.05 | 
	
	
		| 50M Freestyle | 
		2012 Speedo Champions Series- | 
		8/5/2012 | 
		7 | 
		5 | 
		26.52p | 
	
	
		| 50M Freestyle | 
		2011 Eastern Zone Super Sectio | 
		8/7/2011 | 
		5 | 
		7 | 
		25.92p | 
	
	
		| 50M Freestyle | 
		2011 Eastern Zone Super Sectio | 
		8/4/2011 | 
		1 | 
		7 | 
		25.33 | 
	
	
		| 50M Freestyle | 
		2010 Speedo Champions Series | 
		8/8/2010 | 
		7 | 
		3 | 
		25.72p | 
	
	
		| 50M Freestyle | 
		2008 Ma Bcat Speedo Champions | 
		7/18/2008 | 
		1 | 
		2 | 
		26.02 | 
	
	
		| 50M Freestyle | 
		2008 Speedo Champions Series | 
		7/18/2008 | 
		1 | 
		2 | 
		26.02 | 
	
	
		| 50M Freestyle | 
		Niagara Long Course Classic | 
		7/7/2008 | 
		1 | 
		7 | 
		25.97 | 
	
	
		| 50M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2008 | 
		17 | 
		1 | 
		26.43p | 
	
	
		| 50M Freestyle | 
		The Robert F.  Busbey Invitati | 
		6/22/2008 | 
		1 | 
		7 | 
		25.79 | 
	
	
		| 50M Freestyle | 
		The Robert F.  Busbey Invitati | 
		6/22/2008 | 
		5 | 
		5 | 
		25.94 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		6 | 
		1 | 
		26.89 | 
	
	
		| 50M Freestyle | 
		Eastern Zone Age Group Champs | 
		8/11/2007 | 
		9 | 
		1 | 
		27.15p | 
	
	
		| 50M Freestyle | 
		Eastern Zone Age Group Long Co | 
		8/11/2007 | 
		9 | 
		1 | 
		27.15p | 
	
	
		| 50M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		7 | 
		1 | 
		27.35p | 
	
	
		| 50M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		5 | 
		26.99 | 
	
	
		| 50M Freestyle | 
		SENIOR CIRCUIT 2 | 
		7/7/2007 | 
		4 | 
		7 | 
		27.35p | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		4 | 
		3 | 
		27.73 | 
	
	
		| 100M Freestyle | 
		2010 Speedo Champions Series | 
		8/5/2010 | 
		2 | 
		6 | 
		56.51 | 
	
	
		| 100M Freestyle | 
		Niagara Long Course Classic | 
		7/7/2008 | 
		10 | 
		3 | 
		59.30p | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		5 | 
		6 | 
		59.56 | 
	
	
		| 100M Freestyle | 
		Eastern Zone Age Group Champs | 
		8/8/2007 | 
		4 | 
		4 | 
		59.62p | 
	
	
		| 100M Freestyle | 
		Eastern Zone Age Group Long Co | 
		8/8/2007 | 
		4 | 
		4 | 
		59.62p | 
	
	
		| 100M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		3 | 
		1:00.51 | 
	
	
		| 100M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		8 | 
		2 | 
		1:00.45p | 
	
	
		| 100M Freestyle | 
		SENIOR CIRCUIT 2 | 
		7/6/2007 | 
		1 | 
		7 | 
		1:00.12 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		5 | 
		6 | 
		1:01.87 | 
	
	
		| 200M Freestyle | 
		Niagara Long Course Classic | 
		7/5/2008 | 
		7 | 
		4 | 
		2:12.99p | 
	
	
		| 200M Freestyle | 
		The Robert F.  Busbey Invitati | 
		6/21/2008 | 
		1 | 
		4 | 
		2:12.75p | 
	
	
		| 200M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		3 | 
		1 | 
		2:16.86 | 
	
	
		| 200M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		2 | 
		2:18.01 | 
	
	
		| 400M Freestyle | 
		The Robert F.  Busbey Invitati | 
		6/21/2008 | 
		2 | 
		8 | 
		4:48.94 | 
	
	
		| 400M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		5 | 
		4 | 
		4:52.67 | 
	
	
