Baylee Roy All Swims  Teams
Best times in the Swimming Times database
Event  Meet Date Heat Lane Time
25yd Freestyle 2007 NC WSY Andy Craver Autumn 10/27/2007 5 8 21.11
50yd Freestyle 2014 Nc Ncac Quad Meet 10/12/2014 2 2 DQ
100yd Freestyle 2014 Nc Mor Kick Off Meet 10/26/2014 9 4 1:04.17
200yd Freestyle 2014 Nc Ncac Quad Meet 10/11/2014 1 6 2:21.36
500yd Freestyle 2014 Nc Ncac Quad Meet 10/12/2014 9 3 6:33.28
25yd Backstroke 2007 Yota Tyr 8 & Under Turkey 11/17/2007 6 2 25.92
50yd Backstroke 2008 Nc Mor Snowflake 1/27/2008 9 1 55.91
100yd Backstroke 2014 Nc Ncac Quad Meet 10/11/2014 1 2 1:12.15
200yd Backstroke 2014 Nc Mor Kick Off Meet 10/26/2014 5 1 2:35.55
25yd Breaststroke 2007 NC WSY Andy Craver Autumn 10/27/2007 3 7 33.20
50yd Breaststroke 2008 Nc Mor Snowflake 1/27/2008 6 2 DQ
100yd Breaststroke 2014 Nc Ncac Quad Meet 10/12/2014 1 3 1:23.11
200yd Breaststroke 2014 Nc Mor Kick Off Meet 10/25/2014 2 2 3:00.28
25yd Butterfly 2008 Nc Mor Snowflake 1/27/2008 8 2 29.90
100yd Butterfly 2014 Nc Mor Kick Off Meet 10/25/2014 3 6 1:17.10
200yd Butterfly 2014 Nc Mor Kick Off Meet 10/26/2014 1 3 3:03.79
100yd Individual Medley 2007 NC WSY Andy Craver Autumn 10/28/2007 1 5 NS
200yd Individual Medley 2014 Nc Mor Kick Off Meet 10/25/2014 4 2 2:40.93