Rachel Hawkins All Swims  Teams
Born 1995
Best times in the Swimming Times database
Event  Meet Date Heat Lane Time
50yd Freestyle 2008 Nc Short Course Usy Champ 3/16/2008 1 5 31.02
100yd Freestyle 2008 Nc Gyssa Champs 3/1/2008 2 2 1:11.74
200yd Freestyle 2008 Nc Gyssa Champs 3/2/2008 3 2 2:35.05
50yd Backstroke 2008 Nc Gcy Winter Invite 2/2/2008 4 1 40.26
100yd Backstroke 2006 NC GCY Fall Festival 11/4/2006 3 7 1:37.13
50yd Breaststroke 2008 Nc Short Course Usy Champ 3/14/2008 3 2 39.58
100yd Breaststroke 2008 Nc Short Course Usy Champ 3/15/2008 1 8 1:25.67
200yd Breaststroke 2008 Nc Short Course Usy Champ 3/16/2008 1 2 3:01.83
50yd Butterfly 2006 NC GSA Fall Pentathlon 10/8/2006 2 8 47.63
100yd Butterfly 2007 Nc Gcy Fall Festival 11/10/2007 2 7 1:28.15
100yd Individual Medley 2008 Nc Short Course Usy Champ 3/16/2008 1 7 1:18.82
200yd Individual Medley 2008 Nc Gyssa Champs 2/29/2008 2 7 2:54.35
50M Freestyle 2008 Nc Hpsc Furniture City In 6/21/2008 6 4 35.23
100M Freestyle 2008 Nc State Games Of Nc 6/28/2008 1 8 1:19.88
200M Freestyle 2008 Nc Hpsc Furniture City In 6/20/2008 4 5 2:57.48
50M Backstroke 2008 Nc Hpsc Furniture City In 6/20/2008 5 7 44.84
100M Backstroke 2008 Nc State Games Of Nc 6/29/2008 1 8 1:37.16
50M Breaststroke 2008 Nc State Games Of Nc 6/29/2008 1 1 45.76
100M Breaststroke 2008 Nc Hpsc Furniture City In 6/20/2008 4 2 1:41.03
50M Butterfly 2008 Nc Hpsc Furniture City In 6/21/2008 6 7 43.28
200M Individual Medley 2008 Nc State Games Of Nc 6/29/2008 1 7 NS