Men's 100yd Breaststroke

2005 Pv Christmas Champs

      Next 100 Results
Swimmer Team Heat Lane Place Time
Kevin Chodnicki Joe Flaherty's Dolphins 3 6 1 1:05.87
Orlando Morel Rockville Montgomery 3 4 2 1:08.94
Benjamin Howe Nova of VA Aquatics 3 1 3 1:10.21
Edward Connor Machine Aquatics 3 2 4 1:10.31
Robert Carmack Rockville Montgomery 3 3 5 1:10.66
Stephen Hyndman Rockville Montgomery 3 7 6 1:10.96
Daniel Copeland Nova of VA Aquatics 2 7 7 1:11.16
Chike Croslin Curl-Burke Swim Club 2 6 8 1:11.48
William Shepherdson Rockville Montgomery 5 8 1 1:11.77
Andre Rademeyer Nova of VA Aquatics 3 10 9 1:12.30
Christopher Fiala Unattached Machine Aquatics 5 5 2 1:12.33
Frank Olechnowicz Fort Belvoir Swim Team 2 5 10 1:12.59
Steven Mercer Rockville Montgomery 2 8 11 1:12.84
Andrew Kannan Rockville Montgomery 2 4 12 1:12.97
David Farkas Rockville Montgomery 2 3 13 1:13.20
Christopher Shifflett Machine Aquatics 5 6 3 1:13.23
Paul Allen Joe Flaherty's Dolphins 2 1 14 1:13.53
Christopher Leung Rockville Montgomery 1 2 15 1:14.30
Dylan Keen Stingrays Swim Club 5 7 4 1:14.41
Sean McIlhargy Team Rockland Swimming 4 8 5 1:14.65
Daniel DiPiazza Rockville Montgomery 1 9 16 1:14.75
Christopher Phillips Nova of VA Aquatics 4 3 6 1:15.34
Joshua Griffith Nova of VA Aquatics 2 10 17 1:15.42
Antonio Deshields Rockville Montgomery 5 4 7 1:15.75
Jonathan Chica Potomac Marlins 2 9 18 1:15.96
Conor O'Sullivan Rockville Montgomery 1 5 19 1:16.00
Kevin Hauri Joe Flaherty's Dolphins 5 1 8 1:16.20
Joseph Arencibia Nova of VA Aquatics 5 3 9 1:16.56
Sanford Diehl AquaHoyas Swimming 4 4 10 1:16.64
Nick Lizzo Team Rockland Swimming 1 6 20 1:16.77
Hayden Hodges Nova of VA Aquatics 5 10 11 1:16.99
Nathan Baccus Curl-Burke Swim Club 4 7 12 1:17.29
Chunnan Xu Rockville Montgomery 4 6 13 1:17.37
Wyatt Hyndman Rockville Montgomery 5 2 14 1:17.45
Steven Robbins Machine Aquatics 4 1 15 1:17.61
Reed Brown Rockville Montgomery 4 2 16 1:17.93
Fernando Herrera Rockville Montgomery 3 4 17 1:18.80
Bilguudei Erdene Rockville Montgomery 5 9 18 1:18.84
Brent Swanson Snowbird Aquatics 4 5 19 1:19.02
Marvin Garcia Rockville Montgomery 1 4 21 1:19.48
Colin Fitzgibbon Machine Aquatics 3 2 20 1:19.54
Michael Chen Rockville Montgomery 3 5 21 1:20.09
James Stachura Coach On Deck Swimming 1 1 22 1:20.19
Andrew Kim Team Rockland Swimming 4 10 23 1:20.32
Thomas Matty Occoquan Swimming 4 4 1 1:21.81
Jean-Bertrand Morel Rockville Montgomery 3 6 24 1:21.97
Grayson Williams Machine Aquatics 4 3 2 1:22.55
Jakob Clark Joe Flaherty's Dolphins 3 10 25 1:23.48
Robert Ilgenfritz Machine Aquatics 4 5 3 1:23.71
Dayu Tsau Rockville Montgomery 2 5 26 1:24.71
Matthew Hall Nova of VA Aquatics 2 6 27 1:24.82
John Lambert Nova of VA Aquatics 3 7 28 1:24.91
Michael Brailovsky Rockville Montgomery 2 3 29 1:25.55
Evan McMURRAY Machine Aquatics 4 6 4 1:25.79
Christopher Dailey Occoquan Swimming 3 1 30 1:26.22
Michael Fu Rockville Montgomery 4 8 5 1:27.03
John Montgomery Nova of VA Aquatics 2 10 31 1:27.38
Richard Kish Nova of VA Aquatics 3 8 32 1:27.46
Daniel Wolf Rockville Montgomery 3 3 6 1:27.99
Anthony Bulbin Rockville Montgomery 3 9 33 1:29.21
Ford Torney Nova of VA Aquatics 2 7 34 1:29.43
Jonathan Truong Rockville Montgomery 1 10 22 1:29.51
Sherman Leung Maryland Suburban Swim CB 3 2 7 1:29.73
Nicholas Brooks Machine Aquatics 4 9 8 1:29.78
Kevin Schwartzman Coach On Deck Swimming 3 7 9 1:30.15
William White Elite Rays Swim Club 2 9 35 1:30.80
Ethan Smith Maryland Suburban Swim CB 2 10 10 1:31.46
Adam Shi Rockville Montgomery 3 6 11 1:31.51
John Rurka Rockville Montgomery 4 4 1 1:33.18
Walden Davis Rockville Montgomery 2 5 12 1:33.29
Colin Mackey Nova of VA Aquatics 2 1 36 1:33.76
Anthony Ruzzi Team Rockland Swimming 2 2 37 1:34.50
Michael Headrick Potomac Marlins 1 6 38 1:34.69
Kevin Fuss Rockville Montgomery 4 1 13 1:34.85
Nicholas Mills Maryland Suburban Swim CB 2 2 2 1:35.34
Alex Webb Snowbird Aquatics 2 9 14 1:35.77
Michael Pyon Potomac Marlins 1 5 15 1:35.78
Zachary Eggert Occoquan Swimming 4 7 3 1:35.84
Daniel Stockner Stingrays Swim Club 4 2 16 1:36.05
Harrison Gu Rockville Montgomery 4 5 4 1:36.50
Nicholas Breen Rockville Montgomery 4 6 5 1:36.65
Darnell Hungerford Elite Rays Swim Club 3 5 6 1:37.50
Matthew Liu Rockville Montgomery 4 3 7 1:37.75
Lanson Tang Rockville Montgomery 4 8 8 1:38.75
William Lescher Fort Belvoir Swim Team 1 5 9 1:38.97
Matthew Norwicz Rockville Montgomery 3 1 17 1:39.05
Johann Vargas Machine Aquatics 1 2 18 1:39.39
Alexander Pavlakis Joe Flaherty's Dolphins 4 1 10 1:40.57
Lukas Hammond Rockville Montgomery 4 2 11 1:40.81
Andrew Rosenthal Joe Flaherty's Dolphins 2 6 19 1:40.87
Evan Duso Occoquan Swimming 1 4 39 1:41.15
Thomas Im Team Rockland Swimming 1 3 40 1:41.40
Philip Kenlon Elite Rays Swim Club 2 4 20 1:41.94
Bailey Williams Machine Aquatics 4 10 12 1:42.30
Adib Milani Machine Aquatics 3 10 13 1:42.72
Rahul Navale Rockville Montgomery 3 4 14 1:42.87
Matthew Swensen Maryland Suburban Swim CB 1 4 21 1:43.07
Tyler Collins Elite Rays Swim Club 2 2 22 1:43.28
Brian Trail Stingrays Swim Club 3 10 23 1:43.33
Nicholas Tam Maryland Suburban Swim CB 1 6 24 1:43.99
    Next 100 Results