Men's 100 Freestyle

Belmont Winter Specialty

      Next 100 Results
Swimmer Team Heat Lane Place Time
Salvatore Barba Shawmut Aquatic Club 4 4 1 49.01
Kevin Sheridan Belmont Aquatics 4 3 2 49.77
Matthew Lovett Patriot Swim Club 4 2 3 50.24
Wesley Gardner Adirondack Aquatic Club 4 5 4 50.85
Peter Gollands Patriot Swim Club 4 7 5 51.69
David Estrada Adirondack Aquatic Club 4 6 6 52.30
Bradford Yates Unattached Rams 4 8 7 52.48
Joseph Sementelli Shawmut Aquatic Club 3 5 8 52.72
Sean Sullivan Patriot Swim Club 3 3 9 52.98
Ian Sullivan Adirondack Aquatic Club 4 1 10 53.95
Nathan Cronin Adirondack Aquatic Club 3 4 11 54.25
Ryan Patch Belmont Aquatics 3 2 12 54.60
Craig Vitale Patriot Swim Club 3 6 13 55.11
David Benedict Patriot Swim Club 3 8 1 55.94
Michael Ariel Adirondack Aquatic Club 2 6 14 55.94
Andrew Sholudko Adirondack Aquatic Club 3 4 2 56.33
Albert Sundvick Unattached Rams 2 5 15 56.40
Joshua Magier Shawmut Aquatic Club 2 4 16 56.49
Justin Brooks Unattached-Brooks 3 3 3 56.50
Will Fothergill Melrose YMCA Sharks 3 7 4 56.66
Matthew Murphy Patriot Swim Club 3 7 17 56.69
Terrance Sullivan Adirondack Aquatic Club 3 2 5 56.70
Ryan Brooks Unattached-Brooks 3 5 6 56.72
Timothy Glynn Belmont Aquatics 3 6 7 56.86
Robert Porter Adirondack Aquatic Club 3 1 18 56.95
Stuart Butts Shawmut Aquatic Club 5 4 1 57.16
Thomas Huynh Melrose YMCA Sharks 5 5 2 57.45
Patrick Hamilton Shawmut Aquatic Club 2 4 8 57.63
Andrew Schneider Rams Swimming Club 2 5 9 58.01
Jared Courville Shawmut Aquatic Club 3 1 10 58.16
Michael Hoskins Un- Cumberland-Lincoln 2 2 19 58.25
Eric Sullivan Patriot Swim Club 3 8 20 58.71
Brian Nelson New England Barracudas 2 3 21 58.90
Granite Huang Patriot Swim Club 5 6 3 1:00.28
Ben Brostoff Belmont Aquatics 2 3 11 1:01.46
Alex Moothart Shawmut Aquatic Club 5 7 4 1:02.08
Matt Boyce Belmont Aquatics 2 7 22 1:02.27
Ryan Quinn Rams Swimming Club 5 2 5 1:02.66
Christopher Reuter Shawmut Aquatic Club 5 8 6 1:02.89
Benjamin Daus-Haberle Belmont Aquatics 5 3 7 1:02.99
Alexender Teng Belmont Aquatics 2 7 12 1:03.01
Kyle Coutu Cumberland-Lincoln Penguins 5 1 8 1:03.73
Brian Bouchard SouthCoast Aquatics 2 2 13 1:03.75
Stanley Ye Patriot Swim Club 2 8 14 1:05.14
Jonathan Boerner Pawtucket Sharks 4 8 9 1:05.34
Joshua Plotnik Shawmut Aquatic Club 1 5 15 1:05.50
Andrew MacDonald Adirondack Aquatic Club 1 3 16 1:05.90
Ryan Sloss Cumberland-Lincoln Penguins 4 3 10 1:06.11
Joshua Seidlitz Hockomock Area YMCA Lightning 1 4 23 1:06.45
Ben Nicholas SouthCoast Aquatics 2 1 17 1:06.63
Eric Gosselin Unattached Bgcp 2 1 24 1:06.80
Roy Sung Shawmut Aquatic Club 5 4 1 1:07.70
Evan McHugh Patriot Swim Club 2 6 18 1:07.72
Michael McCrary Unattached Rams 1 4 19 1:07.92
Jeffrey Winters Rams Swimming Club 4 4 11 1:07.92
William Olson Shawmut Aquatic Club 4 5 12 1:08.08
Bozhidar Barakov New England Barracudas 2 3 13 1:09.17
Maxwell Walterman Shawmut Aquatic Club 4 6 14 1:09.49
Luke Gauvin SouthCoast Aquatics 5 5 2 1:10.30
Thomas Beagen Rams Swimming Club 3 8 15 1:10.36
Adam Wing New England Barracudas 3 2 16 1:10.50
Patrick Myers Adirondack Aquatic Club 5 8 3 1:10.61
Benjamin Evangelista Rams Swimming Club 5 3 4 1:11.00
Raymond Estrada Adirondack Aquatic Club 4 7 17 1:11.95
Tyler Curley Patriot Swim Club 3 5 18 1:12.30
Jonathan Lam New England Barracudas 3 7 19 1:12.39
Ryan Younis Shawmut Aquatic Club 4 1 20 1:12.66
Michael Goldberg Belmont Aquatics 3 3 21 1:13.14
Brian Larson Pawtucket Sharks 1 3 25 1:13.31
James Myers Adirondack Aquatic Club 3 6 22 1:13.55
Matthew Tynan Patriot Swim Club 5 2 5 1:13.88
Ali Deif Adirondack Aquatic Club 2 5 23 1:13.93
Evan Sholudko Adirondack Aquatic Club 5 1 6 1:14.00
John Vatkevich Adirondack Aquatic Club 5 7 7 1:14.12
Matthew Parenteau Cumberland-Lincoln Penguins 2 4 24 1:14.49
Shawn Hannagan Cumberland-Lincoln Penguins 3 4 25 1:14.58
Hugh Willett Shawmut Aquatic Club 1 2 20 1:16.31
Ian Timpany Adirondack Aquatic Club 1 4 26 1:16.56
Trevor Kenyon Rams Swimming Club 5 6 8 1:16.64
Joshua Cameron Cumberland-Lincoln Penguins 1 6 21 1:16.71
Mark Larson Pawtucket Sharks 1 5 26 1:17.19
David DaSilva Cumberland-Lincoln Penguins 3 1 27 1:17.88
Colby Emanouil Patriot Swim Club 4 6 9 1:18.56
Jeremy Taylor Adirondack Aquatic Club 1 5 28 1:19.11
John Larson Pawtucket Sharks 2 2 29 1:19.13
Travis Korson Pawtucket Sharks 1 1 22 1:21.38
Andrew Gosselin Pawtucket Sharks 2 6 30 1:21.42
Ryan Demattia Shawmut Aquatic Club 2 1 31 1:21.63
Dietrich Vogel Rams Swimming Club 1 3 32 1:22.87
Andrew Daya Adirondack Aquatic Club 1 8 23 1:23.34
Brad Hushion Cumberland-Lincoln Penguins 1 7 23 1:23.34
Christopher Teng Belmont Aquatics 2 7 33 1:23.78
Brian Byrne Adirondack Aquatic Club 2 8 34 1:25.21
Noah Wadsworth Shawmut Aquatic Club 4 5 10 1:28.80
Ian Dinwoodie Rams Swimming Club 4 3 11 1:30.90
William Gunshenan New England Barracudas 3 3 12 1:32.88
Adam Maleh Shawmut Aquatic Club 4 7 13 1:33.87
Michael Surjaputra New England Barracudas 1 2 35 1:33.94
Robert Majoros Cumberland-Lincoln Penguins 3 1 14 1:34.46
Eric Macksoud Cumberland-Lincoln Penguins 1 6 36 1:37.31
    Next 100 Results