Men's 100 Breaststroke

2007cfsc 10 & Under Open, 11-1

      
Swimmer Team Heat Lane Place Time
hayden duplechain Aggie Swim Club 3 4 1 1:17.22
caleb appleton Aggie Swim Club 3 5 2 1:17.32
Taylor Worley Premier Aquatics Club of Klein 3 7 3 1:19.74
Ryan Olivieri Aggie Swim Club 3 6 4 1:20.02
Christopher Bitara Aggie Swim Club 1 6 1 1:20.77
matthew colvin Magnolia Aquatic Club 3 3 5 1:21.67
Mason Lundy Magnolia Aquatic Club 3 5 2 1:22.00
david rooney Aggie Swim Club 3 2 6 1:22.25
james gildart Cy-Fair Swim Club 3 4 3 1:23.02
stefan vecchi Cy-Fair Swim Club 2 1 4 1:23.49
thomas middleton Cy-Fair Swim Club 4 4 1 1:23.51
walter jones Aggie Swim Club 3 2 5 1:23.86
Andrew Douglass Cy-Fair Swim Club 3 1 6 1:24.29
Delaplaine Johansen Aggie Swim Club 3 3 7 1:24.48
Joshua Page Premier Aquatics Club of Klein 3 6 8 1:26.18
Taylor Rowland Aggie Swim Club 2 7 7 1:27.00
samuel phariss Teamyes! Aquatics of Houston 1 1 9 1:27.16
Christian Escamilla Eagle Swimming Association 4 5 2 1:27.23
Jett Johnson Premier Aquatics Club of Klein 2 4 10 1:27.51
John Barnes Cy-Fair Swim Club 3 8 8 1:27.79
Jan Carag Premier Aquatics Club of Klein 4 6 3 1:28.01
Oliver Sale Premier Aquatics Club of Klein 2 5 9 1:28.10
Austin Summerlin Premier Aquatics Club of Klein 2 3 11 1:28.71
Daniel Silva Cy-Fair Swim Club 3 5 4 1:29.22
jose talavera Cy-Fair Swim Club 2 8 12 1:29.70
Andrew Ellison Cy-Fair Swim Club 3 8 13 1:30.03
caleb tuff Cy-Fair Swim Club 4 2 5 1:30.04
Jeffery Saeling Eagle Swimming Association 2 2 10 1:30.14
Patrick Strong Conroe Swim Club 2 1 11 1:30.79
Alex Nguyen Teamyes! Aquatics of Houston 1 4 12 1:31.25
kieren tuff Cy-Fair Swim Club 2 5 14 1:32.86
ryan johnson Cy-Fair Swim Club 1 5 13 1:33.49
Benton Burnett Premier Aquatics Club of Klein 4 7 6 1:33.56
Elijah Hoenshel Premier Aquatics Club of Klein 2 2 15 1:33.65
Joseph Courville Premier Aquatics Club of Klein 3 1 14 1:34.08
Connor Cox Rice Aquatics 2 4 15 1:34.95
Jeffery Dean Premier Aquatics Club of Klein 3 6 7 1:35.11
Benjamin Allison Eagle Swimming Association 3 7 16 1:36.26
Robert Johnston Eagle Swimming Association 2 6 16 1:36.69
grant norgan Cy-Fair Swim Club 4 1 8 1:36.76
corbin durham East Texas Swim Team 2 6 17 1:38.26
Nicholas Smith Aggie Swim Club 1 3 17 1:39.24
Bartholomew Zhang Cy-Fair Swim Club 1 4 18 1:39.28
Mason Beuhler Cy-Fair Swim Club 2 3 9 1:40.48
David Prasse Cy-Fair Swim Club 4 8 10 1:41.37
Adam Troscinski Premier Aquatics Club of Klein 1 2 19 1:41.40
Matt Torres Aggie Swim Club 2 3 18 1:41.51
Dillon Dunn Eagle Swimming Association 1 7 20 1:42.24
Nathan Mikulski Cy-Fair Swim Club 3 4 11 1:42.33
Steven Richardson Eagle Swimming Association 1 5 21 1:44.45
travis rooney Aggie Swim Club 2 7 22 1:45.39
Edward Zhan Aggie Swim Club 1 3 23 1:46.50
Peter Cordill Rice Aquatics 2 7 12 1:49.15
Michael Dresner Premier Aquatics Club of Klein 3 2 13 1:50.64
Kameron Fant Eagle Swimming Association 3 3 14 1:51.42
John-James Nolan Premier Aquatics Club of Klein 2 1 15 1:52.19
Eric Akins Premier Aquatics Club of Klein 1 5 16 1:55.73
Collin Barkley Premier Aquatics Club of Klein 3 1 17 1:56.53
barry fortune Cy-Fair Swim Club 3 7 18 1:56.88
Carlo Giannoni Rice Aquatics 3 8 19 1:57.20
Alexander Ellison Cy-Fair Swim Club 1 7 20 1:58.78
Noah Osborne Cy-Fair Swim Club 1 2 21 2:00.05
Andrew Whitla Magnolia Aquatic Club 1 8 24 2:00.54
Nicholas Miano Cy-Fair Swim Club 2 2 22 2:01.29
Atharva Deshmukh Cy-Fair Swim Club 1 3 23 2:01.67
Brady Cox Conroe Swim Club 2 8 24 2:02.56
Deodane Moreno Premier Aquatics Club of Klein 2 5 25 2:03.62
Shelby Hanna Premier Aquatics Club of Klein 2 4 26 2:03.83
Charles Beasley Cy-Fair Swim Club 1 4 27 2:15.93
Ulfric Crouse Conroe Swim Club 1 1 28 2:20.68
Kyler Stuart Magnolia Aquatic Club 1 6   DQ
forrest lundy Magnolia Aquatic Club 4 3   DQ
Christopher Palacios Premier Aquatics Club of Klein 2 6   DQ