Men's 50 Butterfly

Chris Goody Mini-Meet

      
Swimmer Team Heat Lane Place Time
David Walton Glens Falls YMCA Gators Swim T 3 5 1 36.50
Daniel Greene Uncle Sam Swim Club 2 8 1 37.89
Robert Seaver Adirondack Bluefins Swim Club 3 4 2 38.75
David Berin Delmar Dolfins Swim Club, Inc. 3 3 3 39.05
Connor Domitrovits Hawks 2 2 2 40.42
Thomas Maier Uncle Sam Swim Club 2 1 3 41.16
Mark LaBorde Hawks 3 7 4 41.22
Jonah McNair Purple Valley Aquatics 3 2 5 41.82
Mcgroary Domitrovits Hawks 2 5 4 41.85
Samuel Weinstein Unattached 2 6 5 42.65
Conor Hughes Uncle Sam Swim Club 2 4 6 43.53
John Sawitzki Amsterdam Sea Rams 1 3 7 44.01
Connor Baird Schenectady-Saratoga Swim Club 3 1 6 44.68
Jude Desmery Hawks 2 3 8 45.97
Calvin Baird Schenectady-Saratoga Swim Club 2 5 7 46.60
Brady Saunders Hawks 2 3 8 47.30
Jack Slote Adirondack Bluefins Swim Club 2 8 9 47.93
Fade Eldridge Schenectady-Saratoga Swim Club 2 7 9 50.06
Alex Farmer Schenectady-Saratoga Swim Club 2 4 10 50.72
Jacob Anderson Northern TRIBS Swimming 3 8 11 52.21
Tyler Pendergast Uncle Sam Swim Club 2 2   NS
Bradley Jasewicz Amsterdam Sea Rams 1 3   DQ
Thomas Pradere Amsterdam Sea Rams 1 5   DQ
Andrew Sherman Ballston Spa Swim Club 1 4   DQ
Clark Evans Delmar Dolfins Swim Club, Inc. 2 7   NS
Aidan McCluskey Hawks 1 4   DQ
Philip Pavlov Hawks 2 6   DQ
Matthew Secreto Hawks 1 6   DQ
Elias Jaques Schenectady-Saratoga Swim Club 1 2   NS
Andrew Jordan Schenectady-Saratoga Swim Club 3 6   NS
Jared Barnhart Sidney Swim Club 1 5   NS
Nathan Greene Uncle Sam Swim Club 2 1   DQ