Men's 50 Backstroke

2007 Early Bird

      
Swimmer Team Heat Lane Place Time
Dane Wind Extreme Aquatic Team 8 5 1 37.39
mason york Chesapeake Swim Club 4 1 1 38.67
Survaish Khastgir Chesapeake Swim Club 8 4 1 38.76
joel blankenship Wichita Aqua Shocks 3 6 2 39.57
Paul Hunt North West Arkansas Aquatics 8 6 2 40.05
Paden Scribner Jenks Trojan Swim Club 4 8 3 40.27
Alec French Chesapeake Swim Club 8 2 3 41.08
Yogaish Khastgir Chesapeake Swim Club 7 6 1 41.53
brandon-huy le Chesapeake Swim Club 8 1 4 41.94
Justin Wu Sooner Swim Club 8 7 2 42.63
Thomas Sievers Unattached 8 3 5 42.66
jackson storm Sooner Swim Club 7 5 6 43.04
edward hirka Extreme Aquatic Team 6 4 1 43.17
alexander layne ConocoPhillips Splash Club 7 3 7 43.19
joseph roberts SwimTulsa 5 8 4 44.26
andrew williamson Chesapeake Swim Club 7 4 8 44.36
Brendan Dolan SwimTulsa 7 2 5 44.65
benjamin parmer Razorback Aquatic Club 8 8 9 44.80
kyle allison Wichita Aqua Shocks 3 1 6 45.29
mark wilcoxen Extreme Aquatic Team 6 1 7 45.51
bryce blattner Wichita Aqua Shocks 2 6 1 45.68
Tyler March Extreme Aquatic Team 7 1 2 46.07
Taylor Dubea Extreme Aquatic Team 5 4 8 46.39
Jason Hunt North West Arkansas Aquatics 7 8 3 46.61
john hedgecock North West Arkansas Aquatics 6 3 4 47.39
conner st john Chesapeake Swim Club 7 7 5 47.88
daniel songer SwimTulsa 1 2 2 47.90
Alex Voskuil SwimTulsa 6 6 9 48.08
alex campbell Jenks Trojan Swim Club 5 6 10 48.30
charles nystrom Razorback Aquatic Club 6 5 11 49.23
Justus Gibson Sooner Swim Club 5 5 12 49.30
Kyle Smith Razorback Aquatic Club 6 2 13 49.73
maxfield anderson SwimTulsa 4 3 3 49.93
henry law Wichita Aqua Shocks 3 2 14 49.97
adam mitchell Tidalwaves OF Altus 2 5 4 51.19
jonathan ye Chesapeake Swim Club 5 3 1 51.96
john nystrom Razorback Aquatic Club 6 8 15 52.19
anthony rayburn Sooner Swim Club 4 4 5 52.48
daniel funk Wichita Aqua Shocks 3 8 16 52.50
ryan lynch Razorback Aquatic Club 5 7 6 52.86
Ronald Bercaw Extreme Aquatic Team 6 7 17 53.79
matthew cunningham Razorback Aquatic Club 5 1 2 54.85
jacob gorman SwimTulsa 5 2 7 56.04
john parmer Razorback Aquatic Club 1 6 8 56.35
nathaniel yokell Extreme Aquatic Team 3 4 18 57.12
peyton stambeck ConocoPhillips Splash Club 1 7 9 57.72
gage perkins Chesapeake Swim Club 2 2 10 58.62
blake buchanan Sooner Swim Club 2 4 11 59.55
alex lynch Razorback Aquatic Club 4 5 3 1:02.59
jace blankenship Wichita Aqua Shocks 1 5 12 1:04.37
patrick gaddis Extreme Aquatic Team 4 2 19 1:05.30
luke forbat Extreme Aquatic Team 2 8 13 1:05.41
ethan woodruff Sooner Swim Club 2 3 14 1:05.60
daniel bays Sooner Swim Club 1 1 4 1:06.01
mason mccauley ConocoPhillips Splash Club 4 6 15 1:08.06
matthew douma Sooner Swim Club 2 7 16 1:10.92
patrick bender Extreme Aquatic Team 3 5 20 1:20.49
hayden bates Wichita Aqua Shocks 3 3   NS
anson chan Sooner Swim Club 2 1   DQ
dane schoelen Sooner Swim Club 3 7   NS
mason woodall Chesapeake Swim Club 1 4   NS
corley sutton Jenks Trojan Swim Club 1 8   DQ