Men's 50 Breaststroke

Reid Sacco Team Challenge

      
Swimmer Team Heat Lane Place Time
Matthew Scalise Ymca Of The Northshore Sharks 7 4 1 32.09
Ryan Fortin Ana Hurricanes 7 5 2 34.68
Bryan Walcker Ana Hurricanes 7 3 3 35.86
Samuel Gyory Bernal's Gator Swim Club 7 7 4 36.65
Brandon Brown Bernal's Gator Swim Club 6 4 5 37.03
Christopher Hodgman Exeter Swim Team 7 2 6 37.61
Peter Roginski Exeter Swim Team 5 6 7 38.02
Connor Daly Ana Hurricanes 7 6 8 38.25
John Bateman Ymca Of The Northshore Sharks 6 2 9 38.96
Seth Bergey Ana Hurricanes 7 1 10 39.60
Shane Ryan Bernal's Gator Swim Club 6 8 11 40.03
Alex Varga Ana Hurricanes 6 3 12 40.17
Daniel Bergey Ana Hurricanes 6 5 13 40.34
Scott McGinty Ana Hurricanes 7 8 14 40.58
David Delahunty Executive Swim Club 4 4 15 41.37
Adam Monkiewicz Burbank YMCA Bluefins 6 1 16 41.53
Francis Capria Adirondack Aquatic Club 4 6 17 41.63
Mark Tracy New Wave Swim Club 5 7 18 41.75
Amery Cong Ymca Of The Northshore Sharks 6 6 19 41.83
Quentin Micheyl Belmont Aquatic Team 5 5 20 42.04
Ian Ford Exeter Swim Team 6 7 21 42.09
Robert Stringfellow Adirondack Aquatic Club 4 5 21 42.09
Sean Meehan New Wave Swim Club 5 4 23 42.28
Jeffrey Tan Burbank YMCA Bluefins 5 4 1 42.36
Matthew Bolton Executive Swim Club 5 1 24 42.58
Andrew Klobucher Ymca Of The Northshore Sharks 5 3 2 42.60
Philipp Gaissert Bernal's Gator Swim Club 3 6 25 42.88
Conor Sweeney Ana Hurricanes 5 5 3 42.93
Stephen Parker Burbank YMCA Bluefins 4 1 26 43.11
Jonathan Morse North Country Aquatic Club 3 4 27 43.12
Brendan Sweeney Ana Hurricanes 5 8 28 43.94
William Reis Exeter Swim Team 5 2 29 43.95
Jeffrey Cook Burbank YMCA Bluefins 2 2 30 44.14
Patrick Curran New Wave Swim Club 4 3 31 44.75
Travis Pozzetta Executive Swim Club 2 6 32 44.76
Ryan Harty Ana Hurricanes 5 6 4 44.99
Robert Owen Adirondack Aquatic Club 5 1 5 45.10
Christopher Dieter New Wave Swim Club 4 7 33 45.11
Spencer Graves Belmont Aquatic Team 5 2 6 45.13
Jake Parenteau Adirondack Aquatic Club 1 6 34 45.36
Adam Oliver Burbank YMCA Bluefins 1 2 35 45.57
Gilbert Stevens Burbank YMCA Bluefins 3 7 35 45.57
Christopher Carpino Adirondack Aquatic Club 4 2 37 45.82
John Bennet Ymca Of The Northshore Sharks 1 5 7 46.09
Michael Connolly Bernal's Gator Swim Club 4 4 8 46.16
Jennings Soccorso-McCoy Burbank YMCA Bluefins 3 2 38 46.48
Adam Ziel Ana Hurricanes 4 3 9 47.00
Liam Welch Ymca Of The Northshore Sharks 4 6 10 47.02
David Hunter Ana Hurricanes 3 3 39 47.52
Philip Dytko Ymca Of The Northshore Sharks 4 1 11 47.70
Graham Lott Ymca Of The Northshore Sharks 3 5 12 47.74
Curran Tobin New Wave Swim Club 2 1 40 47.87
Rory Cawley Ymca Of The Northshore Sharks 5 7 13 47.96
Spencer Daus-Haberle Belmont Aquatic Team 5 8 14 48.04
Andrew Lu Bernal's Gator Swim Club 2 4 41 48.97
Ryan Jones Bernal's Gator Swim Club 4 8 42 49.15
Joshua Cutter New Wave Swim Club 3 8 43 49.19
Ryan Burrow Bernal's Gator Swim Club 3 3 15 49.29
Connor Haley Adirondack Aquatic Club 4 2 16 49.32
Matthew Hrabchak Bernal's Gator Swim Club 4 5 17 49.37
Brendan Walsh New Wave Swim Club 2 5 44 49.65
Nicholas Brown Bernal's Gator Swim Club 4 7 18 49.91
Connor Iosue Adirondack Aquatic Club 3 4 19 50.14
Patrick Wilson Ymca Of The Northshore Sharks 2 3 45 50.18
Parker Pyle Burbank YMCA Bluefins 3 1 46 50.47
Kent Parsons Ymca Of The Northshore Sharks 3 6 20 50.98
John Lamb Adirondack Aquatic Club 2 7 47 51.17
Benjamin Howland Ymca Of The Northshore Sharks 2 8 48 51.27
Michael Quigley Adirondack Aquatic Club 4 8 21 52.78
Connar Patterson Exeter Swim Team 1 4 1 53.91
Alec Haley Adirondack Aquatic Club 3 1 22 54.39
Jonathan Kenna Executive Swim Club 1 4 49 55.35
Aaron Lauzier Executive Swim Club 3 8 23 55.51
Samuel Hodgman Exeter Swim Team 1 3 2 55.74
Jamie Lutze Executive Swim Club 2 3 24 55.80
Daniel Grove Adirondack Aquatic Club 1 3 50 55.85
Liam Bond Portsmouth Swim Team 1 4 25 55.92
Brian Vatkevich Adirondack Aquatic Club 2 2 26 56.99
Pttonboon Pittayut Adirondack Aquatic Club 3 7 27 57.08
John Barron Bernal's Gator Swim Club 2 8 28 58.24
Corey Imbriano Burbank YMCA Bluefins 1 6 3 58.83
Marcus Graves Executive Swim Club 2 4 29 59.28
Aaron Gustafson Adirondack Aquatic Club 1 5 51 1:01.19
Matthew Kelso Exeter Swim Team 1 6 30 1:03.64
Jerard Fredette Burbank YMCA Bluefins 1 3 31 1:05.65
Stephen Soterakopoulos Exeter Swim Team 1 1 52 1:05.73
Alexander Carpino Adirondack Aquatic Club 2 1 32 1:06.45
Alexander Dimes Executive Swim Club 2 6 33 1:11.48
Lucas O'Brien Bernal's Gator Swim Club 1 1 34 1:19.18
Christopher Cullity Burbank YMCA Bluefins 1 7   DQ
Anthony Villiotti Executive Swim Club 3 5   NS
Michael Lanzillotti Burbank YMCA Bluefins 2 7   DQ
Nicholas Fredette Burbank YMCA Bluefins 5 3   NS
Eric Ford Exeter Swim Team 1 5   DQ
Charles Rogers Bernal's Gator Swim Club 1 2   NS
Harrison Haines Bernal's Gator Swim Club 2 5   NS
Travis Bouscaren Belmont Aquatic Team 3 2   NS
Nicholas Dunne Adirondack Aquatic Club 1 7   NS