Men's 100 Backstroke

2014 Speedo Junior National Ch

      Next 100 Results
Swimmer Team Heat Lane Place Time
michael andrew Indie Swimming 3 3 1 55.73
Michael Taylor Dynamo Swim Club 3 4 2 56.07
David Puczkowski Class Aquatics 2 5 9 56.58
Patrick Conaton Badger Swim Club 3 6 3 56.68
Brock Bonetti Roadrunner Aquatic 3 2 4 56.74
Patrick Mulcare Tualatin Hills Swim Club 3 5 5 56.93
Daniel Carr Cheyenne Mountain Aquatics 3 1 6 56.97
Michael Reilman Firestone Akron Swim Team 3 7 7 57.04
brandon james Terrapins Swim Team 1 2 17 57.32
cole cogswell Canyons Aquatic Club 1 8 18 57.41
todd mccarthy Bellevue Club Swim Team 1 5 19 57.50
james beckman Munster Swim Club 2 6 10 57.58
maxime rooney Pleasanton Seahawks 2 4 11 57.70
George McGovern Tampa Bay Aquatics 2 7 11 57.70
Austin Katz Sarasota YMCA Sharks 2 2 13 57.90
Patrick Cusick Dynamo Swim Club 1 3 20 57.99
Thomas Anderson King Aquatic Club 3 8 8 58.00
Connor Green Bluefish Swim Club 2 1 14 58.10
Youssef Abdallah Ridgefield Aquatic Club 2 8 15 58.11
Jonathan Knox Neptune Swimming 2 3 16 58.14
Dakota Mahaffey Bolles School Sharks 1 4 21 58.19
matthew klotz Sierra Marlins Swim Team 1 7 22 58.20
Jason Ewart North Baltimore Aquatic Club 1 1 23 58.26
Brendan Feehery Lakeside Aquatic Club 1 6 24 58.50
Michael Taylor Dynamo Swim Club 16 3 1 55.83p
Patrick Mulcare Tualatin Hills Swim Club 17 5 2 56.34p
michael andrew Indie Swimming 17 4 3 56.36p
Patrick Conaton Badger Swim Club 18 6 4 56.51p
Brock Bonetti Roadrunner Aquatic 17 3 5 56.74p
Michael Reilman Firestone Akron Swim Team 18 3 6 56.99p
Daniel Carr Cheyenne Mountain Aquatics 7 3 7 57.06p
Thomas Anderson King Aquatic Club 17 6 8 57.10p
maxime rooney Pleasanton Seahawks 15 8 9 57.10p
David Puczkowski Class Aquatics 16 5 10 57.14p
Jonathan Knox Neptune Swimming 10 5 11 57.34p
james beckman Munster Swim Club 15 6 12 57.43p
Austin Katz Sarasota YMCA Sharks 6 1 13 57.51p
George McGovern Tampa Bay Aquatics 4 2 14 57.57p
Connor Green Bluefish Swim Club 18 4 15 57.60p
Youssef Abdallah Ridgefield Aquatic Club 18 5 16 57.62p
Dakota Mahaffey Bolles School Sharks 18 2 17 57.70p
todd mccarthy Bellevue Club Swim Team 16 6 18 57.76p
Patrick Cusick Dynamo Swim Club 12 4 19 57.80p
Brendan Feehery Lakeside Aquatic Club 3 5 20 57.85p
brandon james Terrapins Swim Team 16 7 21 57.87p
matthew klotz Sierra Marlins Swim Team 14 2 22 57.88p
Jason Ewart North Baltimore Aquatic Club 11 2 23 57.90p
cole cogswell Canyons Aquatic Club 4 6 23 57.90p
thomas smith Aquazot Swim Club 14 7 25 57.91p
Alexander Martin Jersey Wahoos 15 1 26 57.94p
Wade O'Brien Nova of Virginia Aquatics, Inc 14 6 27 57.96p
Alexander Lewis Greenwich Ywca Dolphins Swm Tm 12 2 28 57.99p
Matt McHugh Ohio State Swim Club 7 6 29 58.00p
henrik pohlmann Dayton Raiders 16 4 30 58.01p
Alessandro Boratto Upper Dublin Aquatic Club 8 4 31 58.05p
Brock Turner Dayton Raiders 15 4 31 58.05p
Mark McGlaughlin Iowa Flyers Swim Club 12 7 33 58.13p
Kyle Gornay Redlands Swim Team 18 1 34 58.16p
Michael Thomas Upper Dublin Aquatic Club 15 5 35 58.22p
Matthew Lujan Santa Clara Swim Club 10 3 36 58.23p
Austin Van Overdam Cypress Fairbanks Swim Club 2 3 37 58.27p
Benjamin Ho Peak Swimming 16 8 38 58.28p
Alex Lebed Unattached 8 2 39 58.29p
Brennan Balogh Lincoln Select Swimming 18 8 40 58.34p
William Countie Marlins of Raleigh 9 4 41 58.35p
Koya Osada Duke Aquatics 13 8 42 58.40p
Daniel Tran Aquazot Swim Club 15 3 43 58.44p
William Arthur Tennessee Aquatics 5 5 44 58.45p
Harrison Haines Bernal's Gator Swim Club 11 5 45 58.48p
Ryan Peters Tampa Bay Aquatics 14 5 46 58.49p
joseph young Southeastern Swim Club 12 5 47 58.50p
Nathaniel Murray SwimMAC Carolina 10 6 47 58.50p
Quinn Cassidy Saint Andrew's Swimming 13 2 49 58.52p
Justin Ress Marlins of Raleigh 9 2 50 58.54p
Brent Benedict Erie Aquatics Club 9 6 50 58.54p
William Oberg Y-Spartaquatics Swim Club 16 2 52 58.61p
Alexander Taylor SwimAtlanta 10 8 53 58.64p
Jake Gibbons Bolles School Sharks 14 8 54 58.74p
Micah Ornelas College Area Swim Team 8 6 55 58.75p
William Pisani Lake Lytal Lightning 13 4 56 58.79p
Braxton Flowers Cypress Fairbanks Swim Club 12 8 57 58.81p
Samuel Stewart Ymca Hub Fins 11 4 58 58.82p
Erik Juliusson Irvine Novaquatics 8 5 58 58.82p
Frederick Schubert Nova of Virginia Aquatics, Inc 7 8 60 58.85p
Peter Conzola Parkland Aquatic Club 10 1 61 58.86p
bryce kananowicz Unattached 17 8 62 58.87p
Ryan Sebastian Scarlet Aquatics 14 1 62 58.87p
joshua artmann Austin Swim Club 5 8 64 58.88p
Jordan Ross SwimAtlanta 6 3 65 58.89p
Robert Delk SwimAtlanta 9 7 65 58.89p
Gust Kouvaris Birmingham-Bloomfield Atlantis 6 4 65 58.89p
Edward-christopher Atmore SwimAtlanta 11 3 68 58.90p
William Lee Palo Alto Stanford Aquatics 10 4 69 58.91p
John Whiteside Westport/Weston Family Y Swim 13 1 69 58.91p
robert hemmingsen Greater Omaha Aquatics 2 5 71 58.99p
Nathaniel Bledsoe Carmel Swim Club 7 5 72 59.00p
Luis Martinez Azura Florida Aquatic 14 3 73 59.04p
Anthony Kim Charger Aquatics 17 1 73 59.04p
Edward Whiston City of Mobile Swim Associatio 13 3 75 59.07p
James Wilson Lancaster Aquatic Club 13 5 76 59.08p
    Next 100 Results