Men's 200M Backstroke

2014 St Aaaa Southern Zones Ch

      
Swimmer Team Heat Lane Place Time
Tucson Dunn III Georgia 1 4 1 2:06.38
Keanan Dols Florida 1 4 1 2:06.54
John Healy North Carolina 1 5 2 2:07.37
Derek Peeples Florida 1 3 2 2:09.71
Christopher Robinson Southeastern 1 5 3 2:09.97
isaac gwin South Texas 1 7 3 2:10.19
Connor Blandford North Carolina 1 6 4 2:10.65
Gavin McCulloch North Carolina 1 2 5 2:10.86
luke gwin South Texas 1 2 4 2:10.91
Caleb Tosh Florida 1 8 6 2:11.32
Zachary Hils Kentucky 1 8 5 2:11.33
Patrick Dunne Southeastern 1 7 7 2:11.36
Lucas Kravchenko Florida 1 6 6 2:12.31
Jonathan Young Georgia 1 3 7 2:12.43
Alberto Gomez Florida Gold Coast 1 1 8 2:12.59
Nathaniel Greeley North Carolina 1 1 8 2:13.61
Tucson Dunn III Georgia 2 5 1 2:07.43p
Keanan Dols Florida 1 4 1 2:08.14p
Christopher Robinson Southeastern 2 4 2 2:09.38p
John Healy North Carolina 1 4 2 2:10.47p
Derek Peeples Florida 1 6 3 2:10.67p
Connor Blandford North Carolina 1 5 4 2:11.25p
Gavin McCulloch North Carolina 2 5 5 2:12.01p
Patrick Dunne Southeastern 2 3 6 2:12.13p
Nathaniel Greeley North Carolina 3 3 7 2:12.22p
Jonathan Young Georgia 1 3 3 2:12.28p
Caleb Tosh Florida 1 3 8 2:12.33p
Lucas Kravchenko Florida 2 3 4 2:12.82p
James Courtney Southeastern 3 4 9 2:13.66p
luke gwin South Texas 2 4 5 2:13.99p
Robert Wylie Georgia 3 7 10 2:14.08p
isaac gwin South Texas 3 4 6 2:14.52p
Jacob Queen North Carolina 2 6 11 2:14.82p
Alberto Gomez Florida Gold Coast 1 5 7 2:14.98p
Landon Futch Louisiana 2 2 12 2:15.10p
Zachary Hils Kentucky 3 5 8 2:15.12p
Daniel Orcutt Southeastern 3 6 13 2:15.64p
Jack Dolan Georgia 3 3 9 2:16.56p
Jason Tillotson Florida 2 7 14 2:17.37p
Kirkland Mawae Louisiana 1 7 15 2:18.38p
Jakob Icimsoy Southeastern 1 8 10 2:18.65p
Mason Wilby Florida 2 2 11 2:18.67p
spencer adickes South Texas 1 2 16 2:19.08p
Jonathan Farah Florida Gold Coast 3 2 17 2:19.18p
trent lakes Kentucky 1 7 12 2:19.36p
Jake Adcock Florida 4 2 13 2:19.59p
Andrew Winton Georgia 2 7 14 2:19.67p
William Owen Kentucky 2 1 18 2:20.44p
Jordan Ren North Carolina 1 2 15 2:20.57p
Shaine Casas South Texas 2 6 16 2:20.59p
James Marcum Southeastern 1 6 17 2:20.66p
David Hallaron North Texas 3 7 18 2:20.80p
Luke Nordstrom South Texas 3 1 19 2:21.77p
Hunter Hayes Kentucky 3 1 19 2:22.22p
omar torres Border 2 8 20 2:22.58p
Marshall Webster Florida 3 2 21 2:23.53p
Prathyush Shankar South Texas 3 8 22 2:23.80p
Thomas Haverdink West Texas 4 5 20 2:24.15p
Casey Buck South Carolina 4 3 21 2:24.34p
Byron Evans Mississippi 4 6 23 2:24.36p
Jacob Smith South Carolina 4 5 24 2:24.41p
jack vandeberg North Texas 4 4 25 2:24.78p
kyle martin West Texas 4 4 22 2:24.92p
Joshua Slater North Carolina 1 1 23 2:25.62p
luis reynoso Border 4 8 26 2:26.11p
Connor White Border 4 3 27 2:26.30p
Sean Britton Southeastern 2 1 28 2:26.36p
Nathan Walton South Carolina 1 1 29 2:26.63p
Santiago Alaniz South Texas 1 8 24 2:27.70p
Ben Adams West Texas 5 7 30 2:28.27p
Benjamin Marchand Louisiana 5 4 31 2:29.21p
Sion Cavana Louisiana 4 7 32 2:31.44p
Jack Jannasch North Texas 5 6 33 2:31.59p
Khameron Glass Mississippi 4 1 34 2:31.93p
gregory raper South Texas 5 5 35 2:32.90p
Tristin Partin Louisiana 5 3 36 2:33.59p
Jack Baudouin Louisiana 5 2 37 2:37.93p
Gavin Armstrong Louisiana 6 4 38 2:42.74p
Robert Smith West Virginia 6 3 39 2:44.26p
Deshangdi Hartman South Texas 6 5 40 2:52.43p
coley sullivan Kentucky 3 5   DQp
Matthew Fadel South Carolina 3 6   NSp