Men's 100yd Backstroke

Gulf Oct Open Magnolia Aquatic

      
Swimmer Team Heat Lane Place Time
jarod mccauley Magnolia Aquatic Club 1 4 1 55.91
migus wong Sienna Plantation Aquatics 4 3 2 57.33
Harris Watson Magnolia Aquatic Club 1 3 3 59.95
Alexander Flores Magnolia Aquatic Club 5 5 4 1:00.96
Benjamin O'nan Sienna Plantation Aquatics 1 5 5 1:01.00
Max Oberg Magnolia Aquatic Club 1 6 1 1:01.46
Lukas Brazdeikis Sienna Plantation Aquatics 1 2 6 1:02.30
Edward Chen Sienna Plantation Aquatics 1 1 2 1:03.11
Tristan Richert Magnolia Aquatic Club 1 8 3 1:03.20
Nolan Anthony Sienna Plantation Aquatics 2 5 7 1:03.83
Noah Richert Magnolia Aquatic Club 3 5 8 1:04.17
Jordan Spencer Sienna Plantation Aquatics 1 7 9 1:06.33
Gustavo Ott Magnolia Aquatic Club 2 2 4 1:07.14
Jace Cortez-Fields Aggie Swim Club 3 4 5 1:07.81
Nick Roehm Sienna Plantation Aquatics 2 6 10 1:07.88
Davis Byrd TeamFINS 1 4 1 1:09.55
Samuel Wu Aggie Swim Club 2 4 6 1:09.88
Blaise Rother Aggie Swim Club 2 7 7 1:10.12
Brycen Mitchell Magnolia Aquatic Club 3 6 11 1:10.62
Luke Lampo Aggie Swim Club 3 3 8 1:11.24
Weston Gary Aggie Swim Club 2 3 9 1:11.27
Michael Kha Alief Aquatic Club 3 2 10 1:11.64
Riley Kuhlman Lake Jackson Aquatic Club 1 3 2 1:11.72
Joshua Le TeamFINS 2 8 11 1:11.75
Joshua Rauch Sienna Plantation Aquatics 3 7 12 1:12.10
John Gerwitz Sienna Plantation Aquatics 2 1 13 1:12.17
Lino Sandil Sienna Plantation Aquatics 3 8 14 1:12.91
Anthony Sury Lake Jackson Aquatic Club 1 5 3 1:14.84
Macario DeLeon Aggie Swim Club 1 8 4 1:15.15
Garrett Balaski Sienna Plantation Aquatics 4 4 12 1:15.73
Paul Kim Aggie Swim Club 3 1 13 1:16.17
Andrew Schonhoff TeamFINS 4 2 14 1:16.31
Bryson Wylie TeamFINS 1 6 5 1:16.89
Cade Duncan TeamFINS 4 4 6 1:17.12
Christian Richert Magnolia Aquatic Club 4 8 15 1:17.45
Jackson O'nan Sienna Plantation Aquatics 4 7 15 1:17.45
Levi Rice Aggie Swim Club 2 6 7 1:18.01
Kenneth Trinh Alief Aquatic Club 4 5 8 1:18.52
Ian Lindberg Aggie Swim Club 2 1 1 1:18.70
Ygal Karp Magnolia Aquatic Club 3 5 9 1:19.36
Zane Oberg Magnolia Aquatic Club 2 2 10 1:19.69
Carston Johnson Aggie Swim Club 2 3 11 1:20.13
Cole Kennett Sienna Plantation Aquatics 4 6 16 1:20.17
Gabriel Bender TeamFINS 1 1 12 1:20.41
Paul Phan Alief Aquatic Club 4 5 17 1:20.94
Calvin Lindberg Aggie Swim Club 2 7 13 1:21.35
Guilherme Hansen TeamFINS 2 5 14 1:21.59
Eric Rangel TeamFINS 2 8 2 1:24.17
Evan Forrest Sienna Plantation Aquatics 3 4 15 1:24.53
Josh Huye Sienna Plantation Aquatics 3 3 16 1:24.88
Joseph Mack Magnolia Aquatic Club 5 3 18 1:25.00
Christopher Winsett TeamFINS 4 1 19 1:26.15
Kevin Chen Sienna Plantation Aquatics 3 7 17 1:27.17
Jeremiah Franklin TeamFINS 5 7 20 1:29.61
Jackson Shannon Aggie Swim Club 4 3 18 1:30.18
Jason Chacon Alief Aquatic Club 3 6 3 1:32.57
Anthony Dillett Sienna Plantation Aquatics 3 1 4 1:34.85
Ilen Menon Magnolia Aquatic Club 3 2 5 1:39.50
Alfred Macasaet Sienna Plantation Aquatics 5 4 6 1:39.73
Aidan Sauceda Lake Jackson Aquatic Club 5 1 21 1:41.31
Nathaniel Flosser Sienna Plantation Aquatics 5 5 7 1:41.86
Pieter Stoof Sienna Plantation Aquatics 5 3 8 1:48.82
Jonathan Lane TeamFINS 5 2 22 1:51.81
Giann Sola Sienna Plantation Aquatics 4 8 9 1:57.63
Camron Fleming TeamFINS 5 2 10 1:58.78
Alex Smeader Magnolia Aquatic Club 4 1 11 2:01.23
Bradley Cross Sienna Plantation Aquatics 4 7 12 2:14.15
Zachary Schupp Magnolia Aquatic Club 5 6 13 2:21.58
Patrick Masterson VillaSport Swim Team 5 6   NS
Cayden Schupp Magnolia Aquatic Club 4 6   DQ
Luis Patino Texas Swim Academy 3 8   NS
Ernesto Duran VillaSport Swim Team 4 2   DQ
Edward Gottfried TeamFINS 1 2   NS
George Waybright Magnolia Aquatic Club 5 8   DQ
Brock Borak TeamFINS 2 4   DQ