Men's 50yd Breaststroke

Boys & Girls Clubs National Sw

      
Swimmer Team Heat Lane Place Time
Curtis Hon Woburn Boys & Girls Club 1 4 1 31.66
Jonathan Lam Mighty Ducks 1 5 2 33.73
Matthew Hadley Bgc-N. Westchester Marlins 1 2 3 35.49
Greg Mayer G. Newark Boys And Girls Club 1 3 4 35.77
Connor White Bgc-N. Westchester Marlins 1 7 5 35.95
Joseph Zanellato Bgc-N. Westchester Marlins 1 6 6 36.17
Stephen Brock Carrollwood Village Swim Team 1 1 7 37.58
Ross Higgins G. Newark Boys And Girls Club 1 4 1 37.65
Andreas Hatoum Carrollwood Village Swim Team 1 5 2 38.06
Jeffrey Zak Clifton Seahawks 1 8 8 38.18
Seth Klair G. Newark Boys And Girls Club 1 3 3 39.05
Giovanni Urquilla Clifton Seahawks 2 4 9 39.48
Dylan Attal Carrollwood Village Swim Team 2 5 10 39.68
Dustin Venaldes G. Newark Boys And Girls Club 1 6 4 40.46
Gregory Mullaney Unattached Bgnw Marlins 2 6 11 41.97
Ian Schneider Bgc-N. Westchester Marlins 2 3 12 42.22
Benjamin Gebauer Bgc-N. Westchester Marlins 1 2 5 42.36
Aaron Blacker Bgc-N. Westchester Marlins 1 4 1 42.57
Ryan Conceicao Boys and Girls Club Of Greater 2 7 13 42.93
Fumi Asaga Bgc-N. Westchester Marlins 2 2 14 43.07
Kyle Foote Mighty Ducks 1 1 6 43.41
Jacob Covington Carrollwood Village Swim Team 2 8 15 44.85
Jeremy Zak Clifton Seahawks 1 7 7 44.89
Emerick Van Osdal Carrollwood Village Swim Team 2 1 16 45.49
Juan Navarro West End House Raptors 1 8 8 46.72
Alex Rosen Bgc-N. Westchester Marlins 1 5 2 48.16
Samuel Johnson Bgc-N. Westchester Marlins 2 2 9 48.17
Henry Simon Bgc-N. Westchester Marlins 2 1 10 48.24
Brandon Conceicao Boys and Girls Club Of Greater 1 3 3 49.70
Joshua Bobo Carrollwood Village Swim Team 2 3 11 50.03
Joshua Tesser Bgc-N. Westchester Marlins 2 4 12 50.34
Jacob Rosenbloom Bgc-N. Westchester Marlins 2 5 13 50.56
Kurt Wasserman Bgc-N. Westchester Marlins 2 6 14 50.84
Victor Jurczenia Clifton Seahawks 2 7 15 51.09
David Brock Carrollwood Village Swim Team 2 8 16 52.41
Thomas Mayer Carrollwood Village Swim Team 1 6 4 59.10
Spencer Graves Mighty Ducks 1 2 5 1:01.33
Curtis Hon Woburn Boys & Girls Club 3 4 1 31.50p
Jonathan Lam Mighty Ducks 2 4 2 35.02p
Greg Mayer G. Newark Boys And Girls Club 3 3 3 35.47p
Joseph Zanellato Bgc-N. Westchester Marlins 1 4 4 35.48p
Matthew Hadley Bgc-N. Westchester Marlins 3 5 5 35.71p
Connor White Bgc-N. Westchester Marlins 1 5 6 35.88p
Stephen Brock Carrollwood Village Swim Team 2 5 7 37.04p
Jeffrey Zak Clifton Seahawks 1 3 8 37.75p
Ross Higgins G. Newark Boys And Girls Club 2 4 1 38.53p
Giovanni Urquilla Clifton Seahawks 3 6 9 39.42p
Andreas Hatoum Carrollwood Village Swim Team 3 4 2 39.54p
Seth Klair G. Newark Boys And Girls Club 3 5 3 39.83p
Dylan Attal Carrollwood Village Swim Team 2 3 10 40.38p
Ian Schneider Bgc-N. Westchester Marlins 2 6 11 41.40p
Gregory Mullaney Unattached Bgnw Marlins 3 2 12 41.48p
Dustin Venaldes G. Newark Boys And Girls Club 1 4 4 41.52p
Benjamin Gebauer Bgc-N. Westchester Marlins 1 5 5 41.89p
Fumi Asaga Bgc-N. Westchester Marlins 2 7 13 42.75p
Ryan Conceicao Boys and Girls Club Of Greater 1 6 14 43.57p
Jeremy Zak Clifton Seahawks 3 3 6 44.68p
Emerick Van Osdal Carrollwood Village Swim Team 3 7 15 44.89p
Kyle Foote Mighty Ducks 2 5 7 45.08p
Jacob Covington Carrollwood Village Swim Team 1 2 16 45.53p
Juan Navarro West End House Raptors 1 3 8 46.30p
Alec Sherman Bgc-N. Westchester Marlins 1 7 17 46.38p
Cord Sgaglio Unattached Bgnw Marlins 2 8 18 46.60p
Alex Besen Bgc-N. Westchester Marlins 3 1 19 47.30p
Henry Simon Bgc-N. Westchester Marlins 3 6 9 48.24p
Dylan Ayers Carrollwood Village Swim Team 3 8 20 49.07p
Samuel Johnson Bgc-N. Westchester Marlins 1 2 10 49.17p
Dean Silverman Bgc-N. Westchester Marlins 1 1 21 49.21p
Michael Ziminsky Bgc-N. Westchester Marlins 2 1 22 50.00p
Joshua Bobo Carrollwood Village Swim Team 1 6 11 50.03p
Joshua Tesser Bgc-N. Westchester Marlins 3 7 12 50.34p
Jacob Rosenbloom Bgc-N. Westchester Marlins 2 6 13 50.56p
Kurt Wasserman Bgc-N. Westchester Marlins 2 2 14 50.84p
Victor Jurczenia Clifton Seahawks 2 3 15 51.09p
David Brock Carrollwood Village Swim Team 3 2 16 52.41p
Taylor Palumbo Unattached Bgnw Marlins 1 7 17 54.73p
Joel Johnson G. Newark Boys And Girls Club 1 8 18 1:01.03p
David Ashinsky Bgc-N. Westchester Marlins 2 7 19 1:04.08p
Andrew Sowers West End House Raptors 2 2   NSp