Women's 200 Backstroke

Burgdorff Invitational 2002

      
Swimmer Team Heat Lane Place Time
Kelly Harrigan Cougar Aquatic Team 3 4 1 2:20.62
Moira McCloskey Apex 3 5 2 2:25.25
Kara O'Reilly Long Island Aquatic Club 3 3 3 2:26.49
Nina Thurston Peddie Aquatic Association 3 8 4 2:29.19
Michelle Bright Peddie Aquatic Association 3 6 5 2:29.22
Blake Walsh Berkeley Aquatic Club 4 3 1 2:29.90
Sarah Daly Long Island Aquatic Club 3 1 6 2:29.97
Laura Aronson Peddie Aquatic Association 3 7 7 2:30.12
Vanessa Grass Badger 2 4 9 2:30.14
Michelle Newton Berkeley Aquatic Club 4 2 2 2:31.48
Rita Soni Scarlet Aquatic Club 2 2 10 2:31.75
Lauren Morford Eastern Express 2 7 11 2:32.74
Paola Duguet Badger 3 2 8 2:32.74
Elizabeth Berstler Hunterdon County Ymca 2 6 12 2:32.80
Monique Jozwiak Scarlet Aquatic Club 1 6 17 2:33.03
Coryn Voels Long Island Aquatic Club 2 5 13 2:33.17
Laura Stafford Stingray Swim Club Of Cayman 2 3 14 2:33.82
Emily Ferris Long Island Aquatic Club 2 1 15 2:34.44
Jenna Raptosh Trident Swim Club 4 8 3 2:34.61
Jennifer Allen Berkeley Aquatic Club 1 4 18 2:35.12
Lindsay Boos Berkeley Aquatic Club 1 5 19 2:35.48
Meghan Capparell Scarlet Aquatic Club 4 4 4 2:35.95
Alison Clemens Scarlet Aquatic Club 4 6 5 2:36.02
Mariela Lemus Berkeley Aquatic Club 1 8 20 2:36.93
Stephanie Kraml Hamilton Y Aquatic Club 2 8 16 2:37.03
Molly Quirk Massachusetts Bay Marlins 1 1 21 2:37.23
Amelia Rivera New Jersey Wave 4 7 6 2:37.69
Darby Driscoll Hamilton Y Aquatic Club 2 2 7 2:37.78
Clare Clemens Scarlet Aquatic Club 1 3 22 2:37.80
Tara Gillies Ocean County Ymca 1 3 8 2:37.81
Alison Mueller Berkeley Aquatic Club 1 2 23 2:38.87
Kaitlyn Meirs Hamilton Y Aquatic Club 4 1 9 2:38.92
Emmie Gallardo Berkeley Aquatic Club 1 7 24 2:38.97
Kathryne Chalikis X-Cel Swimming 3 4 10 2:39.44
Sophia Sequeira Hamilton Y Aquatic Club 3 8 11 2:39.78
Erin Altenburger Elite Swim Club 3 1 12 2:40.28
Kimberly Bouton New Jersey Wave 2 8 13 2:40.59
Cassandra Dudar Montclair Ymca 2 3 14 2:40.77
Lisa Rauch Westfield Ymca 2 5 15 2:41.01
Rebecca Goldberg Scarlet Aquatic Club 3 3 16 2:42.71
Andrea Deleon Berkeley Aquatic Club 3 5 17 2:42.73
Amanda Curley New Jersey Wave 3 7 18 2:42.84
Dana Vernal Aqua Jets Swim Club 4 5 19 2:42.87
Sarah Magaziner Scarlet Aquatic Club 1 5 20 2:47.18
Morgan Mactaggart Elite Swim Club 2 7 21 2:47.25
Regine Fanous Montclair Ymca 2 1 22 2:47.28
Allison Retotar Somerset Hills Ymca 3 2 23 2:48.63
Milagros Simon Whitewaters Swimming 1 2 24 2:49.54
Amy Beamer Berkeley Aquatic Club 2 4 25 2:50.01
Amara Rivera New Jersey Wave 1 4 26 2:50.22
Alexandra Grodeck Berkeley Aquatic Club 3 6 27 2:50.81
Courtney Larcom Berkeley Aquatic Club 1 7 28 2:52.24
Jessica Pogogeff Scarlet Aquatic Club 2 6 29 2:55.86
Vanessa Rosa Jersey Gators Swim Team 1 6 30 2:58.62
Kelly Harrigan Cougar Aquatic Team 5 5 1 2:24.70p
Moira McCloskey Apex 3 4 2 2:26.55p
Kara O'Reilly Long Island Aquatic Club 5 2 3 2:27.35p
Kristen Harris Scarlet Aquatic Club 5 4 4 2:27.78p
Michelle Bright Peddie Aquatic Association 4 4 5 2:29.09p
Paola Duguet Badger 5 1 6 2:29.74p
Catherine Skoda Somerset Hills Ymca 5 3 7 2:31.10p
Kelly Demarrais Somerset Hills Ymca 4 3 8 2:31.55p
Laura Aronson Peddie Aquatic Association 3 7 9 2:32.48p
Sarah Daly Long Island Aquatic Club 4 2 10 2:32.91p
Nina Thurston Peddie Aquatic Association 4 6 11 2:32.99p
Katie Sibert Peddie Aquatic Association 3 6 12 2:33.06p
Vanessa Grass Badger 1 4 13 2:33.13p
Coryn Voels Long Island Aquatic Club 5 7 14 2:33.35p
Laura Stafford Stingray Swim Club Of Cayman 2 3 15 2:33.89p
Elizabeth Berstler Hunterdon County Ymca 4 7 16 2:34.22p
Lindsay Messina Somerset Hills Ymca 2 4 17 2:34.63p
Rita Soni Scarlet Aquatic Club 3 5 18 2:34.64p
Lauren Morford Eastern Express 3 3 19 2:34.71p
Emily Ferris Long Island Aquatic Club 5 6 20 2:35.96p
Stephanie Kraml Hamilton Y Aquatic Club 5 8 21 2:36.67p
Jennifer Allen Berkeley Aquatic Club 4 8 22 2:37.22p
Lindsay Boos Berkeley Aquatic Club 2 7 23 2:37.30p
Shannon Sommerville Somerset Hills Ymca 3 8 24 2:38.30p
Clare Clemens Scarlet Aquatic Club 2 6 25 2:38.71p
Capria Devenuto Eastern Express 1 7 26 2:38.73p
Monique Jozwiak Scarlet Aquatic Club 4 1 27 2:39.44p
Brielle White Pdr Swim Team 4 5 28 2:40.20p
Emmie Gallardo Berkeley Aquatic Club 2 1 29 2:40.27p
Molly Quirk Massachusetts Bay Marlins 3 2 30 2:40.28p
Mariela Lemus Berkeley Aquatic Club 2 8 31 2:41.20p
Alison Mueller Berkeley Aquatic Club 3 1 32 2:42.14p
Kaitlyn Elphinstone Stingray Swim Club Of Cayman 1 1 33 2:44.62p
Helena Sullivan Berkeley Aquatic Club 1 2 34 2:45.53p
Blair Miller Scarlet Aquatic Club 2 2 35 2:45.57p
Lindsey Appel Hamilton Y Aquatic Club 1 5 36 2:50.26p
Erin McKinley Hamilton Y Aquatic Club 1 6 37 2:50.34p
Elizabeth Hankinson Berkeley Aquatic Club 1 3 38 2:50.59p
Mallory Watson Ocean County Ymca 2 5   NSp