Men's 1000yd Freestyle

2005 State A Championships

      
Swimmer Team Heat Lane Place Time
Nicholas Graves Wildcat Aquatics 1 4 1 9:40.59
Jonathan Giesen Wildcat Aquatics 1 5 2 9:59.70
Tyler Reed Greater Bowling Green 1 3 3 10:10.61
David Parell Wildcat Aquatics 1 8 4 10:10.94
Joshua Whelchel Triton Swimming 2 5 5 10:14.06
Alexander Brown Wildcat Aquatics 2 1 1 10:28.55
Robert Hicks Falling Springs 1 7 6 10:30.17
Andrew Taylor Louisville Tarpons 1 2 7 10:30.96
Timothy Neichter Lakeside Seahawks 1 1 2 10:30.97
Alexander Koller Southern Kentucky Swim Club 1 6 8 10:32.90
Alexander Cain Lakeside Seahawks 2 6 9 10:33.56
Ryan Ward Lakeside Seahawks 2 4 10 10:35.44
John Grigsby Shelby United States Swimming 4 8 11 10:37.02
William Geerer Louisville Tarpons 2 3 12 10:41.70
Joshua Willoughby Vette City Stingray's 3 5 13 10:43.55
John Bullock Lakeside Seahawks 3 4 3 10:45.69
Benjamin Graft Louisville Revolution 3 7 4 10:54.59
Scott Cooksey Lakeside Seahawks 2 8 14 10:55.11
Kelly Curl Lakeside Seahawks 2 7 5 10:58.77
Greg Tackett Falling Springs 3 3 15 11:01.29
James Hargrove Pennyrile Aquatic Club 2 2 16 11:05.45
Brooks Teasley Lakeside Seahawks 4 1 17 11:08.15
Chris King Lakeside Seahawks 4 7 18 11:09.34
Diego Pacheco Louisville Revolution 4 3 6 11:13.03
Jacob Dole Kceoc Aquatic Club 4 4 7 11:21.61
Maclin Simpson Lakeside Seahawks 4 5 8 11:22.99
Thomas Vieth Lakeside Seahawks 3 1 9 11:23.51
Christopher Giesen Wildcat Aquatics 3 8 10 11:32.68
Rick Stewart Louisville Tarpons 4 6 11 11:35.10
Jordan Green Greater Bowling Green 4 2 12 11:36.10
Mark Gaston Lakeside Seahawks 3 6 13 11:40.67
Justin Talwar Lakeside Seahawks 3 2   11:49.57