Men's 200 Individual Medley

Halloween Meet 13th Annual

      
Swimmer Team Heat Lane Place Time
Cory Chitwood No Ky Clippers 6 5 1 1:56.76
Nicholas Graves Wildcat Aquatics 6 4 2 2:00.03
Harold Graft Louisville Revolution 6 3 3 2:00.12
Jeffrey Morris No Ky Clippers 6 9 4 2:02.70
Kyle Greene Me Lyons Y/anderson Barracudas 6 6 5 2:02.98
Spencer Hewes Mason Manta Rays 6 8 6 2:04.11
Michael Whipkey Mason Manta Rays 6 7 7 2:04.19
Marco Iemmola No Ky Clippers 6 1 8 2:07.44
Jonathan Austin Mason Manta Rays 5 6 9 2:08.21
Matthew Columbus Me Lyons Y/anderson Barracudas 3 6 1 2:08.75
Michael Kendall Wildcat Aquatics 3 7 2 2:09.04
Matthew Wright Me Lyons Y/anderson Barracudas 4 10 10 2:09.36
Jack Greenhalgh Wildcat Aquatics 5 8 11 2:10.47
Zane Rowland No Ky Clippers 5 5 12 2:12.74
Alexander Brown Wildcat Aquatics 3 5 3 2:13.57
Dustin Anderson Mason Manta Rays 5 1 13 2:13.79
Daniel Austin Mason Manta Rays 5 4 14 2:13.83
Christopher Glynn Me Lyons Y/anderson Barracudas 5 3 15 2:14.11
Daniel Luehrmann Me Lyons Y/anderson Barracudas 4 5 16 2:15.82
Christopher Lipka Highbridge Aquatics 4 1 17 2:16.04
Luke Blom No Ky Clippers 4 9 18 2:16.09
Nick Landers Highbridge Aquatics 3 4 4 2:16.20
James Thompson Louisville Revolution 4 8 19 2:16.21
Benjamin Graft Louisville Revolution 3 9 5 2:16.67
Brendan Sullivan Me Lyons Y/anderson Barracudas 5 2 20 2:16.77
Michael Walsh No Ky Clippers 4 7 21 2:17.03
Cal Staben Wildcat Aquatics 3 2 6 2:17.09
Joshua Robinson No Ky Clippers 5 9 22 2:17.33
Michael Hart Unattached - Ohio 3 1 7 2:17.50
Benjamin Nichols Highbridge Aquatics 3 8 8 2:18.53
Jeffrey Fisher Oak Hills Swim Team 3 6 23 2:18.58
Jared Bollman Mason Manta Rays 4 3 24 2:18.97
James Staben Wildcat Aquatics 3 4 25 2:19.66
Joshua Skolfield Mason Manta Rays 5 10 26 2:20.01
Ian Ford Me Lyons Y/anderson Barracudas 4 4 27 2:20.24
Zachary Nielander No Ky Clippers 3 9 28 2:20.38
Garrett Bowling Me Lyons Y/anderson Barracudas 3 7 29 2:20.42
Matthew Luehrmann Me Lyons Y/anderson Barracudas 2 7 9 2:20.53
Blake Lawless Highbridge Aquatics 4 6 30 2:20.81
Zachary Rice Mason Manta Rays 3 10 10 2:21.72
Tyler Torbet Mason Manta Rays 2 8 11 2:22.51
Daniel Wohleber Me Lyons Y/anderson Barracudas 3 1 31 2:24.63
Adam Walker Wildcat Aquatics 2 4 32 2:24.90
Zachary Wray Oak Hills Swim Team 2 7 33 2:24.91
Aaron Snook Me Lyons Y/anderson Barracudas 2 3 34 2:26.24
Andrew Snook Me Lyons Y/anderson Barracudas 3 3 12 2:26.35
Jared Kolwyck Unattached - Ohio 2 4 13 2:27.03
Noah Walker Wildcat Aquatics 2 3 14 2:27.23
Diego Pacheco Louisville Revolution 2 6 35 2:27.32
David Hamm No Ky Clippers 2 5 36 2:27.65
Christian Romanchek Mason Manta Rays 2 6 15 2:28.08
Keaton Freds Mason Manta Rays 1 5 16 2:28.69
Michael Harrington Me Lyons Y/anderson Barracudas 2 2 17 2:28.73
Anthony Savicki No Ky Clippers 3 8 37 2:29.39
Andrey Popyk Me Lyons Y/anderson Barracudas 3 2 38 2:29.70
Alex Miller Me Lyons Y/anderson Barracudas 2 5 18 2:30.45
Dylan Shields No Ky Clippers 1 7 19 2:34.63
Griffin Davis Highbridge Aquatics 2 8 39 2:35.63
Christopher Rush Wildcat Aquatics 1 6 20 2:36.66
Reese Cosimi Mason Manta Rays 1 4 21 2:38.93
Sean Drake Me Lyons Y/anderson Barracudas 2 9 22 2:39.78
patrick rademaker Louisville Revolution 1 6 40 2:40.12
Scott Curran Highbridge Aquatics 3 5 41 2:41.70
Dennis Tseng Mason Manta Rays 1 8 23 2:42.64
Christopher Markesbery No Ky Clippers 2 1 24 2:43.99
Samuel Patterson Me Lyons Y/anderson Barracudas 1 9 25 2:46.49
Tim Zureick Me Lyons Y/anderson Barracudas 2 9 42 2:52.38
Sean Karlage No Ky Clippers 1 3 26 2:53.36
Austin Richardson No Ky Clippers 1 2 27 2:57.13
James Kaufman Louisville Revolution 6 10   NS
conor heine Louisville Revolution 3 10   NS
andrew ashley Louisville Revolution 2 2   DQ
Kyle Johnson No Ky Clippers 5 7   NS
Patrick Kimutis Me Lyons Y/anderson Barracudas 2 10   DQ
drew heimbrock No Ky Clippers 1 4   NS
Nathaniel Kramer Me Lyons Y/anderson Barracudas 4 2   DQ