Men's 100yd Breaststroke

2006 OR WSC Rotary Invitationa

      
Swimmer Team Heat Lane Place Time
vuk milosevic Canby Swim Club 2 5 1 1:02.11
Robert Woodward Willamalane Swim Club 2 4 2 1:04.04
Jerry Diamond Eugene City Swim Club 2 3 3 1:04.59
Samuel Rowan Eugene City Swim Club 3 4 1 1:06.17
James Gilmore Roseburg Swim Team 2 6 4 1:07.24
Eric Elligott Cottage Grove Aqua Lions 2 1 5 1:10.83
Samuel Carter Willamalane Swim Club 1 5 6 1:11.11
Aaron Pan Emerald Aquatics 2 7 7 1:11.18
Wayland Tan Willamalane Swim Club 2 8 8 1:11.55
tyler morin Emerald Aquatics 1 4 9 1:11.75
Michael Hargitt Canby Swim Club 3 6 2 1:13.23
Earvin Narvasa Willamalane Swim Club 3 5 3 1:13.29
Dylan Kennish Superior Stingray Swimming 3 3 4 1:16.93
Matthew Haynes Willamalane Swim Club 3 2 5 1:17.90
Matthew Johnson South Coast Aquatic Team 3 1 6 1:17.91
Liam Wong Eugene YMCA Aquatic Club 5 3 1 1:17.99
Wyman Tan Willamalane Swim Club 3 7 7 1:18.35
Cameron Lindsey River Road Swim Club 5 4 2 1:19.14
Evan Haley Mt. Hood Swim Team 1 2 8 1:19.31
Siotame Latu Eugene YMCA Aquatic Club 5 1 3 1:20.06
Jacob Taylor Mt. Hood Swim Team 2 5 9 1:20.22
Luke Welle Canby Swim Club 3 8 10 1:20.35
Kyle Freeman Eugene YMCA Aquatic Club 5 2 4 1:20.39
Chris Weinert Mt. Hood Swim Team 3 4 5 1:21.34
Tyson Polack Canby Swim Club 5 7 6 1:22.39
Jordan Pedersen Mt. Hood Swim Team 2 6 11 1:22.97
Matthew Melancon Eugene City Swim Club 5 6 7 1:23.45
Garrett Swafford South Coast Aquatic Team 5 5 8 1:23.53
Seth Hodsdon Eugene YMCA Aquatic Club 4 2 9 1:23.85
Jared Taylor Mt. Hood Swim Team 4 4 10 1:23.93
Garrett Jones River Road Swim Club 2 3 12 1:24.81
Maxwell Bald Superior Stingray Swimming 5 8 11 1:24.83
Anthony Vickery River Road Swim Club 4 6 12 1:25.35
Michael Brainard South Coast Aquatic Team 1 2 10 1:25.88
Mikail Abdullaev Eugene City Swim Club 4 5 13 1:26.17
Isaac Hewitt Mt. Hood Swim Team 4 8 14 1:26.79
John Bing Roseburg Swim Team 4 3 15 1:30.42
Thomas Quisenberry Eugene City Swim Club 4 7 16 1:30.83
christopher rodgers Eugene YMCA Aquatic Club 2 1 13 1:30.91
Timothy Casey River Road Swim Club 3 5 17 1:31.54
Jeremy Selland Superior Stingray Swimming 2 7 14 1:31.58
Tyler Strand Mt. Hood Swim Team 1 5 15 1:32.06
Andrew Ortega Mt. Hood Swim Team 2 3 1 1:32.81
Max Bley-Male Mt. Hood Swim Team 2 5 2 1:33.05
Daniel Rafalski Mt. Hood Swim Team 3 7 18 1:33.06
stuart chauvin Superior Stingray Swimming 2 4 3 1:33.58
Landon O'hara Roseburg Swim Team 1 4 16 1:33.92
Travis Streeter Eugene City Swim Club 1 3 19 1:36.66
Chris Ingraham Cottage Grove Aqua Lions 4 1 20 1:38.81
Nathaniel Wise Superior Stingray Swimming 3 1 21 1:40.60
John Pham Cottage Grove Aqua Lions 3 2 22 1:41.25
seth turner Willamalane Swim Club 2 2 23 1:42.99
Matthew Woodward Willamalane Swim Club 2 8 17 1:43.74
Benjamin Herzog Mt. Hood Swim Team 3 8 24 1:43.82
Alexander Seaver Eugene YMCA Aquatic Club 2 6 4 1:44.15
Zackery Freeman Eugene YMCA Aquatic Club 2 4 25 1:45.44
John Martinez Superior Stingray Swimming 2 2 5 1:48.54
Jeromy Brunelle Mt. Hood Swim Team 2 7 6 1:52.54
David Perlow Eugene City Swim Club 2 5 27 1:52.78
garrett burris Cottage Grove Aqua Lions 2 1 7 2:08.69
tadeusz dlugolecki Mt. Hood Swim Team 1 3 8 2:12.63
Chamelaox Stott Superior Stingray Swimming 1 4 9 2:14.56
David Brody Eugene City Swim Club 2 8 10 2:16.44
shane roach Eugene YMCA Aquatic Club 1 2 11 2:19.75
markus melancon Eugene City Swim Club 1 7 12 2:32.55
ryan dietrich Willamalane Swim Club 1 3   NS
Andrew Fults Willamalane Swim Club 3 6   NS
brendan corbett Mt. Hood Swim Team 1 6   DQ
sam miller Cottage Grove Aqua Lions 1 5   DQ
Aaron Seiwald Mt. Hood Swim Team 2 4   NS
zeb earl Cottage Grove Aqua Lions 1 6   DQ
Bermen Wong Willamalane Swim Club 2 2   NS
Shawn Mahmood Mt. Hood Swim Team 1 6   NS
Nyle Weldon Eugene YMCA Aquatic Club 2 2   NS
ajohni leigh-sanders Roseburg Swim Team 2 7   DQ
Max Stuntzner-Gibson Gold Coast Swim Team 3 3   NS
Nicholas Weldon Eugene YMCA Aquatic Club 1 3   NS
Kishahn Fellows River Road Swim Club 2 3   DQ
Garrison Simms Superior Stingray Swimming 2 6   NS