Men's 200 Individual Medley

Eastern Speedo Super Sectional

      Next 100 Results
Swimmer Team Heat Lane Place Time
Robert Savulich Scarlet Aquatic Club 3 5 1 2:09.48
Ryan Berg Nova of VA Aquatics 3 3 2 2:09.96
Paul Sullivan Magnus Aquatic Group 3 4 3 2:10.48
Richard Hills North Baltimore Aquatic Club 3 8 4 2:12.02
Gregory Danner Fairport Area Swim Team 3 7 5 2:12.06
Walter Pryor Ksc Valley Gators 2 5 9 2:12.08
Joshua Charnin-Aker Peddie Aquatic Association 3 6 6 2:13.09
Robert Manor Schenectady Swim Club 3 2 7 2:13.10
Anthony Mironov Badger Swim Club 2 7 10 2:13.54
Samuel Wollner Asphalt Green Unified Aquatics 2 2 11 2:13.91
Kevin Yamada Shawmut Aquatic Club 2 3 12 2:13.93
Christopher Ferreira SoNoCo Swim Club 2 6 13 2:13.95
Henry Hudson Marist Swim Club 3 1 8 2:14.29
Jordan Kobb North Baltimore Aquatic Club 2 8 14 2:14.85
Zachary Czaplicki Hopkins Mariner Swim Team 1 5 17 2:15.02
Simone Melillo Curl-Burke Swim Club 1 1 18 2:15.25
Derick Chui Unattached Peddie Aquatics 1 4 19 2:15.51
Michael Olson Hampton Dolphins 1 2 20 2:15.72
Andrew Brabson Monocacy Aquatic Club 1 7 21 2:16.09
David Kraft Potomac Marlins 2 4 15 2:16.21
Michael Slater Unattached Niagara Swimming 2 1 16 2:16.43
Stephen Kustra Greater Pittsburgh Aquatic Clu 1 8 22 2:16.78
Zachary Robertson-Phillips Green Terror Aquatic Club 1 3 23 2:19.98
Chris Dufek Curl-Burke Swim Club 1 6 24 2:20.51
Geoffrey Rathgeber SoNoCo Swim Club 9 4 1 2:07.86p
Ron Karnaugh Jersey Gators 10 4 2 2:10.85p
Paul Sullivan Magnus Aquatic Group 10 5 3 2:11.66p
Robert Savulich Scarlet Aquatic Club 9 3 4 2:11.67p
Ryan Berg Nova of VA Aquatics 9 2 5 2:11.99p
Joshua Charnin-Aker Peddie Aquatic Association 10 3 6 2:12.35p
Robert Manor Schenectady Swim Club 9 8 7 2:12.40p
Jonathan Hupp Unattached Ruts 8 6 8 2:13.14p
Gregory Danner Fairport Area Swim Team 8 4 9 2:13.33p
Henry Hudson Marist Swim Club 8 7 10 2:13.47p
Brian Wilson Jersey Gators 7 5 11 2:13.78p
Richard Hills North Baltimore Aquatic Club 10 6 12 2:13.80p
Walter Pryor Ksc Valley Gators 7 8 13 2:14.08p
David Kraft Potomac Marlins 7 4 13 2:14.08p
Kevin Yamada Shawmut Aquatic Club 8 3 15 2:14.30p
Christopher Ferreira SoNoCo Swim Club 6 2 15 2:14.30p
Samuel Wollner Asphalt Green Unified Aquatics 9 5 17 2:14.75p
Anthony Mironov Badger Swim Club 6 3 18 2:14.96p
Michael Slater Unattached Niagara Swimming 5 5 19 2:15.07p
Jordan Kobb North Baltimore Aquatic Club 3 8 20 2:15.14p
Derick Chui Unattached Peddie Aquatics 6 4 21 2:15.42p
Richard Kornacki Big Cat Aquatics 4 7 22 2:15.43p
Zachary Czaplicki Hopkins Mariner Swim Team 7 3 23 2:15.53p
Zachary Robertson-Phillips Green Terror Aquatic Club 10 1 24 2:15.73p
Chris Dufek Curl-Burke Swim Club 5 4 25 2:16.14p
Michael Olson Hampton Dolphins 4 2 26 2:16.23p
Peter Kaemmerlen Fairport Area Swim Team 2 3 27 2:16.29p
Andrew Brabson Monocacy Aquatic Club 2 6 28 2:16.44p
Simone Melillo Curl-Burke Swim Club 10 8 29 2:16.45p
Matthew Smiddy Unattached Middle Atlantic 8 5 30 2:16.53p
Stephen Kustra Greater Pittsburgh Aquatic Clu 8 1 31 2:16.57p
Adam Bulkley North Baltimore Aquatic Club 7 6 32 2:16.81p
Michael Dunn Westport Weston Family Y 4 6 33 2:16.82p
David Guernsey III Cat 6 5 34 2:16.84p
Ryan David Jersey Wahoos Swim Club 5 6 35 2:16.92p
Josh Rosenbluth Eastern Express 9 6 36 2:16.96p
Josef Knecht Rockville-Montgomery S.C. 1 1 36 2:16.96p
Kevin Spath North Baltimore Aquatic Club 1 6 38 2:16.98p
Daniel Eckel Mt. Lebanon Aqua Club 6 7 39 2:16.99p
Christopher Wills North Baltimore Aquatic Club 10 2 40 2:17.12p
Michael Joyce Gcit Swimming 5 7 41 2:17.14p
Nicolas Zebley North Baltimore Aquatic Club 9 7 42 2:17.38p
Robert Grimmett-Norris Curl-Burke Swim Club 6 1 43 2:17.41p
Chris Brady Team Delaware 5 3 44 2:17.51p
Michael Emory Curl-Burke Swim Club 10 7 45 2:17.85p
Daniel Robinson Mt. Lebanon Aqua Club 3 7 46 2:18.06p
Johann Kluge Emmaus Aquatic Club 3 4 47 2:18.11p
Thomas Dimarco Atlantis Aquatic Club 3 5 48 2:18.12p
Stephen Jackson Team Pittsburgh 3 2 49 2:18.39p
Peter Koppel Delaware Swim Team 5 2 50 2:18.45p
Michael Sullivan Magnus Aquatic Group 1 7 51 2:18.48p
Patrick Kuehne Somerset Valley YMCA 4 5 52 2:18.75p
Peter Park Peddie Aquatic Association 7 7 53 2:19.01p
Eric Swensen Jersey Gators 3 6 54 2:19.11p
Ross Lannan Team Pittsburgh 1 2 55 2:19.27p
Kyle McElroy New Jersey Wave 8 2 55 2:19.27p
David Collier Retriever Aquatic Club 2 4 57 2:19.85p
Joseph DeBiase Jewish Community Center Sailfi 2 1 58 2:20.02p
Gunnar Aasen Jewish Community Center Sailfi 2 2 59 2:20.19p
Chris Howard Jersey Wahoos Swim Club 4 4 60 2:20.30p
Kyle Berg Marist Swim Club 2 7 61 2:20.49p
Nathan McCutcheon Team Pittsburgh 3 1 62 2:20.63p
Tim Hayes Atlantis Aquatic Club 6 6 63 2:20.65p
Matthew Cox Germantown Academy Aquatic Clu 2 5 64 2:20.86p
Daniel Gallagher Fairport Area Swim Team 4 3 65 2:21.07p
Adam Reynolds Germantown Academy Aquatic Clu 4 1 66 2:21.36p
David Guba Mt. Lebanon Aqua Club 1 8 67 2:21.42p
Jeffrey Leath Team Pittsburgh 3 3 68 2:21.60p
Liam Gallagher Somerset Valley YMCA 1 4 69 2:21.68p
Spiros Moisiades Greenwich Ywca Dolphins 4 8 70 2:21.76p
Michael Hopkins Delaware Swim Team 9 1 71 2:21.91p
Steve Swenson Jersey Gators 1 5 72 2:22.12p
Stefan Bartl Magnus Aquatic Group 8 8 73 2:22.32p
Christopher Fitzpatrick New Jersey Wave 2 8 74 2:22.69p
Jon Vorpagel Williamsburg Aquatic Club 5 8 75 2:23.62p
Benjamin Monti Fairport Area Swim Team 1 3 76 2:24.96p
    Next 100 Results