Men's 100 Breaststroke

2008 Senior Meet

      
Swimmer Team Heat Lane Place Time
Nicholas Sharp Green Terror Aquatic Club 7 4 1 59.37
Jaffrey Clark Suburban Swim Center 7 6 2 1:00.07
Steve Gallagher Lancaster Aquatic Club 7 5 3 1:01.51
Calvin Lutz Fox Chapel Killer Whales 7 3 4 1:02.64
Kendrick McDonald Columbia Aquatics Association 7 2 5 1:03.57
Jake Steppe Talbot County YMCA 7 8 6 1:04.88
William Deboissiere Columbia Aquatics Association 6 3 7 1:05.03
Jacob Norfolk Annapolis Swim Club 6 4 8 1:05.34
Joseph Mills Maryland Suburban Swim CB 6 1 9 1:05.52
Austin Hankinson Naval Academy Aquatic Club 6 6 10 1:05.61
Cameron James Bel Air Aquatic Club 5 7 11 1:06.28
Joshua Kim Monocacy Aquatic Club 6 5 12 1:06.29
Chad Knipschild Annapolis Swim Club 5 3 13 1:06.31
Dylan Davis Naval Academy Aquatic Club 4 4 14 1:06.43
Robert McWhorter Naval Academy Aquatic Club 5 4 15 1:06.47
Taylor Smith Naval Academy Aquatic Club 6 8 16 1:06.59
Justin Vagts Naval Academy Aquatic Club 6 7 17 1:06.85
Nour Saad Columbia Aquatics Association 5 5 18 1:07.12
Joseph Vogel Naval Academy Aquatic Club 4 5 19 1:07.29
Michael O'Hanlon Suburban Swim Center 3 7 20 1:07.79
Jonathan Reddick Sprc Stingrays 2 3 21 1:07.95
Adam Enoch Retriever Aquatic Club 3 2 22 1:08.10
James Robichaud Naval Academy Aquatic Club 4 7 23 1:08.76
Robert Schuetz North Baltimore Aquatic Club 1 5 24 1:08.92
Valentin Chirculescu Green Terror Aquatic Club 4 3 25 1:08.98
Charles Melesh Naval Academy Aquatic Club 5 6 26 1:09.14
Matthew Nielsen Curl-Burke Swim Club 4 2 27 1:09.58
Sacha Brenac Curl-Burke Swim Club 3 4 28 1:09.78
Ryan Barry Meade Patriots Swim Club 3 5 29 1:09.83
Ian MacKinnon Mariner Swim Club 3 1 30 1:10.01
Philip Hu Curl-Burke Swim Club 4 8 31 1:10.96
Jonathan Yu Suburban Swim Center 3 6 32 1:10.99
Kenneth Banks Meade Patriots Swim Club 4 1 33 1:11.21
Joey Gardner Talbot County YMCA 4 6 34 1:11.77
Chad Hoke Bel Air Aquatic Club 2 1 35 1:12.05
John Lee Monocacy Aquatic Club 3 3 36 1:12.53
Bradley Jones Columbia Aquatics Association 2 6 37 1:12.83
Zachary Norfolk Annapolis Swim Club 2 4 38 1:13.02
William Meadows North Baltimore Aquatic Club 2 8 39 1:13.39
Kyle Dicamillo Annapolis Swim Club 2 5 40 1:13.75
Joshua Vagts Naval Academy Aquatic Club 2 2 41 1:13.86
Parker King Annapolis Swim Club 3 8 42 1:13.94
Howe Wang Curl-Burke Swim Club 3 3 1 1:14.27
Logan Riley Annapolis Swim Club 1 6 43 1:15.32
Victor Hills North Baltimore Aquatic Club 1 3 44 1:15.44
Sreshtha Singh Ymca Of York And York County 3 4 2 1:15.51
Austin Gabel Retriever Aquatic Club 3 5 3 1:15.80
Noah Stewart Ymca Of York And York County 3 7 4 1:16.35
Andrew Seliskar Curl-Burke Swim Club 3 6 5 1:16.37
Daniel Marcus Annapolis Swim Club 3 2 6 1:17.61
Kevin Mead Annapolis Swim Club 1 4 45 1:18.35
Matthan-Matthew Martir Retriever Aquatic Club 1 6 7 1:18.59
Andrew Howard Monocacy Aquatic Club 2 7 8 1:18.87
Gabriel Lackey Bel Air Aquatic Club 2 1 9 1:19.58
Matthew Colket Monocacy Aquatic Club 2 5 10 1:19.62
Gavin Colley Naval Academy Aquatic Club 2 2 11 1:20.21
Dominic Breschi Loyola Blakefield Aquatic 3 1 12 1:21.36
Kyle Knapp Monocacy Aquatic Club 2 4 13 1:21.47
Dennis Witol Retriever Aquatic Club 2 3 14 1:21.72
Thomas Brennan Loyola Blakefield Aquatic 3 8 15 1:22.99
Cody Edwards Annapolis Swim Club 1 2 46 1:23.22
Michael Seaberg Naval Academy Aquatic Club 2 8 16 1:24.17
Nicholas Mangione Loyola Blakefield Aquatic 3 4 1 1:24.61
Patrick Andreoli Annapolis Swim Club 1 7 47 1:24.84
Thomas Cranford Naval Academy Aquatic Club 3 5 2 1:25.27
Dylan North Ymca Of York And York County 3 3 3 1:26.71
Coleman Stewart Ymca Of York And York County 3 2 4 1:27.69
Lucas Musselman Loyola Blakefield Aquatic 2 7 5 1:28.77
Ashton Hensel Ymca Of York And York County 1 2 17 1:29.65
Maximilian Becket Ymca Of York And York County 3 7 6 1:30.58
Jack Brandenburg Naval Academy Aquatic Club 3 8 7 1:31.05
Conor Johnston Naval Academy Aquatic Club 1 4 18 1:31.94
Louis Lowenthal Mariner Swim Club 3 6 8 1:32.19
James Seymour Ymca Of York And York County 2 6 9 1:32.33
Michael Randolph Naval Academy Aquatic Club 3 1 10 1:32.59
Andrew Morgan Bel Air Aquatic Club 2 5 11 1:33.75
Frank Legambi Bel Air Aquatic Club 2 3 12 1:35.36
William Dougherty Naval Academy Aquatic Club 2 1 13 1:36.11
Ethan Falsone Annapolis Swim Club 2 4 14 1:37.85
Robert Rice Naval Academy Aquatic Club 2 2 15 1:38.73
Evan Morris Naval Academy Aquatic Club 1 7 19 1:41.50
Stefan Bay Annapolis Swim Club 1 4 16 1:47.07
Adam Wellner Annapolis Swim Club 1 5 17 1:48.37
Samuel Simacek Annapolis Swim Club 1 1 20 1:49.18
Patrick Hill Annapolis Swim Club 1 3   NS
John Stephens North Baltimore Aquatic Club 7 1   NS
Mike Golebiowski Retriever Aquatic Club 2 7   NS
James Forest Columbia Aquatics Association 6 2   NS
Andrew Bruninga Naval Academy Aquatic Club 5 8   NS
John Thibodeau Naval Academy Aquatic Club 1 5   NS
William Brown North Baltimore Aquatic Club 5 1   NS
Denny Nguyen Curl-Burke Swim Club 2 6   NS
Thomas Shea Naval Academy Aquatic Club 7 7   NS
Chase Flickinger Ymca Of York And York County 1 3   NS
Daniel Quinn Naval Academy Aquatic Club 5 2   NS