Swimming Times - Splits

Hunter Lussi

Pvs Short Course 14&under Juni

1650yd Freestyle Finals

26.57 56.52 (29.95)
1:27.27 (30.75) 1:58.24 (30.97)
2:29.42 (31.18) 3:00.43 (31.01)
3:31.48 (31.05) 4:02.68 (31.20)
4:34.22 (31.54) 5:05.28 (31.06)
5:36.45 (31.17) 6:07.74 (31.29)
6:39.00 (31.26) 7:10.52 (31.52)
7:41.61 (31.09) 8:13.05 (31.44)
8:44.83 (31.78) 9:16.43 (31.60)
9:48.06 (31.63) 10:19.98 (31.92)
10:51.34 (31.36) 11:23.11 (31.77)
11:54.71 (31.60) 12:26.57 (31.86)
12:58.15 (31.58) 13:29.87 (31.72)
14:01.40 (31.53) 14:32.80 (31.40)
15:04.16 (31.36) 15:35.69 (31.53)
16:07.18 (31.49) 16:37.87 (30.69)
17:07.20 (29.33)