Swimming Times - Splits

madisen sechena

Nw Section Age Group Champions

1650yd Freestyle Finals

30.28 1:03.28 (33.00)
1:36.69 (33.41) 2:10.71 (34.02)
2:44.69 (33.98) 3:18.74 (34.05)
3:53.29 (34.55) 4:27.37 (34.08)
5:02.08 (34.71) 5:36.85 (34.77)
6:11.50 (34.65) 6:46.12 (34.62)
7:20.38 (34.26) 7:54.99 (34.61)
8:29.53 (34.54) 9:03.08 (33.55)
9:36.93 (33.85) 10:10.75 (33.82)
10:44.86 (34.11) 11:19.08 (34.22)
11:52.54 (33.46) 12:26.26 (33.72)
13:00.03 (33.77) 13:33.80 (33.77)
14:07.58 (33.78) 14:41.22 (33.64)
15:15.15 (33.93) 15:49.03 (33.88)
16:23.29 (34.26) 16:57.45 (34.16)
17:31.65 (34.20) 18:06.03 (34.38)
18:38.44 (32.41)